Weather
14° light winds
Honour Boards - Foursomes Championships
| Year | Name |
| Men | |
| 2007 | J Usher / L Brunlow |
| 2006 | J Usher / L Brunlow |
| 2005 | D Walker / L Bleumink |
| 2004 | K Fankhauser / L Bleumink |
| 2003 | S Ward / M Alexander |
| 2002 | Y Nuthall / L Brunlow |
| 2001 | M Alexander / A Maizels |
| Men Handicap | |
| 2007 | L Pettinella / J Lee |
| 2006 | J Goddard / N Goddard |
| 2005 | J Usher / L Brunlow |
| 2004 | J Goddard / N Goddard |
| 2003 | S Ward / M Alexander |
| 2002 | Y Nuthall / L Brunlow |
| 2001 | S O'Connell / D Coulthard |
| Ladies | |
| 2007 | M Ayres/M Craigie |
| 2006 | Y Capewell / M Leung |
| 2005 | K Vogl / H Wood |
| 2004 | K Vogl / H Wood |
| 2003 | K Vogl / H Wood |
| 2002 | D Greening / K Vogl |
| 2001 | E Sofo / J Thompson |
| Ladies Handicap | |
| 2007 | Y Capewell/M Leung |
| 2006 | M Ayres / T Edwards |
| 2005 | L Lim / E Shek |
| 2004 | Y Capewell / G Tregear |
| 2003 | K Vogl / H Wood |
| 2002 | D Greening / K Vogl |
| 2001 | C Ryan / A Hamilton |
| Mixed | |
| 2007 | I Craigie/M Craigie |
| 2006 | J Matheny / A Fried |
| 2005 | Not Played |
| 2004 | J Jacobs / Y Capewell |
| 2003 | H Wood / R Wood |
| 2002 | H Wood / R Wood |








