Weather
14° light winds
Honour Boards - Club Champions - Ladies
| Year | Name |
| A Grade | |
| 2008 | Yvette Capewell |
| 2007 | Michelle Craigie |
| 2006 | Yvette Capewell |
| 2005 | Yuka Kikuchi |
| 2004 | Lucy Cho |
| 2003 | Naomi Robinson |
| 2002 | Denyse Greening |
| 2001 | Denyse Greening |
| B Grade | |
| 2008 | Joy Sweet |
| 2007 | Nerryl Jennings |
| 2006 | Wendy Smith |
| 2005 | Cheryl Abbott |
| 2004 | Ann Hamilton |
| 2003 | Ann Hamilton |
| 2002 | Ann Hamilton |
| 2001 | Elanda Shek |
| C Grade | |
| 2008 | Tammy Fankhanel |
| 2007 | Diane Boyes |
| 2006 | Diane Boyes |
| 2005 | Christine Morton |
| 2004 | Pauline Jones |
| 2003 | Christine Morton |
| 2002 | Judi Ford |
| 2001 | Helen Stewart |








