Weather
now 13°
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:6/03/2010 Time:7:06:00
Par:72 CCR:72
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Jason Lee | 42 | 3 | 2.9 | 2.3 |
| 2 | Mark Keeble | 41 | 8 | 8.3 | 7.3 |
| 3 | Rory Wood | 39 | 3 | 3 | 2.7 |
| 4 | Peter Bell | 38 | 4 | 4.1 | 3.9 |
| 5 | Andrew Timms | 36 | 4 | 3.8 | 3.8 |
| 6 | Louie Pettinella | 35 | 7 | 6.7 | 6.7 |
| 7 | Terry Nolan | 34 | 9 | 9.1 | 9.2 |
| 8 | Leigh Small | 34 | 11 | 10.5 | 10.6 |
| 9 | Jueyi Guo | 33 | 4 | 4.2 | 4.3 |
| 10 | Peter Wood | 33 | 8 | 7.9 | 8 |
| 11 | Michael Timms | 33 | 11 | 11 | 11.1 |
| 12 | Michael Cain | 33 | 5 | 5.3 | 5.4 |
| 13 | Justin Cosgrove | 30 | 12 | 11.5 | 11.6 |
| 14 | Ben Eyton-Jones | 30 | 1 | 0.8 | 1 |
| 15 | Domenic Bonaddio | 30 | 11 | 11.1 | 11.2 |
| 16 | Stephen Ellis | 30 | 11 | 11.3 | 11.4 |
| 17 | Peter Soxsmith | 30 | 11 | 10.7 | 10.8 |
| 18 | Rohan Shell | 30 | 12 | 12.1 | 12.2 |
| 19 | Gary Rosenberg | 30 | 12 | 12 | 12.1 |
| 20 | Paul Cannon | 27 | 10 | 10.3 | 10.4 |
| 21 | Gregory Ahrens | 26 | 9 | 8.7 | 8.8 |
| 22 | Steven Edmonds | 24 | 9 | 9 | 9.1 |
| 23 | Lynton Barriball | 21 | 10 | 10.4 | 10.5 |
| 24 | Michael Hodgson | 3 | 3 | 3.2 | |
| 25 | Peter Horsford | 9 | 8.8 | 8.9 | |
| 26 | Mathew Simkin | 6 | 6.4 | 6.5 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Nick Coulthard | 41 | 14 | 14.1 | 12.6 |
| 2 | Ryan Menezes | 36 | 15 | 15.3 | 15.3 |
| 3 | Paul Goldberg | 33 | 13 | 12.5 | 12.6 |
| 4 | Ray Arrowsmith | 33 | 18 | 18.3 | 18.4 |
| 5 | David Craven-Kalber | 33 | 18 | 17.9 | 18 |
| 6 | Yao Qin Fu | 33 | 18 | 18.1 | 18.2 |
| 7 | Andrew Venables | 33 | 13 | 12.8 | 12.9 |
| 8 | Colin Maddocks | 32 | 18 | 17.6 | 17.7 |
| 9 | John Ghirardello | 32 | 13 | 13.1 | 13.2 |
| 10 | David Parker | 32 | 17 | 16.5 | 16.6 |
| 11 | Ian Timms | 31 | 17 | 17.3 | 17.4 |
| 12 | Garry Dickson | 31 | 17 | 17.3 | 17.4 |
| 13 | Garry Millard | 31 | 14 | 13.9 | 14 |
| 14 | Say Ong Chua | 30 | 16 | 16.2 | 16.3 |
| 15 | Justin Lau | 29 | 17 | 17.1 | 17.2 |
| 16 | Ian MacCallum | 29 | 13 | 12.7 | 12.8 |
| 17 | Michael Eyton-Jones | 29 | 13 | 12.7 | 12.8 |
| 18 | Jason Rowe | 28 | 15 | 15 | 15.1 |
| 19 | David Martin | 26 | 15 | 14.7 | 14.8 |
| 20 | Kevin Rose | 26 | 13 | 13 | 13.1 |
| 21 | Gerald Lau | 22 | 17 | 17.3 | 17.4 |
| 22 | Wilson Pang | 15 | 14.9 | 15 | |
| 23 | Charles MacCallum | 13 | 12.5 | 12.6 | |
| 24 | Geoff Crossman | 18 | 17.7 | 17.8 | |
| 25 | Jack Silberscher | 13 | 12.9 | 13 | |
| 26 | Elroy Lim | 17 | 16.6 | 16.7 | |
| 27 | Shao Shan Du | 17 | 17.1 | 17.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | William Shek | 40 | 36 | 36 | 34.4 |
| 2 | Peter Hansen | 36 | 24 | 23.6 | 23.6 |
| 3 | Angelo Guglielmi | 36 | 20 | 20.4 | 20.4 |
| 4 | John Ladner | 33 | 19 | 19.3 | 19.4 |
| 5 | Richard Jones-Evans | 32 | 22 | 21.7 | 21.8 |
| 6 | Andrew Meiklejohn | 31 | 22 | 22.4 | 22.5 |
| 7 | Mark Rowe | 30 | 20 | 20.1 | 20.2 |
| 8 | Colin Caulfield | 30 | 26 | 26 | 26.1 |
| 9 | Radek Sali | 30 | 20 | 19.5 | 19.6 |
| 10 | Kenneth Smith | 30 | 19 | 18.6 | 18.7 |
| 11 | Stephen Wilkinson | 30 | 23 | 22.9 | 23 |
| 12 | Ron White | 29 | 19 | 19.3 | 19.4 |
| 13 | John Mafrici | 29 | 25 | 25.2 | 25.3 |
| 14 | Duncan Lee | 28 | 25 | 24.9 | 25 |
| 15 | David Richards | 28 | 23 | 22.6 | 22.7 |
| 16 | Mark Costigan | 26 | 27 | 27.1 | 27.2 |
| 17 | Johnny Vakalis | 24 | 23 | 22.9 | 23 |
| 18 | David Foxley | 23 | 32 | 31.6 | 31.7 |
| 19 | Paul Goldman | 23 | 25 | 24.5 | 24.6 |
| 20 | Daniel O'Brien | 22 | 35 | 35 | 35.1 |
| 21 | Paul Cresswell | 21 | 23 | 23.2 | 23.3 |
| 22 | Aurelio Pezzimenti | 15 | 32 | 32 | |
| 23 | Andrew Ng | 26 | 25.7 | 25.8 | |
| 24 | Brian Ng | 27 | 26.6 | 26.7 | |
| 25 | Ari Sulaksana | 20 | 19.5 | 19.6 | |
| 26 | Colin Peterson | 23 | 22.9 | 23 | |
| 27 | Dao Cheng Song | 21 | 20.6 | 20.7 | |
| 28 | Ning Chen Sheng | 26 | 26.1 | 26.2 | |
| 29 | Peter Mackay | 22 | 21.5 | 21.6 |








