Weather

  now 13°
   
Heritage Golf & Country Club
Stroke Henley Gold
Start Date:6/03/2010   Time:7:06:00
Par:72   CCR:73
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Milan Ubavin 78 10 10.3 9.3
2 David Barton 80 11 11.3 10.5
3 Shaun Page 75 6 5.6 4.8
4 Nick Ilic 82 12 12 11.4
5 Peter Lowe 77 6 5.5 5.1
6 Graeme Berry 80 8 8.1 7.9
7 Mark Anthony 79 7 7.1 6.9
8 Peter Krohn 83 10 10.3 10.3
9 Gared Griffiths 82 9 8.8 8.8
10 John Goddard 77 4 4.1 4.1
11 Neil Goddard 76 3 3.4 3.4
12 John Goldblatt 85 11 10.5 10.5
13 Peter Doerner 82 8 8.4 8.4
14 Ian Hall 81 7 7 7
15 John Salmon 86 11 11 11.1
16 Philip Smyth 85 9 8.5 8.6
17 Robert MacDonald 88 11 10.7 10.8
18 Tony Davis 88 10 10 10.1
19 Adrian Goldsmid 91 12 12.4 12.5
20 John Hope 90 11 10.7 10.8
21 Craig Whyte 92 12 11.5 11.6
22 Steve Carroll 91 11 11.2 11.3
23 Gary Brookes 88 8 7.7 7.8
24 Kym Hargrave 92 11 10.7 10.8
25 Rodney Gough 88 7 6.5 6.6
26 Alan Winford 84 3 3.1 3.3
27 Boon Keoh 94 12 12.2 12.3
28 Anthony Hamilton 91 9 9.4 9.5
29 Thomas Clahsen 89 7 6.5 6.6
30 Stephen De Cerff 95 12 11.9 12
31 Terry Fawcett 95 12 12 12.1
32 Paul Murray 93 9 8.9 9
33 Alistair Howell 90 6 6.2 6.3
34 Harry Jones 12 12 12.1
35 Kevin McLean 12 11.7 11.4
36 Ian Griffiths 12 12 12.1
37 Willem Botha 11 10.9 11
38 Carlos Cobelas 11 10.5 10.6
39 Sean O'Connell 7 7.4 7.5
40 Ray Lawrence 7 7.3 7.4
41 Darren Nixon 7 6.6 6.7
42 Peter Holt 6 6.3 6.4
43 Dragan Antolos 6 5.6 5.7
44 Andrew Maizels 6 5.6 5.7
45 Greg Forbes 5 5.1 5.2
46 Robert Cortese 4 3.5 3.7
47 Joshua Usher 2 2.1 2.3
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Ben Blaschka 86 17 17.1 15.9
2 Greg Caley 84 15 15.4 14.2
3 Graham Robertson 89 18 17.8 17.2
4 Brian Pope 88 16 15.7 15.4
5 David Stirling 90 15 15.3 15.3
6 Neil Haycraft 92 16 16.1 16.2
7 Carl Stevenson 92 16 15.5 15.6
8 Leon De Long 92 16 16.3 16.4
9 Keith Broadhouse 91 15 14.5 14.6
10 Neil Verrall 90 14 13.8 13.9
11 John Guccione 91 14 14.1 14.2
12 David Shaw 94 16 15.8 15.9
13 Anthony Vitez 94 16 16 16.1
14 Brian Mills 97 18 17.6 17.7
15 Michael Nelson 92 13 13.4 13.5
16 Ian Liddle 96 16 15.5 15.6
17 Aaron Moloney 93 13 13.1 13.2
18 Anton Buenemann 94 13 13.4 13.5
19 William Whyte 99 17 17 17.1
20 Albert Seah 99 15 14.6 14.7
21 Anthony McLeod 18 17.5 17.6
22 Murray Wynne 18 17.7 17.8
23 Mark Molloy 17 17.1 17.2
24 Trevor Holland 17 16.5 16.6
25 Argus Agisilaou 17 17.1 17.2
26 Wey Ho 16 16.4 16.5
27 Phillip Newcombe 15 15 15.1
28 Lauire Bain 15 14.5 14.6
29 Matthew Cain 14 14.2 14.3
30 Tony D'Agostino 14 13.5 13.6
31 Colin Hunt 13 13.4 13.5
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Greg Lay 104 29 29 29
2 Andrew Patrick 99 24 24.2 24.2
3 Ross Pigdon 97 22 21.5 21.5
4 Dominic Deltondo 97 20 20.4 20.5
5 Colin D'Elton 105 26 26.3 26.4
6 Derek Price 100 21 20.5 20.6
7 Merwyn Goldblatt 106 26 26.3 26.4
8 Brian McCammon 104 24 24.1 24.2
9 John Cutterham 102 21 21.3 21.4
10 Paul Hourmouzis 107 25 25.2 25.3
11 Geoff Salter 106 23 23.2 23.3
12 Peter Hall 105 21 21.3 21.4
13 Peter Jones 104 20 19.5 19.6
14 George Harding 115 27 26.7 26.8
15 John Treyvaud 124 31 30.9 31
16 Shaun Frost 26 25.5 25.6
17 Robert McInnes 25 24.9 25
18 Max Hyde 24 23.7 23.8
19 Lindsay Byrnes 24 24.1 24.2
20 Patrick Ford 20 19.9 20
21 Wayne Reddaway 19 18.9 19.1
22 Anthony Gardner 19 18.5 18.6