Weather
now 16°
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:8/03/2010 Time:7:06:00
Par:72 CCR:71
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Colin McKenzie | 40 | 8 | 7.8 | 7.2 |
| 2 | Anthony Hamilton | 38 | 10 | 9.5 | 9.3 |
| 3 | Gregory Ahrens | 35 | 9 | 8.8 | 8.9 |
| 4 | Ray Lawrence | 34 | 8 | 7.5 | 7.6 |
| 5 | Roger Brown | 34 | 11 | 10.9 | 11 |
| 6 | Nick Ilic | 34 | 12 | 11.5 | 11.6 |
| 7 | Rodney Gough | 33 | 7 | 6.6 | 6.7 |
| 8 | Terry Nolan | 31 | 9 | 9.2 | 9.3 |
| 9 | Paul Cannon | 31 | 10 | 10.4 | 10.5 |
| 10 | Cameron Way | 7 | 7.3 | 7.4 | |
| 11 | Peter Bell | 4 | 3.9 | 4.1 | |
| 12 | Dragan Antolos | 6 | 5.7 | 5.8 | |
| 13 | Ian Craigie | 8 | 8.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Edwin Clark | 41 | 13 | 13 | 12 |
| 2 | Brian Pope | 38 | 15 | 15.4 | 15.1 |
| 3 | Sam Bell | 35 | 14 | 14 | 14 |
| 4 | Steve Hair | 34 | 16 | 15.9 | 16 |
| 5 | David Craven-Kalber | 34 | 18 | 18 | 18.1 |
| 6 | John Tink | 32 | 18 | 17.6 | 17.7 |
| 7 | Paul Goldberg | 32 | 13 | 12.6 | 12.7 |
| 8 | Glenn Brockwell | 31 | 13 | 12.9 | 13 |
| 9 | David Hair | 30 | 18 | 18 | 18.1 |
| 10 | Michael Eyton-Jones | 23 | 13 | 12.8 | 12.9 |
| 11 | Argus Agisilaou | 18 | 17 | 17.3 | 17.4 |
| 12 | Bruce Ayres | 16 | 15.9 | 16 | |
| 13 | Shane Golding | 16 | 16.2 | 16.3 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Brian McCammon | 39 | 24 | 24.2 | 23.4 |
| 2 | John Cutterham | 35 | 21 | 21.4 | 21.4 |
| 3 | Wilfrid Van Dorsser | 35 | 29 | 28.8 | 28.8 |
| 4 | Peter Ford | 34 | 19 | 19.3 | 19.4 |
| 5 | Derek Price | 27 | 21 | 20.6 | 20.7 |
| 6 | Peter Jones | 26 | 20 | 19.6 | 19.7 |
| 7 | Scott Upfield | 22 | 34 | 34.1 | 34.2 |
| 8 | Chris Saliba | 19 | 19.1 | 19.2 | |
| 9 | Douglas Gauld | 20 | 19.5 | 19.6 |








