Weather
now 13°
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:10/03/2010 Time:7:15:00
Par:72 CCR:71
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Luke Bleumink | 42 | -2 | -2.2 | -2.7 |
| 2 | Gregory Ahrens | 41 | 9 | 8.9 | 8.1 |
| 3 | Dragan Antolos | 40 | 6 | 5.8 | 5.2 |
| 4 | Alan Winford | 40 | 3 | 3.3 | 3 |
| 5 | Jason Lee | 39 | 2 | 2.3 | 2.1 |
| 6 | Charles Battisti | 39 | 12 | 11.5 | 11.1 |
| 7 | Mark Alexander | 39 | 5 | 4.6 | 4.3 |
| 8 | Nick Mateuszczyk | 38 | 0 | 0.4 | 0.3 |
| 9 | Ben Eyton-Jones | 38 | 1 | 1 | 0.9 |
| 10 | Ryan Lynch | 38 | 0 | 0.1 | 0.1 |
| 11 | Chris Wratten | 38 | 3 | 2.7 | 2.6 |
| 12 | Emerson Oxha | 38 | 10 | 10.1 | 9.9 |
| 13 | Aaron Harris | 37 | 2 | 1.9 | 1.9 |
| 14 | Russell Christian | 37 | 9 | 8.8 | 8.8 |
| 15 | John Wyke | 37 | 10 | 10.1 | 10.1 |
| 16 | Milan Ubavin | 37 | 9 | 9.3 | 9.3 |
| 17 | Dale Thurlow | 36 | 2 | 2.3 | 2.4 |
| 18 | Ian Hall | 36 | 7 | 7 | 7 |
| 19 | Shaun Page | 36 | 5 | 4.8 | 4.8 |
| 20 | Peter Wood | 36 | 8 | 8 | 8 |
| 21 | Frank Chen | 35 | 12 | 11.7 | 11.8 |
| 22 | Peter Soxsmith | 35 | 11 | 10.8 | 10.9 |
| 23 | Wayne Jeffery | 35 | 11 | 11.1 | 11.2 |
| 24 | Hank Den Elzen | 35 | 12 | 11.5 | 11.6 |
| 25 | Wayne Phillips | 35 | 7 | 6.8 | 6.9 |
| 26 | Louie Pettinella | 35 | 7 | 6.7 | 6.8 |
| 27 | Robert MacDonald | 35 | 11 | 10.8 | 10.9 |
| 28 | Terry Fawcett | 35 | 12 | 12.1 | 12.2 |
| 29 | Mark Ohlsen | 35 | 5 | 5.4 | 5.5 |
| 30 | Kevin McLean | 34 | 11 | 11.4 | 11.5 |
| 31 | Sean O'Connell | 34 | 8 | 7.5 | 7.6 |
| 32 | Peter Holt | 34 | 6 | 6.4 | 6.5 |
| 33 | Kieran Fankhauser | 34 | 2 | 2.2 | 2.3 |
| 34 | Gary Brookes | 33 | 8 | 7.8 | 7.9 |
| 35 | Greg Dobson | 33 | 8 | 7.9 | 8 |
| 36 | Danny Loypur | 33 | 11 | 11.4 | 11.5 |
| 37 | Wayne Savage | 32 | 10 | 10.4 | 10.5 |
| 38 | Geoff Bishop | 32 | 10 | 10.3 | 10.4 |
| 39 | Tim Treeby | 31 | 11 | 11.1 | 11.2 |
| 40 | Nasser Almatrah | 31 | 12 | 11.8 | 11.9 |
| 41 | Peter Doerner | 31 | 8 | 8.4 | 8.5 |
| 42 | Michael Timms | 29 | 11 | 11.1 | 11.2 |
| 43 | Brent Price | 29 | 2 | 2.4 | 2.6 |
| 44 | Richard Ball | 28 | 12 | 12.4 | 12.5 |
| 45 | Steve Carroll | 28 | 11 | 11.3 | 11.4 |
| 46 | Gary Taylor | 28 | 8 | 8 | 8.1 |
| 47 | Stephen Ellis | 26 | 11 | 11.4 | 11.5 |
| 48 | David Barton | 24 | 11 | 10.5 | 10.6 |
| 49 | Ian Fankhanel | 10 | 9.9 | 10 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Peter Mastores | 40 | 15 | 14.6 | 13.7 |
| 2 | Mike Papadopoulos | 40 | 14 | 14 | 13.1 |
| 3 | Peter Eberhard | 38 | 14 | 13.5 | 13.2 |
| 4 | Garry Millard | 38 | 14 | 14 | 13.7 |
| 5 | Michael Hillier | 38 | 14 | 13.7 | 13.4 |
| 6 | Robert Mantel | 38 | 15 | 14.5 | 14.2 |
| 7 | Stewart Cottis | 38 | 14 | 13.9 | 13.6 |
| 8 | Tony D'Agostino | 37 | 14 | 13.6 | 13.6 |
| 9 | Bruce Ayres | 36 | 16 | 16 | 16 |
| 10 | Ray Arrowsmith | 36 | 18 | 18.4 | 18.4 |
| 11 | Phillip Ashfield | 36 | 14 | 13.6 | 13.6 |
| 12 | John Guccione | 36 | 14 | 14.2 | 14.2 |
| 13 | John Mackay | 35 | 13 | 12.8 | 12.8 |
| 14 | Elroy Lim | 35 | 17 | 16.7 | 16.7 |
| 15 | David Worrell | 35 | 16 | 16.4 | 16.4 |
| 16 | Doug Morton | 35 | 16 | 16.4 | 16.4 |
| 17 | John Tink | 34 | 18 | 17.7 | 17.8 |
| 18 | Michael Eyton-Jones | 34 | 13 | 12.9 | 13 |
| 19 | Noel Barr | 34 | 16 | 16 | 16.1 |
| 20 | Tony Sofo | 33 | 15 | 15.1 | 15.2 |
| 21 | Colin Cesa | 32 | 18 | 18.3 | 18.4 |
| 22 | Laji Senaratne | 32 | 16 | 16 | 16.1 |
| 23 | Ian Timms | 32 | 17 | 17.4 | 17.5 |
| 24 | Albert Seah | 32 | 15 | 14.7 | 14.8 |
| 25 | Mike Leffler | 32 | 17 | 17.1 | 17.2 |
| 26 | Geoff Crossman | 32 | 18 | 17.8 | 17.9 |
| 27 | Aaron Moloney | 31 | 13 | 13.2 | 13.3 |
| 28 | Carl Stevenson | 31 | 16 | 15.6 | 15.7 |
| 29 | Anton Buenemann | 30 | 14 | 13.5 | 13.6 |
| 30 | David Martin | 30 | 15 | 14.8 | 14.9 |
| 31 | Robert Wood | 30 | 15 | 15.2 | 15.3 |
| 32 | Michael Morello | 29 | 16 | 16.2 | 16.3 |
| 33 | Michael Tuck | 29 | 13 | 12.6 | 12.7 |
| 34 | Michael Dowd | 28 | 18 | 18.2 | 18.3 |
| 35 | Ange Bozikis | 28 | 16 | 16 | 16.1 |
| 36 | Steve Hair | 27 | 16 | 16 | 16.1 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Simon Van Gend | 42 | 19 | 19.4 | 17.9 |
| 2 | David Curry | 42 | 23 | 22.5 | 20.5 |
| 3 | Ray Turner | 42 | 26 | 26 | 24 |
| 4 | David Greenwood | 37 | 20 | 20.1 | 20.1 |
| 5 | David Leung | 35 | 31 | 31 | 31 |
| 6 | Barry Thompson | 35 | 22 | 21.6 | 21.6 |
| 7 | David Ball | 34 | 19 | 18.5 | 18.6 |
| 8 | Robert McInnes | 34 | 25 | 25 | 25 |
| 9 | Richard Jones-Evans | 33 | 22 | 21.8 | 21.9 |
| 10 | Peter Jones | 33 | 20 | 19.7 | 19.8 |
| 11 | Bradly Hatfield | 33 | 21 | 20.6 | 20.7 |
| 12 | Ian Greenwood | 32 | 20 | 20.2 | 20.3 |
| 13 | Geoff Salter | 32 | 23 | 22.5 | 22.6 |
| 14 | Paul Cresswell | 32 | 23 | 23.3 | 23.4 |
| 15 | Ronald Watson | 32 | 26 | 25.7 | 25.8 |
| 16 | George Harding | 32 | 27 | 26.8 | 26.9 |
| 17 | Graham Salter | 32 | 24 | 23.9 | 24 |
| 18 | Andrew Greve | 32 | 19 | 18.6 | 18.7 |
| 19 | Hugh Rose | 32 | 24 | 24 | 24.1 |
| 20 | Fred Carstens | 31 | 23 | 23.4 | 23.5 |
| 21 | Lindsay Byrnes | 31 | 24 | 24.2 | 24.3 |
| 22 | Mark Percy | 31 | 19 | 18.6 | 18.7 |
| 23 | Wayne Fitzsimmons | 31 | 26 | 25.8 | 25.9 |
| 24 | Paul Parker | 31 | 20 | 19.7 | 19.8 |
| 25 | Max Hyde | 30 | 24 | 23.8 | 23.9 |
| 26 | Peter Deltondo | 30 | 19 | 18.7 | 18.8 |
| 27 | Bill Pratt | 29 | 36 | 35.8 | 36 |
| 28 | Bastine D'Cruz | 29 | 21 | 21.3 | 21.4 |
| 29 | Wilfrid Van Dorsser | 29 | 29 | 28.8 | 28.9 |
| 30 | Patrick Ford | 27 | 20 | 20 | 20.1 |
| 31 | Helmut Pekarek | 27 | 27 | 27 | 27.1 |
| 32 | Lyn Boyes | 27 | 22 | 21.5 | 21.6 |
| 33 | Kevin Battley | 26 | 22 | 21.5 | 21.6 |
| 34 | Kelvin Dow | 26 | 20 | 19.5 | 19.6 |
| 35 | Chiao Jian Ho | 25 | 36 | 35.7 | 35.9 |
| 36 | Colin Caulfield | 25 | 26 | 26.1 | 26.2 |
| 37 | Merwyn Goldblatt | 26 | 26.4 | 26.5 | |
| 38 | Mark Lloyd | 25 | 24.6 | 24.7 | |
| 39 | Heng Lee | 24 | 24.2 | 24.3 |








