Weather

  now 16°
   
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:10/07/2010   Time:7:15:00
Par:72   CCR:Yes
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Goran Runje 36 6 5.8 5.9
2 Scott Maizels 36 12 12 11.8
3 Wayne Joseph 34 2 1.6 1.6
4 Gregory Ahrens 34 9 9.2 9.2
5 Hank Den Elzen 32 11 10.6 10.9
6 Bill Thompson 32 10 9.5 9.6
7 Howard Brenchley 32 7 7 7
8 Sean Wight 32 6 6.2 6.2
9 Sean O'Connell 31 9 8.6 8.9
10 Tony Davis 30 12 12 12
11 Mark Keeble 30 7 6.9 7.6
12 Paul Cannon 30 12 12.3 12.3
13 Nick Coulthard 29 12 12.4 12.4
14 Keith Wallace 29 7 6.8 6.8
15 Craig Whyte 29 11 10.8 10.8
16 Grant Handasyde 29 5 5.2 5.5
17 Anthony Hamilton 29 9 8.8 8.8
18 Harry Jones 29 12 12 12
19 Philip Smyth 28 8 8.3 8.3
20 Glenn Kerr 27 12 11.8 12.2
21 Andrew Maizels 27 4 4.1 4.9
22 Tony D'Agostino 27 12 12.1 12.4
23 Ian Hall 27 8 8.4 8.7
24 Jonathan Quay 27 10 9.9 10.3
25 Robert Cortese 26 5 5.2 5.2
26 Peter Holt 25 6 6.4 6.6
27 Ben Eyton-Jones 25 0 0 0
28 Stephen Ellis 25 11 10.6 10.6
29 Paul Murray 25 9 9.2 9.3
30 John Wyke 25 9 9.4 9.4
31 Gary Brookes 25 10 9.9 9.9
32 Willem Botha 24 12 11.8 11.8
33 Blake Henderson 24 7 7 7.6
34 Simon Webb 24 11 10.9 11.2
35 Domenic Bonaddio 23 10 10.2 11.3
36 Peter Krohn 23 10 9.7 10.5
37 Darren Nixon 22 6 6.4 6.9
38 Douglas Stewart 21 12 12.1 12.1
39 Stewart Cottis 19 12 11.9 12.4
40 Kym Hargrave 10 9.6 9.6
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Andre Winter 35 18 18.2 18.3
2 Michael Nelson 35 14 13.8 13.5
3 Michael Hillier 34 13 13.3 13.2
4 John Tink 34 18 18.3 18.8
5 Mike Leffler 34 18 18.2 18.1
6 Geoff Crossman 34 18 17.7 17.6
7 Ryan Menezes 33 17 16.6 16.5
8 Kevin Rose 33 13 13.2 13.1
9 Jason Rowe 32 17 17.1 17.1
10 Elroy Lim 32 18 18 18.1
11 Kevin Anderson 31 13 12.7 12.7
12 Peter Soxsmith 31 13 12.9 13.2
13 Tim Treeby 30 13 13.4 13.4
14 Anthony McLeod 30 17 17.2 17.2
15 Peter Eberhard 30 14 13.5 13.5
16 Sam Bell 30 14 13.9 13.9
17 Ian Timms 29 17 17.2 17.2
18 Antony Bradley 29 17 16.5 16.7
19 Neil Verrall 29 14 13.7 13.7
20 Glenn Barnett 29 18 18 19.1
21 Albert Seah 27 18 17.7 17.7
22 Terry Fawcett 27 14 14.1 14.1
23 Argus Agisilaou 26 18 18 18
24 Alistair Howell 26 16 16.1 16.1
25 John Giraud 26 14 13.5 13.6
26 Brian Pope 26 16 15.6 15.6
27 Tony Sofo 26 18 18.2 18.6
28 Brian Mills 25 17 16.8 16.8
29 Noel Barr 25 17 17.4 17.5
30 Anton Buenemann 25 15 15.2 15.2
31 Ian Liddle 24 15 15.4 15.4
32 John Goldblatt 24 13 12.5 13.1
33 Anthony Vitez 23 17 16.8 16.8
34 Garry Millard 21 16 15.6 15.6
35 Aaron Moloney 17 13 13.1 14
36 Geoff Bishop 16 13 13.4 13.4
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Bastine D'Cruz 40 26 26.4 25.8
2 Mark Lloyd 38 27 26.6 25.9
3 Kevin Prior 34 25 25.4 25.1
4 Say Ong Chua 33 19 18.5 18.5
5 Geoff Salter 32 23 23.1 23.3
6 John Ellis 32 19 18.5 19
7 Cheng-Hock Quay 32 25 24.5 24.4
8 Wayne Reddaway 31 22 22.3 22.4
9 Lindsay Byrnes 31 25 25.2 25.2
10 Brent Crooks 30 23 22.9 23.3
11 Andrew Patrick 30 27 26.6 26.5
12 Don Stevenson 29 24 23.7 23.7
13 Ray Arrowsmith 29 22 21.6 21.6
14 William Shek 29 36 36 36.4
15 Robert McInnes 28 26 26.4 26.6
16 Peter Hall 27 21 20.7 20.7
17 Derek Price 27 22 22.1 22.4
18 Patrick Ford 27 23 23.3 23.7
19 John Guccione 26 19 18.5 18.9
20 John Olaris 26 20 19.5 19.8
21 Nick Hakes 26 31 30.6 31.1
22 Greg Lay 25 31 30.6 30.6
23 David Craven-Kalber 24 20 20.1 20.7
24 David Ruffolo 24 19 18.5 18.8
25 Dominic Deltondo 24 20 19.9 19.9
26 Ari Sulaksana 23 22 21.6 21.6
27 Angelo Guglielmi 22 20 19.7 20
28 Andrew Ng 22 28 27.9 28.8
29 William Whyte 21 22 22.4 22.8
30 Dennis Treacy 18 25 24.8 24.8
31 Merwyn Goldblatt 15 28 27.5 27.6