Heritage Golf & Country Club
Stableford Henley Blue
Start Date:11/07/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | John Mackay | 40 | 12 | 12.4 | 11.9 |
| 2 | Anthony Hamilton | 38 | 9 | 8.8 | 8.2 |
| 3 | Gary Fenigan | 37 | 10 | 10.2 | 9.8 |
| 4 | Milan Ubavin | 37 | 9 | 9.2 | 8.4 |
| 5 | Wayne Jeffery | 36 | 12 | 11.6 | 11.3 |
| 6 | Glenn Brockwell | 35 | 12 | 12 | 12 |
| 7 | Simon Webb | 35 | 11 | 11.2 | 11 |
| 8 | Phillip Ashfield | 34 | 11 | 10.6 | 10.7 |
| 9 | Darryl Maher | 34 | 12 | 12 | 12 |
| 10 | Ray Lawrence | 31 | 8 | 8.4 | 8.4 |
| 11 | Ian Raines | 31 | 8 | 8.1 | 8.8 |
| 12 | Michael Eyton-Jones | 30 | 11 | 11.3 | 11.6 |
| 13 | Mark Anthony | 30 | 5 | 4.8 | 5 |
| 14 | Ian COOPER | 30 | 7 | 7.4 | 7.4 |
| 15 | Rodney Gough | 24 | 7 | 7.3 | 7.3 |
| 16 | Paul Reeves | 5 | 4.8 | 5.3 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Colin Hunt | 39 | 16 | 15.6 | 15.4 |
| 2 | Nick Ilic | 36 | 13 | 12.8 | 12.4 |
| 3 | Kevin McLean | 34 | 13 | 12.5 | 12.5 |
| 4 | Kenneth Dugan | 33 | 18 | 17.7 | 17.7 |
| 5 | Joe Ozzimo | 33 | 18 | 18.1 | 18.1 |
| 6 | Paul Goldberg | 31 | 13 | 13 | 13.1 |
| 7 | Steve Hair | 31 | 16 | 15.6 | 15.5 |
| 8 | Tim Ind | 30 | 14 | 13.9 | 13.9 |
| 9 | Mark Percy | 28 | 18 | 17.9 | 18 |
| 10 | Argus Agisilaou | 27 | 18 | 18 | 18.6 |
| 11 | Steve Parker | 24 | 17 | 16.9 | 16.9 |
| 12 | Glenn Fankhauser | 24 | 13 | 13.4 | 13.4 |
| 13 | Andre Winter | 18 | 18.3 | 18.3 | |
| 14 | Andrew Ramsden | 15 | 15 | 15 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Stuart Clarke | 40 | 26 | 25.9 | 25.1 |
| 2 | Myron Hnatojko | 38 | 19 | 19 | 18.8 |
| 3 | Steve Ong | 37 | 20 | 20.1 | 19.8 |
| 4 | Brian Ng | 36 | 28 | 28.3 | 27.7 |
| 5 | Reynold Gilson | 35 | 19 | 19 | 18.9 |
| 6 | Douglas Gauld | 34 | 20 | 20.4 | 20.4 |
| 7 | Mark Latimer | 32 | 20 | 20.1 | 20.6 |
| 8 | Peter Hall | 31 | 21 | 20.7 | 21.5 |
| 9 | William Shek | 31 | 36 | 36 | 36.4 |
| 10 | Peter Sorrell | 31 | 27 | 26.9 | 27.2 |
| 11 | Ken Smith | 30 | 36 | 36 | 36.4 |
| 12 | Brian McCammon | 30 | 22 | 22.2 | 22.2 |
| 13 | Jakin Tjangdjaja | 29 | 20 | 19.5 | 19.5 |
| 14 | John Cutterham | 27 | 21 | 20.8 | 20.8 |
| 15 | Raymond Garbutt | 26 | 22 | 21.9 | 21.9 |
| 16 | Paul Walton | 21 | 35 | 35.2 | 35.2 |








