Heritage Golf & Country Club
Stableford Henley Blue
Start Date:14/07/2010 Time:7:15:00
Par:72 CCR:No
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Gregory Ahrens | 30 | 9 | 9.2 | 9.7 |
| 2 | Phillip Ashfield | 31 | 11 | 10.7 | 11.1 |
| 3 | Charles Battisti | 34 | 10 | 9.9 | 10.1 |
| 4 | Graeme Berry | 31 | 7 | 7 | 7.7 |
| 5 | Howard Brenchley | 31 | 7 | 7 | 7 |
| 6 | Frank Chen | 32 | 9 | 8.7 | 8.7 |
| 7 | Russell Christian | 29 | 9 | 8.8 | 9 |
| 8 | Stewart Cottis | 23 | 12 | 12.4 | 12.4 |
| 9 | Tony D'Agostino | 33 | 12 | 12.4 | 12.4 |
| 10 | Tony Davis | 12 | 12 | 12 | |
| 11 | Hank Den Elzen | 32 | 11 | 10.9 | 11.2 |
| 12 | Greg Dobson | 31 | 9 | 8.7 | 8.7 |
| 13 | Ian Hall | 37 | 9 | 8.7 | 8.7 |
| 14 | Peter Holt | 38 | 7 | 6.6 | 6.6 |
| 15 | Gary Jebb | 38 | 12 | 11.7 | 11.3 |
| 16 | Wayne Jeffery | 34 | 11 | 11.3 | 11.2 |
| 17 | Harry Jones | 35 | 12 | 12 | 12 |
| 18 | Sean O'Connell | 27 | 9 | 8.9 | 9 |
| 19 | Mark Ohlsen | 36 | 8 | 7.7 | 7.6 |
| 20 | Andrew Philip | 27 | 11 | 10.7 | 10.7 |
| 21 | Rod Robinson | 28 | 8 | 8.4 | 8.8 |
| 22 | Goran Runje | 34 | 6 | 5.9 | 5.9 |
| 23 | Wayne Savage | 28 | 12 | 11.9 | 12 |
| 24 | Gary Taylor | 38 | 10 | 10 | 9.6 |
| 25 | Bill Thompson | 32 | 10 | 9.6 | 9.6 |
| 26 | Michael Timms | 36 | 10 | 10.1 | 9.8 |
| 27 | Gill Van Der Venne | 37 | 2 | 2 | 2.2 |
| 28 | Keith Wallace | 39 | 7 | 6.8 | 6.3 |
| 29 | Alan Winford | 30 | 2 | 2.1 | 2.1 |
| 30 | John Wyke | 26 | 9 | 9.4 | 9.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Nasser Almatrah | 27 | 14 | 13.7 | 13.7 |
| 2 | Lauire Bain | 39 | 13 | 12.9 | 12.1 |
| 3 | David Ball | 36 | 18 | 18 | 17.8 |
| 4 | David Barton | 40 | 14 | 13.9 | 13 |
| 5 | Roman Bilinsky | 23 | 17 | 16.9 | 17.9 |
| 6 | Geoff Bishop | 35 | 13 | 13.4 | 13.8 |
| 7 | Scott Brasher | 27 | 13 | 12.5 | 13.1 |
| 8 | Matthew Cain | 39 | 15 | 14.9 | 14.3 |
| 9 | Colin Capewell | 35 | 14 | 14.4 | 14.1 |
| 10 | Steve Carroll | 32 | 13 | 12.6 | 12.8 |
| 11 | Kenneth Dugan | 27 | 18 | 17.7 | 17.9 |
| 12 | Peter Eberhard | 38 | 14 | 13.5 | 12.9 |
| 13 | Terry Fawcett | 35 | 14 | 14.1 | 13.9 |
| 14 | Peter Gardiner | 32 | 14 | 14.3 | 14.3 |
| 15 | Andrew Greve | 23 | 16 | 16.4 | 16.4 |
| 16 | Steve Hair | 29 | 16 | 15.5 | 16.1 |
| 17 | Arthur Heintz | 31 | 16 | 16.1 | 16.1 |
| 18 | Cameron Lamb | 26 | 18 | 17.6 | 18.2 |
| 19 | Mike Leffler | 32 | 18 | 18.1 | 18.1 |
| 20 | Elroy Lim | 28 | 18 | 18.1 | 18.1 |
| 21 | Robert Mantel | 33 | 14 | 14.3 | 14.3 |
| 22 | Kevin McLean | 33 | 13 | 12.5 | 12.5 |
| 23 | Mark Molloy | 28 | 17 | 16.8 | 16.8 |
| 24 | Emilio Mosca | 29 | 16 | 15.8 | 15.8 |
| 25 | Mike Papadopoulos | 38 | 17 | 16.5 | 15.9 |
| 26 | Denham Pinder | 33 | 18 | 17.6 | 17.9 |
| 27 | Kevin Rose | 32 | 13 | 13.1 | 13.1 |
| 28 | Albert Seah | 26 | 18 | 17.7 | 17.7 |
| 29 | David Shaw | 33 | 17 | 16.6 | 16.5 |
| 30 | Peter Soxsmith | 32 | 13 | 13.2 | 13.5 |
| 31 | Ian Timms | 20 | 17 | 17.2 | 17.3 |
| 32 | Tim Treeby | 30 | 13 | 13.4 | 14.4 |
| 33 | Simon Van Gend | 22 | 17 | 16.8 | 16.8 |
| 34 | Neil Verrall | 20 | 14 | 13.7 | 13.7 |
| 35 | Robert Wood | 32 | 15 | 15 | 15.1 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Ray Arrowsmith | 38 | 22 | 21.6 | 21.4 |
| 2 | Kevin Battley | 35 | 25 | 25 | 24.7 |
| 3 | Colin Cesa | 30 | 19 | 19.3 | 19.3 |
| 4 | Paul Cresswell | 30 | 26 | 25.5 | 25.5 |
| 5 | David Curry | 32 | 21 | 21.2 | 21.4 |
| 6 | Bastine D'Cruz | 30 | 26 | 25.8 | 26.2 |
| 7 | Peter Deltondo | 30 | 19 | 19.3 | 19.7 |
| 8 | Keith Dodd | 36 | 24 | 24.3 | 24.4 |
| 9 | Michael Dowd | 32 | 20 | 19.6 | 19.6 |
| 10 | John Ellis | 33 | 19 | 19 | 19.5 |
| 11 | Patrick Ford | 24 | 23.7 | 23.7 | |
| 12 | Merwyn Goldblatt | 23 | 28 | 27.6 | 27.6 |
| 13 | David Greenwood | 36 | 20 | 20.2 | 19.8 |
| 14 | Ian Greenwood | 34 | 21 | 20.5 | 20.3 |
| 15 | John Guccione | 33 | 19 | 18.9 | 19.2 |
| 16 | Angelo Guglielmi | 28 | 20 | 20 | 20.1 |
| 17 | George Harding | 21 | 28 | 27.7 | 27.8 |
| 18 | Bradly Hatfield | 28 | 19 | 18.8 | 19.5 |
| 19 | Chiao Jian Ho | 24 | 36 | 36 | 36.4 |
| 20 | David Horner | 27 | 36 | 36 | 36.4 |
| 21 | Max Hyde | 26 | 22 | 22.3 | 22.3 |
| 22 | David Leung | 30 | 35 | 35.4 | 35.4 |
| 23 | Mark Lloyd | 39 | 26 | 25.9 | 25.3 |
| 24 | John Nicholls | 22 | 36 | 35.7 | 35.7 |
| 25 | Paul Parker | 33 | 20 | 20.4 | 20.3 |
| 26 | Bill Pratt | 34 | 36 | 36 | 36.4 |
| 27 | Cheng-Hock Quay | 21 | 24 | 24.4 | 24.4 |
| 28 | Lionel Richards | 40 | 25 | 24.5 | 23.7 |
| 29 | Hugh Rose | 29 | 26 | 25.6 | 25.6 |
| 30 | Geoff Salter | 27 | 23 | 23.3 | 23.3 |
| 31 | Graham Salter | 31 | 24 | 24.4 | 24.4 |
| 32 | Tony Sofo | 39 | 19 | 18.6 | 18.1 |
| 33 | Don Stevenson | 39 | 24 | 23.7 | 22.9 |
| 34 | Ari Sulaksana | 35 | 22 | 21.6 | 21.5 |
| 35 | Barry Thompson | 35 | 21 | 21 | 20.7 |
| 36 | Glenn Tilling | 34 | 33 | 32.6 | 32.6 |
| 37 | John Tink | 36 | 19 | 18.8 | 18.7 |
| 38 | Jakin Tjangdjaja | 23 | 20 | 19.5 | 20.1 |
| 39 | Dennis Treacy | 30 | 25 | 24.8 | 24.8 |
| 40 | Ray Turner | 36 | 25 | 25 | 24.9 |
| 41 | Wilfrid Van Dorsser | 26 | 29 | 28.9 | 29.7 |
| 42 | Ronald Watson | 27 | 27 | 27.1 | 27.3 |
| 43 | William Whyte | 29 | 23 | 22.8 | 23.4 |
| 44 | Cliff Wong | 25 | 19 | 18.6 | 18.6 |








