Heritage Golf & Country Club
Stableford Men's Blue
Start Date:17/07/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Steven Edmonds | 40 | 11 | 11.1 | 11.6 |
| 2 | Graeme Berry | 40 | 8 | 7.7 | 7.1 |
| 3 | Glenn Kerr | 38 | 12 | 12.2 | 11.8 |
| 4 | Bryan Ericson | 38 | 10 | 10.2 | 9.8 |
| 5 | Philip Smyth | 36 | 8 | 8.3 | 8 |
| 6 | Gary Fenigan | 36 | 10 | 9.8 | 9.6 |
| 7 | Louie Pettinella | 35 | 6 | 6 | 5.9 |
| 8 | Sean Bloomer | 33 | 5 | 5.2 | 5.7 |
| 9 | Jason Lee | 33 | 1 | 1.2 | 1.2 |
| 10 | Domenic Bonaddio | 33 | 11 | 11.3 | 11 |
| 11 | Terry Nolan | 32 | 10 | 10 | 10.1 |
| 12 | Joel Jacobs | 31 | -3 | -3.1 | -2.7 |
| 13 | Robert Hawker | 31 | 8 | 7.5 | 8.2 |
| 14 | Blake Henderson | 31 | 8 | 7.6 | 7.6 |
| 15 | Craig Whyte | 31 | 11 | 10.8 | 10.8 |
| 16 | Jueyi Guo | 30 | 2 | 1.6 | 1.6 |
| 17 | Dragan Antolos | 30 | 6 | 6.2 | 6.2 |
| 18 | Andrew Venables | 29 | 12 | 12 | 12.4 |
| 19 | Danny Loypur | 29 | 11 | 10.5 | 11.3 |
| 20 | Douglas Stewart | 28 | 12 | 12.1 | 12.6 |
| 21 | Mathew Simkin | 28 | 8 | 8.3 | 8.3 |
| 22 | Leigh Small | 23 | 9 | 8.8 | 8.8 |
| 23 | Rodney Bastin | 5 | 5 | 5 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Jason Rowe | 41 | 17 | 17.1 | 16.8 |
| 2 | Gary Rose | 39 | 16 | 16.1 | 15.3 |
| 3 | Sam Bell | 38 | 14 | 13.9 | 13.7 |
| 4 | Yung-Chi Chen | 38 | 18 | 17.6 | 17 |
| 5 | David Beardshall | 35 | 13 | 12.8 | 12.6 |
| 6 | Andre Winter | 34 | 18 | 18.3 | 18.1 |
| 7 | Yao Qin Fu | 34 | 17 | 17.3 | 17.2 |
| 8 | Neil Verrall | 32 | 14 | 13.7 | 14.3 |
| 9 | Ben Blaschka | 31 | 17 | 17.4 | 17.3 |
| 10 | Shao Shan Du | 30 | 17 | 16.9 | 16.9 |
| 11 | Mike Smith | 28 | 13 | 13.4 | 14 |
| 12 | Kevin Anderson | 28 | 13 | 12.7 | 12.7 |
| 13 | Mark Percy | 25 | 18 | 18 | 18.5 |
| 14 | David Petrevski | 23 | 18 | 18.2 | 18.2 |
| 15 | John Giraud | 21 | 14 | 13.6 | 14 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Kevin Prior | 36 | 25 | 25.1 | 24.6 |
| 2 | William Whyte | 36 | 23 | 23.4 | 23 |
| 3 | Raymond Wallace | 36 | 33 | 32.6 | 32.1 |
| 4 | Mark Rowe | 36 | 21 | 20.5 | 20 |
| 5 | Kenneth Smith | 35 | 22 | 22.3 | 21.8 |
| 6 | Kee Guan Saw | 33 | 19 | 19.1 | 19.2 |
| 7 | Myron Hnatojko | 33 | 19 | 18.8 | 18.8 |
| 8 | John Olaris | 32 | 20 | 19.8 | 19.6 |
| 9 | Paul Hourmouzis | 31 | 28 | 27.9 | 27.9 |
| 10 | Russ Powell | 31 | 32 | 31.5 | 31.7 |
| 11 | Derek Price | 28 | 22 | 22.4 | 22.4 |
| 12 | David Richards | 26 | 24 | 24 | 24.7 |
| 13 | Mark Guscott | 26 | 28 | 27.6 | 28.1 |
| 14 | Ning Chen Sheng | 26 | 30 | 29.5 | 29.5 |
| 15 | Mark Costigan | 25 | 32 | 32 | 32 |
| 16 | Colin Peterson | 24 | 23 | 23.3 | 23.3 |
| 17 | John Cahill | 24 | 25 | 25.1 | 25.7 |
| 18 | Clifford Smith | 23 | 28 | 28.4 | 28.5 |
| 19 | John Mafrici | 23 | 27 | 26.5 | 27.1 |
| 20 | Peter Mackay | 22 | 22.3 | 22.3 |








