Heritage Golf & Country Club
Stableford Henley Blue
Start Date:17/07/2010   Time:7:15:00
Par:72   CCR:Yes
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Ian Hall 38 9 8.7 8.4
2 Peter Krohn 38 11 10.5 10.4
3 Nick Coulthard 36 12 12.4 12.8
4 Bill Thompson 36 10 9.6 9.5
5 Stephen Ellis 35 11 10.6 10.4
6 Justin Paull 35 9 9 9.4
7 Willem Botha 35 12 11.8 12
8 Goran Runje 35 6 5.9 5.7
9 Glenn Vernon 35 9 9 8.8
10 Nick Ilic 34 12 12.4 12.2
11 John Goddard 34 3 2.6 2.5
12 Andrew Maizels 34 5 4.9 4.8
13 Colin McKenzie 34 7 6.8 6.6
14 Wayne Jeffery 33 11 11.3 11.6
15 Harry Jones 33 12 12 12
16 Grant Handasyde 33 6 5.5 5.5
17 Peter Lowe 32 8 7.8 7.8
18 Keith Wallace 32 6 6.3 6.3
19 Neil Goddard 32 2 1.9 2.3
20 Wayne Phillips 32 7 6.5 6.5
21 John Hope 32 12 11.8 11.8
22 Gared Griffiths 31 8 8.2 8.6
23 Charles Battisti 31 10 10.4 10.4
24 Andrew Timms 31 2 1.8 1.9
25 Gregory Ahrens 31 10 9.7 10.3
26 Darren Nixon 31 7 6.9 6.9
27 John Salmon 30 12 11.9 12.3
28 Peter Rigbye 30 11 11.3 11.3
29 David Scaletti 29 7 6.7 7.1
30 Kym Hargrave 29 10 9.6 9.6
31 Colin Elward 29 6 5.5 5.6
32 Jonathan Quay 28 10 10.3 10.3
33 Howard Brenchley 28 7 7 7
34 Peter Holt 28 7 6.6 7.2
35 Alan Winford 28 2 2.1 2.1
36 Greg Dobson 28 9 8.7 8.8
37 Mark Anthony 26 5 5 5.1
38 Tony Davis 26 12 12 12
39 Robert Cortese 26 5 5.2 5.3
40 Tony D'Agostino 26 12 12.4 12.6
41 John Wyke 26 9 9.4 9.9
42 Scott McDonald 3 3.2 3.2
43 Arran Croft 12 12.4 12.4
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Tony Sofo 39 18 18.1 17.6
2 David Martin 38 18 18 17.9
3 Noel Barr 38 18 17.5 17
4 Terry Fawcett 37 14 13.9 13.6
5 Brian Pope 37 16 15.6 15.1
6 Mike Leffler 37 18 18.3 18
7 Albert Seah 37 18 17.7 17.5
8 Ian Timms 37 17 17.3 16.9
9 Anthony Vitez 36 17 16.8 16.6
10 Colin Hunt 36 15 15.4 15.1
11 Kin Wee Chua 36 16 16 15.7
12 Keith Broadhouse 35 15 14.7 14.4
13 Michael Nelson 34 14 13.5 13.5
14 Kevin McLean 34 13 12.5 12.5
15 Matthew Cain 34 14 14.3 14.3
16 Steve Carroll 33 13 12.8 12.7
17 Lauire Bain 33 13 12.7 12.5
18 David Shaw 32 17 16.5 17
19 Peter Eberhard 32 13 12.9 12.9
20 Carl Stevenson 32 17 17.4 17.3
21 Anton Buenemann 31 15 15.2 15.5
22 Leon De Long 31 14 13.9 13.9
23 John Goldblatt 31 13 13.1 13.4
24 Ryan Menezes 31 17 16.5 16.8
25 Tim Treeby 31 14 14.4 14.9
26 Steve Hair 30 16 16.1 16.7
27 Simon Cameron 29 17 17.4 17.6
28 Mark Molloy 29 17 16.8 16.8
29 Michael Hillier 29 13 13.2 13.2
30 Brian Mills 29 17 16.8 16.9
31 Anthony McLeod 25 17 17.2 17.4
32 Graham Robertson 25 17 16.8 16.8
33 Elroy Lim 24 18 18.1 19
34 Peter Soxsmith 24 14 13.5 13.5
35 Teliy Fidas 17 16.5 17
36 Geoff Crossman 18 17.6 17.8
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Mark Lloyd 47 25 25.3 23.6
2 Wayne Reddaway 44 22 22.4 21.6
3 Bastine D'Cruz 44 26 26.2 25
4 Gary Green 40 32 31.9 31.8
5 Andrew Ng 39 29 28.8 28.1
6 Brent Crooks 39 23 23.3 22.5
7 David Craven-Kalber 37 21 20.7 20.7
8 Shaun Frost 35 27 27 27.1
9 Arthur Reynolds 35 20 20.2 20.2
10 Brian Ng 34 28 27.7 27.7
11 Argus Agisilaou 34 19 18.6 19
12 Ray Arrowsmith 34 21 21.4 21.3
13 Say Ong Chua 33 19 18.5 19.2
14 Cheng-Hock Quay 33 24 24.4 24.2
15 Geoff Salter 32 23 23.3 24
16 Stephen Giles 32 21 20.6 20.8
17 John Xiang Lin 31 20 19.5 19.5
18 John Cutterham 30 21 20.8 21.2
19 Merwyn Goldblatt 29 28 27.6 27.6
20 George Harding 29 28 27.8 27.8
21 John Ellis 28 19 18.9 18.9
22 Greg Lay 28 31 30.6 30.8
23 Angelo Guglielmi 28 20 20.1 20.7
24 Kelvin Dow 28 23 22.6 22.6
25 Ari Sulaksana 28 22 21.5 21.5
26 John Guccione 28 20 19.8 20
27 Dominic Deltondo 27 20 19.9 20.2
28 John McCarthy 26 20 19.9 19.9
29 Max Hyde 26 22 22.3 22.3
30 Dennis Treacy 26 25 24.8 24.8
31 Peter Hansen 26 24 24.1 24.1
32 Patrick Ford 24 24 23.7 24.4
33 Lindsay Byrnes 24 25 25.2 25.2
34 Gary Cao 24 24 24 24
35 Peter Dunford 23 25 25.4 25.4
36 Ross Pigdon 20 24 23.6 24
37 Colin D'Elton 17 34 33.6 33.6
38 William Shek 36 36 36.4