Heritage Golf & Country Club
Stableford Men's Blue
Start Date:18/07/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Wilson Pang | 39 | 12 | 12.1 | 11.1 |
| 2 | Gary Fenigan | 38 | 10 | 9.6 | 9.7 |
| 3 | Marklin Wee | 34 | 11 | 10.7 | 10.6 |
| 4 | Paul Valerio | 34 | 11 | 10.6 | 10.6 |
| 5 | Goran Runje | 33 | 6 | 5.7 | 5.7 |
| 6 | Paul Reeves | 31 | 5 | 5.3 | 6.1 |
| 7 | Charles Battisti | 29 | 10 | 10.4 | 10.7 |
| 8 | Nick Ilic | 29 | 12 | 12.2 | 12.5 |
| 9 | Ian Raines | 29 | 9 | 8.8 | 8.8 |
| 10 | Paul Cannon | 28 | 12 | 12.3 | 12.6 |
| 11 | Milan Ubavin | 27 | 8 | 8.4 | 9.6 |
| 12 | Glenn Brockwell | 25 | 12 | 12 | 12 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Jason Rowe | 33 | 17 | 16.8 | 16.8 |
| 2 | Paul Goldberg | 32 | 13 | 13.1 | 13.4 |
| 3 | Sam Bell | 32 | 14 | 13.7 | 14 |
| 4 | Aaron Moloney | 32 | 14 | 14 | 13.6 |
| 5 | Tony D'Agostino | 31 | 13 | 12.6 | 12.6 |
| 6 | Douglas Stewart | 31 | 13 | 12.6 | 12.6 |
| 7 | Kenneth Dugan | 31 | 18 | 17.9 | 17.9 |
| 8 | Steve Parker | 31 | 17 | 16.9 | 17.1 |
| 9 | Gerald Lau | 30 | 17 | 17.4 | 17.4 |
| 10 | Ronald Winzer | 29 | 14 | 13.7 | 14 |
| 11 | GEORGE SACHINIDIS | 28 | 15 | 15.4 | 15.4 |
| 12 | Justin Lau | 28 | 15 | 15.2 | 15.2 |
| 13 | Tim Ind | 28 | 14 | 13.9 | 14.4 |
| 14 | Nasser Almatrah | 28 | 14 | 13.7 | 13.8 |
| 15 | Robert Van Raay | 28 | 15 | 15.1 | 15.3 |
| 16 | Eric O'Shea | 23 | 17 | 16.8 | 17.3 |
| 17 | PETER SGOURAKIS | 21 | 18 | 18.2 | 18.7 |
| 18 | Joe Ozzimo | 18 | 18 | 18.1 | 18.1 |
| 19 | Gehan Dantanarayana | 15 | 15.3 | 15.3 | |
| 20 | Shao Shan Du | 17 | 16.9 | 16.9 | |
| 21 | Yao Qin Fu | 17 | 17.2 | 17.2 | |
| 22 | Michael Sankey | 14 | 14.3 | 14.3 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Douglas Gauld | 37 | 20 | 20.4 | 20 |
| 2 | Chun-Ping Liao | 35 | 28 | 27.8 | 27.8 |
| 3 | Dao Cheng Song | 35 | 24 | 23.5 | 23.2 |
| 4 | Cliff Wong | 32 | 19 | 18.6 | 18.9 |
| 5 | John McCormack | 32 | 22 | 22 | 22.3 |
| 6 | Kee Guan Saw | 31 | 19 | 19.2 | 19.2 |
| 7 | Russ Powell | 30 | 32 | 31.7 | 33 |
| 8 | Raymond Garbutt | 30 | 22 | 21.9 | 22.4 |
| 9 | Derek Price | 29 | 22 | 22.4 | 22.4 |
| 10 | Tuck Lam Lee | 29 | 20 | 20.1 | 20.3 |
| 11 | Peter Hall | 27 | 22 | 21.5 | 21.7 |
| 12 | John Krawiec | 26 | 29 | 29.1 | 29.1 |
| 13 | Peter Sorrell | 25 | 27 | 27.2 | 27.5 |
| 14 | Bob Rudd | 25 | 24 | 23.7 | 23.7 |
| 15 | Nicholas Brooke | 25 | 21 | 21.3 | 21.3 |
| 16 | David Ruffolo | 25 | 19 | 18.8 | 19.2 |
| 17 | John Treyvaud | 25 | 34 | 34.1 | 34.1 |
| 18 | John McGuinness | 24 | 19 | 19 | 19.2 |
| 19 | Steve Ong | 24 | 20 | 19.8 | 19.8 |
| 20 | Ken Smith | 24 | 36 | 36 | 36.4 |
| 21 | David Richards | 25 | 24.7 | 25 | |
| 22 | Jakin Tjangdjaja | 20 | 20.1 | 20.5 | |
| 23 | William Shek | 36 | 36 | 36.4 |








