Weather
now 14°
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:21/07/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Greg Dobson | 40 | 9 | 8.8 | 8.3 |
| 2 | David Scaletti | 39 | 7 | 7.1 | 6.4 |
| 3 | Rod Robinson | 39 | 9 | 8.8 | 8.2 |
| 4 | Hank Den Elzen | 37 | 11 | 11.2 | 10.8 |
| 5 | Bill Thompson | 36 | 10 | 9.5 | 9.3 |
| 6 | Keith Wallace | 36 | 6 | 6.3 | 5.9 |
| 7 | Mark Ohlsen | 36 | 8 | 7.6 | 7.5 |
| 8 | Anthony Hamilton | 36 | 8 | 8.2 | 8.1 |
| 9 | Peter Krohn | 35 | 10 | 10.4 | 10.1 |
| 10 | Dragan Antolos | 35 | 6 | 6.2 | 6.4 |
| 11 | Graeme Berry | 35 | 7 | 7.1 | 6.8 |
| 12 | Phillip Ashfield | 35 | 11 | 11.1 | 10.9 |
| 13 | John Wyke | 35 | 10 | 9.9 | 9.6 |
| 14 | Peter Holt | 35 | 7 | 7.2 | 7 |
| 15 | Allan Meyer | 35 | 9 | 8.7 | 8.4 |
| 16 | Ian Hall | 35 | 8 | 8.4 | 8.3 |
| 17 | Wayne Jeffery | 34 | 12 | 11.6 | 11.6 |
| 18 | Ben Eyton-Jones | 34 | 0 | 0 | 0 |
| 19 | Sean O'Connell | 33 | 9 | 9 | 9.1 |
| 20 | Goran Runje | 33 | 6 | 5.7 | 6.3 |
| 21 | Andrew Philip | 33 | 11 | 10.5 | 10.5 |
| 22 | Gary Taylor | 33 | 10 | 9.6 | 9.7 |
| 23 | DAMINGOS MAC | 32 | 12 | 12 | |
| 24 | Gregory Ahrens | 32 | 10 | 10.3 | 10.2 |
| 25 | Brett Purchase | 31 | 8 | 8.4 | 8.7 |
| 26 | Tony Davis | 31 | 12 | 12 | 12.3 |
| 27 | Wayne Joseph | 31 | 2 | 1.6 | 1.6 |
| 28 | Charles Battisti | 26 | 11 | 10.7 | 10.8 |
| 29 | Alan Winford | 26 | 2 | 2.1 | 2.1 |
| 30 | Wayne Savage | 12 | 12 | 12 | |
| 31 | Craig Whyte | 11 | 10.8 | 10.8 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Lauire Bain | 40 | 13 | 12.5 | 12.3 |
| 2 | Steve Carroll | 39 | 13 | 12.7 | 12 |
| 3 | Noel Barr | 39 | 17 | 17 | 16.7 |
| 4 | Robert Mantel | 38 | 14 | 14.3 | 13.9 |
| 5 | Terry Fawcett | 37 | 14 | 13.6 | 13.5 |
| 6 | Denham Pinder | 37 | 18 | 17.9 | 17.2 |
| 7 | Peter Eberhard | 36 | 13 | 12.9 | 13.3 |
| 8 | Tony Sofo | 36 | 18 | 17.6 | 17.3 |
| 9 | Aaron Moloney | 35 | 14 | 13.6 | 13.4 |
| 10 | Geoff Crossman | 35 | 18 | 17.8 | 17.6 |
| 11 | Stewart Cottis | 34 | 13 | 13 | 12.7 |
| 12 | Tim Treeby | 34 | 15 | 14.9 | 14.8 |
| 13 | David Martin | 34 | 18 | 17.9 | 18.2 |
| 14 | Peter Soxsmith | 34 | 14 | 13.5 | 13.5 |
| 15 | Peter Gardiner | 34 | 14 | 14.3 | 14.2 |
| 16 | Mike Papadopoulos | 34 | 16 | 15.9 | 15.8 |
| 17 | Mike Leffler | 32 | 18 | 18 | 18 |
| 18 | Michael Morello | 31 | 16 | 16.2 | 16.7 |
| 19 | Andrew Greve | 31 | 16 | 16.4 | 16.8 |
| 20 | Laji Senaratne | 30 | 18 | 18.3 | 18.3 |
| 21 | Kevin McLean | 30 | 13 | 12.5 | 12.5 |
| 22 | Simon Van Gend | 30 | 17 | 16.8 | 16.8 |
| 23 | Roman Bilinsky | 30 | 18 | 17.9 | 17.9 |
| 24 | Albert Seah | 30 | 18 | 17.5 | 17.5 |
| 25 | Michael Grechko | 30 | 13 | 13.1 | |
| 26 | Emilio Mosca | 29 | 16 | 15.8 | 16.5 |
| 27 | Tony D'Agostino | 28 | 13 | 12.6 | 13.1 |
| 28 | Robert Wood | 28 | 15 | 15.1 | 15.2 |
| 29 | Kevin Rose | 28 | 13 | 13.1 | 13.4 |
| 30 | Garry Millard | 28 | 16 | 15.6 | 15.7 |
| 31 | Steve Hair | 26 | 17 | 16.7 | 17.6 |
| 32 | Simon Peake | 26 | 15 | 15.2 | 15.2 |
| 33 | Carl Stevenson | 24 | 17 | 17.3 | 18.2 |
| 34 | Arthur Heintz | 23 | 17 | 16.7 | 17 |
| 35 | David Shaw | 22 | 17 | 17 | 17.2 |
| 36 | Gary Gardiner | 22 | 17 | 17 | 17.1 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Jakin Tjangdjaja | 40 | 21 | 20.5 | 19.8 |
| 2 | Bastine D'Cruz | 37 | 25 | 25 | 24.2 |
| 3 | John Guccione | 36 | 20 | 20 | 20.3 |
| 4 | Elroy Lim | 35 | 19 | 19 | 19 |
| 5 | George Harding | 35 | 28 | 27.8 | 27.8 |
| 6 | Ari Sulaksana | 34 | 22 | 21.5 | 21.7 |
| 7 | Michael Dowd | 34 | 20 | 19.6 | 19.4 |
| 8 | Mark Lloyd | 34 | 24 | 23.6 | 23.2 |
| 9 | Keith Dodd | 33 | 24 | 24.4 | 24.2 |
| 10 | Cliff Wong | 33 | 19 | 18.9 | 18.9 |
| 11 | Dennis Treacy | 33 | 25 | 24.8 | 24.7 |
| 12 | Colin Cesa | 33 | 19 | 19.3 | 19.3 |
| 13 | Des Brown | 33 | 24 | 23.8 | 23.6 |
| 14 | Paul Cresswell | 31 | 26 | 25.5 | 25.5 |
| 15 | Robert Pianta | 31 | 30 | 30 | 30 |
| 16 | Hugh Rose | 31 | 26 | 25.6 | 25.6 |
| 17 | William Whyte | 31 | 23 | 23 | 23 |
| 18 | STEVEN HING | 31 | 22 | 21.7 | 22 |
| 19 | John Tink | 31 | 19 | 18.7 | 18.7 |
| 20 | Patrick Ford | 30 | 24 | 24.4 | 24.4 |
| 21 | David Leung | 30 | 35 | 35.4 | 35.4 |
| 22 | Robert McInnes | 30 | 27 | 26.6 | 26.6 |
| 23 | Merwyn Goldblatt | 30 | 28 | 27.6 | 27.6 |
| 24 | Wayne Reddaway | 30 | 22 | 21.6 | 21.6 |
| 25 | Cheng-Hock Quay | 30 | 24 | 24.2 | 24.2 |
| 26 | Don Stevenson | 30 | 23 | 22.9 | 22.9 |
| 27 | John McGuinness | 29 | 19 | 19.2 | 19.2 |
| 28 | Angelo Guglielmi | 29 | 21 | 20.7 | 21.1 |
| 29 | Fred Carstens | 29 | 23 | 23.1 | 23.4 |
| 30 | Ray Arrowsmith | 28 | 21 | 21.3 | 22 |
| 31 | Lionel Richards | 28 | 24 | 24 | 24 |
| 32 | Glenn Barnett | 28 | 19 | 19.1 | 19.9 |
| 33 | Geoff Salter | 28 | 24 | 24 | 24 |
| 34 | Wilfrid Van Dorsser | 27 | 30 | 29.7 | 30 |
| 35 | Paul Parker | 26 | 20 | 20.3 | 20.3 |
| 36 | Ray Turner | 26 | 24 | 24.4 | 24.9 |
| 37 | David Curry | 25 | 21 | 21.4 | 21.6 |
| 38 | Barry Thompson | 23 | 21 | 20.7 | 20.9 |
| 39 | Peter Hall | 23 | 22 | 21.7 | 21.8 |
| 40 | Thomas Cook | 22 | 32 | 31.5 | 31.9 |
| 41 | Stuart Boyce | 30 | 29.6 | 30.4 | |
| 42 | Arthur Reynolds | 20 | 19.8 | 19.8 |








