Heritage Golf & Country Club
Stableford Men's Blue
Start Date:24/07/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Jason Lee | 42 | 2 | 1.7 | 0.9 |
| 2 | Sean O'Connell | 40 | 9 | 9.1 | 8.3 |
| 3 | Harry Jones | 38 | 12 | 12 | 11.5 |
| 4 | Bill Thompson | 38 | 9 | 9.3 | 8.9 |
| 5 | Hank Den Elzen | 37 | 11 | 10.8 | 10.8 |
| 6 | Stephen Ellis | 36 | 10 | 10.4 | 10 |
| 7 | Dragan Antolos | 36 | 6 | 6.4 | 6.6 |
| 8 | John Goddard | 35 | 3 | 2.5 | 2.4 |
| 9 | Goran Runje | 35 | 6 | 6.3 | 6.1 |
| 10 | Grant Handasyde | 34 | 6 | 5.5 | 5.7 |
| 11 | Sean Wight | 34 | 6 | 6.2 | 6.1 |
| 12 | Peter Lowe | 34 | 8 | 7.8 | 7.9 |
| 13 | Milan Ubavin | 34 | 10 | 9.6 | 9.9 |
| 14 | Gregory Ahrens | 34 | 10 | 10.2 | 10 |
| 15 | Glenn Kerr | 34 | 12 | 11.8 | 11.7 |
| 16 | Tony Davis | 33 | 12 | 12.3 | 12.3 |
| 17 | Willem Botha | 33 | 12 | 12 | 12 |
| 18 | Greg Forbes | 33 | 4 | 3.9 | 3.9 |
| 19 | Neil Goddard | 33 | 2 | 2.3 | 2.3 |
| 20 | Alan Winford | 32 | 2 | 2.1 | 2.1 |
| 21 | Daniel Popovic | 31 | -2 | -1.6 | -1.6 |
| 22 | Darren Nixon | 31 | 7 | 6.9 | 7.1 |
| 23 | Scott McDonald | 31 | 3 | 3.2 | 3.5 |
| 24 | Andrew Timms | 31 | 2 | 1.9 | 2.3 |
| 25 | Graeme Berry | 30 | 7 | 6.8 | 7 |
| 26 | Glenn Vernon | 30 | 9 | 8.8 | 9.5 |
| 27 | Wayne Phillips | 30 | 7 | 6.5 | 6.5 |
| 28 | Yen Lee | 30 | 8 | 8.2 | 8.2 |
| 29 | Andrew Maizels | 30 | 5 | 4.8 | 5.2 |
| 30 | Anthony Hamilton | 29 | 8 | 8.1 | 8.9 |
| 31 | Robert Cortese | 29 | 5 | 5.3 | 5.4 |
| 32 | John Hope | 29 | 12 | 11.8 | 11.8 |
| 33 | Peter Krohn | 29 | 10 | 10.1 | 10.1 |
| 34 | Craig Whyte | 29 | 11 | 10.8 | 11.4 |
| 35 | Lauire Bain | 28 | 12 | 12.3 | 12.6 |
| 36 | Nick Mateuszczyk | 28 | -3 | -2.6 | -2.6 |
| 37 | Gared Griffiths | 28 | 9 | 8.6 | 8.6 |
| 38 | Ian Hall | 28 | 8 | 8.3 | 8.4 |
| 39 | Mark Keeble | 28 | 8 | 7.6 | 7.6 |
| 40 | Sean Bloomer | 27 | 6 | 5.7 | 5.7 |
| 41 | Adrian Carr | 27 | 7 | 7 | 7.4 |
| 42 | Ray Lawrence | 26 | 8 | 8.4 | 8.4 |
| 43 | Greg Dobson | 26 | 8 | 8.3 | 9 |
| 44 | Jonathan Quay | 26 | 10 | 10.3 | 10.3 |
| 45 | Howard Brenchley | 25 | 7 | 7 | 7.2 |
| 46 | Peter Holt | 25 | 7 | 7 | 7 |
| 47 | Frank Chen | 25 | 9 | 8.7 | 8.7 |
| 48 | Philip Smyth | 23 | 8 | 8 | 8.5 |
| 49 | John Wyke | 22 | 10 | 9.6 | 9.6 |
| 50 | Aubrey Roga | 11 | 10.5 | 11 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Graham Robertson | 41 | 17 | 16.8 | 15.7 |
| 2 | Noel Barr | 40 | 17 | 16.7 | 16.5 |
| 3 | Stewart Cottis | 39 | 13 | 12.7 | 12 |
| 4 | Peter Eberhard | 38 | 13 | 13.3 | 12.7 |
| 5 | Alan Smith | 38 | 13 | 12.5 | 12.1 |
| 6 | Sam Bell | 37 | 14 | 14 | 13.5 |
| 7 | Kevin Rose | 37 | 13 | 13.4 | 12.9 |
| 8 | John Goldblatt | 36 | 13 | 13.4 | 13.2 |
| 9 | Tony D'Agostino | 36 | 13 | 13.1 | 12.9 |
| 10 | Kevin McLean | 35 | 13 | 12.5 | 12.6 |
| 11 | Ryan Menezes | 34 | 17 | 16.8 | 17.3 |
| 12 | Paul Goldberg | 34 | 13 | 13.4 | 13.2 |
| 13 | Anton Buenemann | 34 | 16 | 15.5 | 15.3 |
| 14 | Peter Soxsmith | 34 | 14 | 13.5 | 13.5 |
| 15 | Albert Seah | 34 | 18 | 17.5 | 17.2 |
| 16 | Douglas Stewart | 33 | 13 | 12.6 | 13 |
| 17 | David Shaw | 33 | 17 | 17.2 | 17.1 |
| 18 | Aaron Moloney | 33 | 13 | 13.4 | 13.2 |
| 19 | Terry Fawcett | 33 | 14 | 13.5 | 13.5 |
| 20 | Teliy Fidas | 32 | 17 | 17 | 17.3 |
| 21 | Anthony Vitez | 32 | 17 | 16.6 | 16.6 |
| 22 | Stuart Walsh | 32 | 14 | 13.8 | 13.8 |
| 23 | Tim Treeby | 31 | 15 | 14.8 | 15.2 |
| 24 | Neil Haycraft | 31 | 16 | 15.8 | 15.8 |
| 25 | Neil Verrall | 30 | 14 | 14.3 | 14.4 |
| 26 | Mark Molloy | 30 | 17 | 16.8 | 16.8 |
| 27 | Colin Hunt | 29 | 15 | 15.1 | 15.1 |
| 28 | Brian Pope | 29 | 15 | 15.1 | 15.1 |
| 29 | Nick Coulthard | 28 | 13 | 12.8 | 13.6 |
| 30 | Anthony McLeod | 27 | 17 | 17.4 | 17.4 |
| 31 | Michael Nelson | 27 | 14 | 13.5 | 13.5 |
| 32 | Kevin Anderson | 27 | 13 | 12.7 | 12.7 |
| 33 | Brian Mills | 26 | 17 | 16.9 | 17.3 |
| 34 | Tony Sofo | 26 | 17 | 17.3 | 17.3 |
| 35 | Greg Caley | 26 | 17 | 17.3 | 17.3 |
| 36 | Geoff Crossman | 25 | 18 | 17.6 | 17.6 |
| 37 | Keith Broadhouse | 25 | 14 | 14.4 | 14.6 |
| 38 | Mike Leffler | 24 | 18 | 18 | 18.1 |
| 39 | Ian Liddle | 24 | 15 | 15.4 | 15.4 |
| 40 | Matthew Cain | 23 | 14 | 14.3 | 14.3 |
| 41 | Simon Van Gend | 23 | 17 | 16.8 | 17.3 |
| 42 | Ian Timms | 21 | 17 | 16.9 | 17.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Elroy Lim | 44 | 19 | 19 | 17.9 |
| 2 | Patrick Ford | 40 | 24 | 24.4 | 24 |
| 3 | Brent Crooks | 37 | 23 | 22.5 | 22 |
| 4 | Robert McInnes | 36 | 27 | 26.6 | 26.7 |
| 5 | Ari Sulaksana | 35 | 22 | 21.7 | 21.6 |
| 6 | David Craven-Kalber | 35 | 21 | 20.7 | 20.5 |
| 7 | Andrew Ng | 33 | 28 | 28.1 | 27.9 |
| 8 | Argus Agisilaou | 33 | 19 | 19 | 18.9 |
| 9 | Lindsay Byrnes | 32 | 25 | 25.2 | 25.2 |
| 10 | Derek Price | 31 | 22 | 22.4 | 22.7 |
| 11 | Dominic Deltondo | 31 | 20 | 20.2 | 20.5 |
| 12 | Dennis Treacy | 31 | 25 | 24.7 | 25.1 |
| 13 | Max Hyde | 30 | 22 | 22.3 | 22.4 |
| 14 | Peter Hall | 30 | 22 | 21.8 | 22 |
| 15 | Say Ong Chua | 29 | 19 | 19.2 | 19.2 |
| 16 | Greg Lay | 28 | 31 | 30.8 | 31.2 |
| 17 | John Ellis | 28 | 19 | 18.9 | 18.9 |
| 18 | William Whyte | 27 | 23 | 23 | 23 |
| 19 | Johnny Vakalis | 27 | 22 | 21.6 | 21.6 |
| 20 | Angelo Guglielmi | 27 | 21 | 21.1 | 21.7 |
| 21 | Kevin Prior | 26 | 25 | 24.6 | 24.6 |
| 22 | Merwyn Goldblatt | 26 | 28 | 27.6 | 27.6 |
| 23 | Trevor Holland | 26 | 19 | 19.2 | 19.2 |
| 24 | Brian Ng | 26 | 28 | 27.7 | 28.2 |
| 25 | Peter Dunford | 25 | 25 | 25.4 | 25.4 |
| 26 | Stephen Giles | 25 | 21 | 20.8 | 21.3 |
| 27 | Don Stevenson | 24 | 23 | 22.9 | 22.9 |
| 28 | George Harding | 23 | 28 | 27.8 | 27.8 |
| 29 | Peter Jones | 21 | 20 | 19.7 | 20.1 |
| 30 | John Tink | 21 | 19 | 18.7 | 18.9 |
| 31 | David Kappadais | 20 | 22 | 22.2 | 22.2 |
| 32 | Gerard Donnelly | 10 | 19 | 19.2 | 19.2 |








