Weather
now 16°
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:25/07/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Justin Hooper | 39 | 7 | 6.9 | 6.3 |
| 2 | Wayne Phillips | 39 | 7 | 6.5 | 6 |
| 3 | Gary Fenigan | 36 | 10 | 9.7 | 9.6 |
| 4 | Gregory Ahrens | 35 | 10 | 10 | 9.8 |
| 5 | Terry Nolan | 35 | 10 | 10.2 | 10.2 |
| 6 | Mark Anthony | 35 | 5 | 5.1 | 5.1 |
| 7 | Wayne Elphinstone | 34 | 9 | 8.7 | 8.6 |
| 8 | Ian Craigie | 34 | 11 | 10.9 | |
| 9 | Charles MacCallum | 33 | 11 | 11.4 | 11.8 |
| 10 | Scott Maizels | 33 | 12 | 11.8 | 11.7 |
| 11 | Yen Lee | 33 | 8 | 8.2 | 8.3 |
| 12 | John Salmon | 33 | 12 | 12.3 | 12.1 |
| 13 | Harry Jones | 32 | 12 | 11.5 | 12 |
| 14 | Jueyi Guo | 32 | 2 | 1.9 | 1.9 |
| 15 | Ian Griffiths | 32 | 12 | 12 | 12.2 |
| 16 | Blake Cameron | 31 | 1 | 0.7 | 0.7 |
| 17 | Colin McKenzie | 31 | 7 | 6.6 | 7.1 |
| 18 | Phillip Ashfield | 30 | 11 | 10.9 | 11 |
| 19 | Paul Reeves | 30 | 6 | 6.1 | 6.7 |
| 20 | Kenneth Lee | 29 | 8 | 8.1 | 8.5 |
| 21 | Andrew Maizels | 29 | 5 | 5.2 | 5.4 |
| 22 | Charles Battisti | 29 | 11 | 10.8 | 10.9 |
| 23 | Jason Lee | 29 | 1 | 0.9 | 1.3 |
| 24 | Matthew Ng | 27 | 7 | 7.4 | 7.4 |
| 25 | Kym Hargrave | 24 | 10 | 9.6 | 9.6 |
| 26 | Wayne Savage | 12 | 12 | 12 | |
| 27 | Ray Lawrence | 8 | 8.4 | 8.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Robert Van Raay | 42 | 15 | 15.3 | 14.3 |
| 2 | Leon De Long | 40 | 14 | 13.9 | 13.2 |
| 3 | Ian MacCallum | 37 | 14 | 14.4 | 13.9 |
| 4 | Robert Love | 36 | 17 | 16.6 | 16.3 |
| 5 | Sam Bell | 35 | 14 | 13.5 | 13.7 |
| 6 | Tim Ind | 34 | 14 | 14.4 | 14.4 |
| 7 | Douglas Stewart | 34 | 13 | 13 | 13.7 |
| 8 | Jason Rowe | 33 | 17 | 16.8 | 16.8 |
| 9 | Colin Hunt | 32 | 15 | 15.1 | 15.1 |
| 10 | Justin Lau | 32 | 15 | 15.2 | 15 |
| 11 | Edwin Clark | 31 | 14 | 13.5 | 13.7 |
| 12 | Joe Ozzimo | 31 | 18 | 18.1 | 18.1 |
| 13 | Steve Parker | 30 | 17 | 17.1 | 17.6 |
| 14 | Carl Stevenson | 29 | 18 | 18.2 | 18.2 |
| 15 | Roman Bilinsky | 29 | 18 | 17.9 | 17.9 |
| 16 | Gerald Lau | 27 | 17 | 17.4 | 17.6 |
| 17 | Shane Golding | 27 | 17 | 16.8 | 16.8 |
| 18 | Ronald Winzer | 14 | 14 | 14.3 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Peter Hall | 38 | 22 | 22 | 21.4 |
| 2 | Raymond Garbutt | 37 | 22 | 22.4 | 21.9 |
| 3 | Douglas Gauld | 35 | 20 | 20 | 19.8 |
| 4 | Heng Lee | 35 | 28 | 28 | 28 |
| 5 | John McCormack | 34 | 22 | 22.3 | 22.2 |
| 6 | Brian McCammon | 32 | 22 | 22.2 | 22 |
| 7 | Steve Ong | 32 | 20 | 19.9 | 19.9 |
| 8 | John Treyvaud | 32 | 34 | 34.1 | 34.1 |
| 9 | William Shek | 32 | 36 | 36 | 36.4 |
| 10 | Tuck Lam Lee | 31 | 21 | 20.5 | 20.5 |
| 11 | Sunny Wong | 31 | 27 | 26.5 | 26.9 |
| 12 | David Horner | 31 | 36 | 36 | 36.4 |
| 13 | Peter Jones | 30 | 20 | 20.1 | 20.1 |
| 14 | Reynold Gilson | 30 | 19 | 18.9 | 18.9 |
| 15 | Argus Agisilaou | 29 | 19 | 18.9 | 18.9 |
| 16 | Derek Price | 29 | 23 | 22.7 | 23.2 |
| 17 | Robert Pianta | 28 | 30 | 30 | 30 |
| 18 | Bob Rudd | 28 | 24 | 23.7 | 24.7 |
| 19 | Bruce Rowell | 27 | 29 | 28.8 | 29.4 |
| 20 | Ken Smith | 26 | 36 | 36 | 36.4 |
| 21 | David Leung | 26 | 35 | 35.4 | 36.2 |
| 22 | Jakin Tjangdjaja | 24 | 20 | 19.8 | 19.8 |
| 23 | John McGuinness | 23 | 19 | 19.2 | 20 |








