Weather

  now 16°
   
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:28/07/2010   Time:7:15:00
Par:72   CCR:No
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Gregory Ahrens 41 10 9.8 9.4
2 Gary Taylor 40 10 9.7 9.5
3 Mark Ohlsen 40 8 7.5 7.1
4 Milan Ubavin 38 10 9.9 9.2
5 Graeme Berry 38 7 7 7
6 Kari Lajosi 38 10 9.6 9.4
7 Charles Battisti 37 11 10.9 10.4
8 Glenn Vernon 37 10 9.5 9.1
9 Gill Van Der Venne 36 2 2 1.8
10 Mark Alexander 35 3 2.9 3.1
11 Glenn Brockwell 35 12 12 11.9
12 Ben Eyton-Jones 35 0 0 -0.1
13 Peter Krohn 35 10 10.1 10.5
14 Peter Holt 34 7 7 6.9
15 Wayne Joseph 34 2 1.6 1.7
16 Wayne Jeffery 34 12 11.5 11.5
17 Wayne Savage 34 12 12 11.9
18 Frank Chen 33 9 8.7 9.2
19 Gary Jebb 33 11 10.6 10.6
20 Angelo Dinardo 33 7 7 7
21 Howard Brenchley 33 7 7.2 7.2
22 Sean O'Connell 32 8 8.3 8.3
23 Allan Meyer 32 8 8.4 8.3
24 Peter Wood 32 6 5.5 5.5
25 Rod Robinson 32 8 8.2 8.2
26 Justin Paull 32 9 9.4 9.6
27 David Scaletti 32 7 6.7 6.7
28 Bill Thompson 32 9 8.9 8.9
29 Alan Winford 32 2 2.1 2.3
30 Stephen Ellis 31 10 10 10
31 Wayne Phillips 31 6 6 6
32 Anthony Hamilton 30 9 8.9 8.9
33 Harry Jones 29 11 11.3 11.3
34 Martyn Toolood 29 12 12
35 Ian Fankhanel 29 9 9.1 9.1
36 John Wyke 27 10 9.6 10.1
37 Keith Wallace 27 6 6 6
38 Gary Brookes 26 10 9.9 9.9
39 Andrew Philip 24 11 10.5 10.9
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Emilio Mosca 38 17 16.5 16.1
2 Mike Leffler 38 18 17.5 17.1
3 Tony Sofo 37 17 17.3 17.2
4 Peter Mastores 37 15 15.2 15.5
5 Geoff Crossman 37 18 17.6 17.2
6 Tony D'Agostino 36 13 12.9 12.8
7 James Nash 36 16 16.2 15.9
8 Ian Horsfall 36 16 15.9 15.7
9 Mike Papadopoulos 36 16 15.8 16
10 Albert Seah 36 17 17.2 16.8
11 Roman Bilinsky 35 18 17.9 18.3
12 Kevin Rose 35 13 12.9 12.7
13 Victor Lawther 35 18 18.3 18.2
14 Michael Morello 35 17 16.7 16.8
15 Neil Verrall 35 14 14.4 14.2
16 Aaron Moloney 34 13 13.2 12.9
17 Noel Barr 34 17 16.5 16.8
18 Anthony Schiavello 34 16 15.8 15.9
19 Mark Molloy 34 17 16.8 16.6
20 Andrew Greve 34 17 16.8 16.6
21 David Barton 33 13 13 12.8
22 F MACKENZIE 33 16 16 17.4
23 Nick Ilic 33 13 12.5 12.5
24 Lauire Bain 31 13 12.6 12.6
25 Carl Stevenson 31 18 18.2 19
26 Steven Carroll 30 14 14.4 14.4
27 David Ball 30 17 17.2 17.2
28 Robert Mantel 30 14 13.9 14.3
29 David Shaw 29 17 17.1 17.1
30 Simon Van Gend 29 17 17.3 18.2
31 Robert Wood 29 15 15.2 16.1
32 John Ellis 28 18 18.1 18.2
33 David Martin 26 18 18.2 18.2
34 Nasser Almatrah 26 14 13.8 14.4
35 Steve Hair 25 18 17.6 18.3
36 Michael Grechko 23 13 13.1
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Mark Lloyd 43 23 23.2 21.9
2 Keith Dodd 42 24 24.2 23.2
3 Patrick Ford 39 24 24 23.3
4 David Greenwood 38 20 20.2 19.6
5 John McCarthy 38 21 20.6 20.1
6 Geoff Salter 37 24 24 24.4
7 Robert McInnes 37 27 26.7 26.6
8 George Harding 36 28 27.8 27.7
9 David Curry 36 22 21.6 21.1
10 Peter Dunford 36 27 26.5 26
11 Peter Deltondo 35 20 19.7 19.4
12 Nat Schiavello 35 26 25.8 25.1
13 Colin Cesa 35 19 19.3 19.2
14 John Guccione 35 20 20.3 20.1
15 Lyn Boyes 34 22 22 22
16 Arthur Reynolds 34 20 19.8 19.7
17 John Tink 34 19 18.9 19.4
18 Fred Carstens 34 23 23.4 23.1
19 Jakin Tjangdjaja 34 20 19.8 19.7
20 Dennis Treacy 33 25 25.1 25.9
21 Barry Thompson 33 21 20.9 20.8
22 Max Hyde 31 22 22.4 22.9
23 Graham Salter 31 24 24.4 24.4
24 Garry Fowler 31 32 31.8 31.8
25 Merwyn Goldblatt 31 28 27.6 27.7
26 Kevin Battley 30 25 24.7 25.7
27 Cliff Wong 29 19 18.9 18.9
28 David Leung 28 36 36 36.3
29 Bob Rudd 28 25 24.7 24.8
30 Ian Greenwood 28 20 20.3 20.4
31 John Nicholls 27 36 35.7 36.4
32 Chiao Jian Ho 27 36 36 36.4
33 David Craven-Kalber 27 21 20.5 20.8
34 Anthony Gardner 27 20 20.1 20.1
35 Bradly Hatfield 26 20 19.5 19.5
36 Wilfrid Van Dorsser 26 30 30 31.4
37 Cheng-Hock Quay 25 24 24.2 24.2
38 Ronald Watson 25 27 27.3 27.3
39 Bill Pratt 25 36 36 36.4
40 Hugh Rose 22 26 25.6 25.6
41 David Horner 21 36 36 36.4
42 Paul Parker 20 20.3 20.4