Heritage Golf & Country Club
PAR Henley Blue
Start Date:11/08/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Gregory Ahrens | 2 | 10 | 10.3 | 9.7 |
| 2 | Rod Robinson | 0 | 8 | 8.3 | 8.3 |
| 3 | Alan Winford | 0 | 3 | 2.8 | 2.5 |
| 4 | Peter Krohn | -1 | 11 | 10.7 | 10.8 |
| 5 | Ricky Elward | -1 | -1 | -1.5 | -1.5 |
| 6 | Sean O'Connell | -1 | 9 | 8.9 | 8.5 |
| 7 | Justin Paull | -1 | 9 | 8.7 | 8.5 |
| 8 | Russell Christian | -2 | 9 | 9.2 | 9.2 |
| 9 | Goran Runje | -2 | 6 | 6.1 | 6.1 |
| 10 | Wayne Jeffery | -3 | 11 | 11 | 11 |
| 11 | Bill Thompson | -3 | 9 | 9 | 9 |
| 12 | Gill Van Der Venne | -3 | 2 | 1.8 | 1.8 |
| 13 | Keith Wallace | -3 | 5 | 5.4 | 5.2 |
| 14 | Steve Carroll | -3 | 12 | 11.7 | 11.8 |
| 15 | Kevin McLean | -4 | 12 | 12.2 | 12.5 |
| 16 | Charles Battisti | -4 | 11 | 10.7 | 10.7 |
| 17 | Mark Alexander | -5 | 3 | 3.1 | 3.3 |
| 18 | Hank Den Elzen | -5 | 11 | 11.3 | 11.7 |
| 19 | John Wyke | -5 | 12 | 11.8 | 12.4 |
| 20 | John Mackay | -5 | 12 | 11.9 | 11.9 |
| 21 | Ben Eyton-Jones | -6 | 0 | -0.1 | -0.1 |
| 22 | Andrew Philip | 11 | 11 | 11.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Peter Soxsmith | 4 | 14 | 13.5 | 12.9 |
| 2 | David Shaw | 3 | 18 | 17.5 | 16.8 |
| 3 | David Martin | 2 | 17 | 16.5 | 16 |
| 4 | Terry Fawcett | 2 | 14 | 13.5 | 13.5 |
| 5 | Tim Treeby | 2 | 15 | 14.9 | 14.7 |
| 6 | David Barton | 1 | 13 | 12.9 | 12.5 |
| 7 | Tony Sofo | 1 | 18 | 17.7 | 17.3 |
| 8 | Robert Mantel | 0 | 14 | 14.4 | 14.1 |
| 9 | Laji Senaratne | 0 | 18 | 18.3 | 18.2 |
| 10 | Emilio Mosca | 0 | 16 | 16.2 | 15.9 |
| 11 | Chris Jones | -1 | 15 | 15 | 14.9 |
| 12 | Peter Mastores | -1 | 16 | 15.5 | 15.8 |
| 13 | David Ball | -2 | 18 | 17.6 | 17.5 |
| 14 | Garry Millard | -2 | 16 | 15.6 | 15.7 |
| 15 | Tony D'Agostino | -3 | 13 | 12.5 | 12.6 |
| 16 | Lauire Bain | -4 | 14 | 13.5 | 14.3 |
| 17 | Geoff Bishop | -5 | 14 | 14.2 | 14.4 |
| 18 | Elroy Lim | -6 | 18 | 17.7 | 17.7 |
| 19 | Michael Morello | -6 | 17 | 16.8 | 16.8 |
| 20 | Peter Eberhard | -6 | 13 | 13 | 13 |
| 21 | Geoff Crossman | 17 | 17.4 | 17.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Wilfrid Van Dorsser | 6 | 32 | 32.3 | 31.1 |
| 2 | Ian Greenwood | 4 | 20 | 20.4 | 20.1 |
| 3 | Don Stevenson | 3 | 23 | 22.6 | 21.8 |
| 4 | Peter Jones | 2 | 22 | 21.5 | 20.9 |
| 5 | John Ellis | 2 | 19 | 19.2 | 19.1 |
| 6 | John Nicholls | 0 | 36 | 36 | 36.4 |
| 7 | Barry Thompson | -1 | 21 | 20.8 | 21 |
| 8 | Carl Stevenson | -1 | 19 | 19.2 | 18.9 |
| 9 | David Greenwood | -1 | 19 | 19.2 | 19.1 |
| 10 | Ari Sulaksana | -2 | 22 | 21.7 | 21.6 |
| 11 | John Guccione | -2 | 20 | 20.1 | 20.3 |
| 12 | John McGuinness | -2 | 20 | 20.2 | 21 |
| 13 | Paul Parker | -3 | 21 | 20.7 | 21.5 |
| 14 | Merwyn Goldblatt | -3 | 30 | 29.7 | 29.6 |
| 15 | John Tink | -3 | 19 | 19 | 19 |
| 16 | David Curry | -5 | 23 | 23.3 | 24 |
| 17 | Graham Salter | -6 | 25 | 24.6 | 24.6 |
| 18 | Hugh Rose | -6 | 26 | 25.7 | 26.1 |
| 19 | Patrick Ford | -7 | 23 | 23.4 | 23.8 |
| 20 | George Harding | -7 | 29 | 28.7 | 29.2 |
| 21 | Robert McInnes | -7 | 27 | 26.5 | 27.1 |
| 22 | Thomas Cook | -7 | 32 | 32.2 | 32.3 |
| 23 | Roman Bilinsky | -8 | 19 | 18.7 | 19.5 |
| 24 | Geoff Salter | -10 | 24 | 24.4 | 24.6 |
| 25 | David Leung | -11 | 36 | 36 | 36.3 |
| 26 | Fred Carstens | 24 | 24.1 | 24.1 |








