Heritage Golf & Country Club
Stableford Men's Yellow
Start Date:14/08/2010 Time:7:15:00
Par:72 CCR:No
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Mathew Simkin | 32 | 8 | 8.2 | 8.4 |
| 2 | Wayne Joseph | 31 | 2 | 1.9 | 2 |
| 3 | Dale Thurlow | 31 | 1 | 1.2 | 1.2 |
| 4 | Ray Lawrence | 31 | 8 | 8 | 8.3 |
| 5 | David Walker | 28 | -3 | -2.9 | -2.9 |
| 6 | Domenic Bonaddio | 26 | 10 | 10.3 | 10.5 |
| 7 | Graeme Berry | 26 | 7 | 7 | 7 |
| 8 | Blake Henderson | 25 | 9 | 8.5 | 8.6 |
| 9 | Rodney Gough | 25 | 7 | 7.3 | 7.3 |
| 10 | Gared Griffiths | 24 | 9 | 9 | 9.5 |
| 11 | Simon Webb | 22 | 11 | 11.3 | 11.6 |
| 12 | Cameron Bartling | 17 | 10 | 10.3 | 10.7 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Garry Dickson | 34 | 17 | 16.7 | 16.3 |
| 2 | Shao Shan Du | 34 | 17 | 16.5 | 16.3 |
| 3 | Michael Sankey | 33 | 15 | 14.5 | 14.8 |
| 4 | John Giraud | 33 | 14 | 14.3 | 14.1 |
| 5 | David Barton | 33 | 13 | 12.5 | 12.3 |
| 6 | Stephen De Cerff | 30 | 16 | 15.8 | 15.7 |
| 7 | Antony Bradley | 30 | 17 | 16.8 | 16.8 |
| 8 | Keith Broadhouse | 24 | 18 | 17.5 | 17.5 |
| 9 | Jason Rowe | 22 | 17 | 16.5 | 16.5 |
| 10 | Myron Hnatojko | 20 | 18 | 18.4 | 18.7 |
| 11 | Andrew Westbury | 20 | 17 | 17.2 | 17.2 |
| 12 | Kin Wee Chua | 19 | 16 | 15.7 | 16.2 |
| 13 | Yao Qin Fu | 17 | 17.2 | 17.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | William Whyte | 31 | 23 | 22.7 | 23 |
| 2 | Kee Guan Saw | 31 | 19 | 19.2 | 19.2 |
| 3 | Jeffrey Hanna | 30 | 25 | 24.8 | 25.2 |
| 4 | Say Ong Chua | 29 | 19 | 19.3 | 19.3 |
| 5 | Andre Winter | 26 | 19 | 19 | 19 |
| 6 | Kevin Prior | 24 | 24 | 24 | 24 |
| 7 | Carl Stevenson | 24 | 19 | 18.9 | 19.5 |
| 8 | Mark Guscott | 23 | 28 | 27.8 | 28.1 |
| 9 | John Xiang Lin | 23 | 21 | 20.5 | 20.5 |
| 10 | Glenn Barnett | 20 | 19 | 18.8 | 18.8 |
| 11 | David Ruffolo | 19 | 20 | 19.8 | 19.8 |
| 12 | Kenneth Smith | 19 | 24 | 23.9 | 23.9 |
| 13 | John Harrison | 19 | 24 | 23.8 | 23.8 |
| 14 | William Shek | 36 | 36 | 36.4 | |
| 15 | Dao Cheng Song | 23 | 23.2 | 23.8 |








