Heritage Golf & Country Club
Stableford Henley Gold
Start Date:14/08/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Greg Forbes | 36 | 4 | 3.8 | 3.7 |
| 2 | Peter Lowe | 35 | 8 | 8.4 | 8.3 |
| 3 | Bryan Ericson | 34 | 11 | 10.6 | 10.2 |
| 4 | Hank Den Elzen | 33 | 12 | 11.7 | 11.5 |
| 5 | Philip Smyth | 33 | 9 | 8.5 | 8.4 |
| 6 | John Salmon | 33 | 12 | 12 | 11.6 |
| 7 | Gary Fenigan | 32 | 10 | 9.5 | 9.6 |
| 8 | Charles MacCallum | 32 | 12 | 12.2 | 12.2 |
| 9 | Ricky Elward | 32 | -1 | -1.5 | -1.5 |
| 10 | Dragan Antolos | 31 | 7 | 6.5 | 7 |
| 11 | Robert Cortese | 31 | 5 | 5 | 5.4 |
| 12 | Colin Elward | 30 | 6 | 5.5 | 5.6 |
| 13 | Peter Krohn | 30 | 11 | 10.8 | 10.8 |
| 14 | Scott McDonald | 30 | 3 | 3.4 | 3.8 |
| 15 | Mark Alexander | 29 | 3 | 3.3 | 3.3 |
| 16 | Wayne Jeffery | 29 | 11 | 11 | 11.2 |
| 17 | Thomas Clahsen | 29 | 7 | 7.2 | 7.2 |
| 18 | Nick Mateuszczyk | 28 | -1 | -1.5 | -1.5 |
| 19 | Gregory Ahrens | 28 | 10 | 9.9 | 9.9 |
| 20 | Andrew Maizels | 28 | 6 | 6 | 6.7 |
| 21 | John Wyke | 27 | 12 | 12.4 | 13 |
| 22 | Howard Brenchley | 27 | 8 | 8.3 | 8.4 |
| 23 | Mark Keeble | 27 | 8 | 7.6 | 7.6 |
| 24 | Grant Handasyde | 26 | 6 | 5.6 | 5.6 |
| 25 | Alan Winford | 26 | 3 | 2.5 | 3.2 |
| 26 | Luke Bleumink | 26 | -4 | -4.2 | -4 |
| 27 | Darren Nixon | 26 | 8 | 7.5 | 7.5 |
| 28 | Tony Davis | 26 | 12 | 12.3 | 12.4 |
| 29 | Colin McKenzie | 26 | 8 | 7.8 | 7.8 |
| 30 | Scott Maizels | 26 | 12 | 11.7 | 12 |
| 31 | Ryan Lynch | 26 | -2 | -2 | -1.6 |
| 32 | Bill Thompson | 26 | 9 | 9 | 9.3 |
| 33 | Justin Paull | 25 | 9 | 8.5 | 8.5 |
| 34 | Peter Rigbye | 25 | 12 | 12 | 12.5 |
| 35 | Stewart Cottis | 24 | 12 | 12 | 12 |
| 36 | Kym Hargrave | 24 | 10 | 9.7 | 9.7 |
| 37 | Kevin Rose | 23 | 12 | 12.4 | 12.4 |
| 38 | Peter Anderson | 22 | 9 | 9.1 | 9.6 |
| 39 | Justin Hooper | 22 | 7 | 6.5 | 6.5 |
| 40 | Milan Ubavin | 21 | 10 | 9.5 | 9.5 |
| 41 | Willem Botha | 15 | 12 | 12.1 | 12.1 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Tony D'Agostino | 39 | 13 | 12.6 | 11.9 |
| 2 | Geoff Bishop | 33 | 14 | 14.4 | 14.2 |
| 3 | John Goldblatt | 31 | 15 | 14.6 | 15.6 |
| 4 | Aaron Moloney | 31 | 15 | 14.5 | 14.4 |
| 5 | Tony Sofo | 30 | 17 | 17.3 | 17.6 |
| 6 | Colin Hunt | 30 | 15 | 14.9 | 15.4 |
| 7 | Kevin McLean | 29 | 13 | 12.5 | 12.9 |
| 8 | Elroy Lim | 29 | 18 | 17.7 | 17.8 |
| 9 | Ben Blaschka | 29 | 17 | 17.3 | 17.3 |
| 10 | Brian Mills | 29 | 18 | 17.5 | 17.5 |
| 11 | Kevin Anderson | 28 | 14 | 13.7 | 14 |
| 12 | Anthony Vitez | 28 | 17 | 16.6 | 16.6 |
| 13 | Simon Cameron | 28 | 18 | 17.6 | 17.6 |
| 14 | Ian MacCallum | 28 | 14 | 14.4 | 14.7 |
| 15 | Arthur Heintz | 28 | 17 | 16.8 | 16.8 |
| 16 | Sam Bell | 27 | 14 | 13.7 | 13.7 |
| 17 | Brian Pope | 27 | 15 | 15.1 | 15.1 |
| 18 | Ian Liddle | 26 | 16 | 16.3 | 16.3 |
| 19 | Laji Senaratne | 25 | 18 | 18.2 | 18.6 |
| 20 | Tim Treeby | 25 | 15 | 14.7 | 14.8 |
| 21 | Geoff Crossman | 25 | 17 | 17.4 | 17.5 |
| 22 | Mike Leffler | 24 | 18 | 17.8 | 17.8 |
| 23 | David Wood | 23 | 13 | 13.1 | 13.1 |
| 24 | Douglas Stewart | 22 | 14 | 14.3 | 14.9 |
| 25 | Nick Ilic | 21 | 13 | 12.6 | 12.6 |
| 26 | Peter Soxsmith | 20 | 13 | 13 | 13.2 |
| 27 | Anthony McLeod | 19 | 17 | 17 | 17.5 |
| 28 | Garry Millard | 19 | 16 | 15.7 | 16.4 |
| 29 | Teliy Fidas | 18 | 17.5 | 17.5 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Lindsay Byrnes | 36 | 26 | 25.6 | 25.4 |
| 2 | Mark Lloyd | 35 | 21 | 21.1 | 20.4 |
| 3 | Peter Jones | 34 | 21 | 20.9 | 20.7 |
| 4 | Patrick Ford | 33 | 24 | 23.8 | 23.8 |
| 5 | Ari Sulaksana | 33 | 22 | 21.6 | 21.4 |
| 6 | Argus Agisilaou | 33 | 19 | 19.2 | 19.1 |
| 7 | Andrew Ng | 32 | 28 | 27.6 | 27.4 |
| 8 | Stephen Giles | 31 | 23 | 22.5 | 22.4 |
| 9 | Shaun Frost | 29 | 27 | 27.4 | 27.3 |
| 10 | Ray Arrowsmith | 29 | 22 | 21.7 | 21.7 |
| 11 | Greg Lay | 29 | 31 | 31.2 | 31.2 |
| 12 | Colin Peterson | 29 | 23 | 23.4 | 23.4 |
| 13 | Derek Price | 28 | 24 | 23.8 | 23.8 |
| 14 | John Mafrici | 28 | 27 | 27.1 | 27.4 |
| 15 | John McGuinness | 28 | 21 | 21 | 21.5 |
| 16 | Paul Hourmouzis | 28 | 28 | 28 | 28.5 |
| 17 | John Ellis | 28 | 19 | 19.1 | 19.1 |
| 18 | George Harding | 27 | 29 | 29.2 | 29.2 |
| 19 | Andrew Patrick | 27 | 29 | 28.7 | 28.7 |
| 20 | Paul Cresswell | 27 | 26 | 25.7 | 25.7 |
| 21 | Brian Ng | 26 | 29 | 28.8 | 29.6 |
| 22 | John Guccione | 25 | 20 | 20.3 | 20.6 |
| 23 | Merwyn Goldblatt | 25 | 30 | 29.6 | 30.3 |
| 24 | Bastine D'Cruz | 25 | 25 | 24.5 | 24.5 |
| 25 | David Richards | 25 | 26 | 26 | 26 |
| 26 | Nick Hakes | 25 | 31 | 31.1 | 31.1 |
| 27 | David Craven-Kalber | 25 | 22 | 21.7 | 21.7 |
| 28 | Mark Rowe | 24 | 20 | 19.5 | 19.8 |
| 29 | Peter Hall | 24 | 21 | 21.4 | 21.7 |
| 30 | Cheng-Hock Quay | 24 | 24 | 24.3 | 24.3 |
| 31 | Peter Filshie | 23 | 20 | 20.3 | 20.4 |
| 32 | Ross Pigdon | 22 | 23 | 23.4 | 23.4 |
| 33 | Peter Hansen | 20 | 24 | 24.1 | 24.8 |
| 34 | Anthony Gardner | 19 | 21 | 21.2 | 21.2 |
| 35 | Russ Powell | 19 | 33 | 33 | 33.1 |
| 36 | Stephen Wilkinson | 18 | 26 | 25.7 | 25.9 |
| 37 | David Foxley | 17 | 35 | 35 | 35.6 |
| 38 | John Olaris | 16 | 20 | 19.9 | 19.9 |
| 39 | John Treyvaud | 16 | 34 | 34.1 | 34.9 |
| 40 | Geoff Salter | 15 | 25 | 24.6 | 25.2 |








