Heritage Golf & Country Club
Stableford Men's Blue
Start Date:15/08/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Robert Sadler | 40 | 10 | 9.6 | 8.8 |
| 2 | Scott Maizels | 40 | 12 | 12 | 11.3 |
| 3 | Kenneth Lee | 39 | 10 | 9.5 | 9.3 |
| 4 | Glenn Brockwell | 37 | 12 | 11.9 | 11.6 |
| 5 | Kym Hargrave | 36 | 10 | 9.7 | 9.9 |
| 6 | John Mackay | 33 | 12 | 11.9 | 11.9 |
| 7 | Ian Raines | 33 | 10 | 9.5 | 9.7 |
| 8 | Terry Nolan | 32 | 10 | 10.4 | 10.4 |
| 9 | Paul Reeves | 32 | 7 | 7.2 | 7.2 |
| 10 | Andrew Maizels | 30 | 7 | 6.7 | 6.8 |
| 11 | Joe Leithhead | 22 | 9 | 9.1 | 9.1 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Tim Ind | 38 | 15 | 15 | 15 |
| 2 | Ronald Winzer | 36 | 14 | 14.3 | 14.2 |
| 3 | Jason Rowe | 35 | 17 | 16.5 | 16.2 |
| 4 | Robert Love | 33 | 16 | 16.3 | 16.3 |
| 5 | Justin Lau | 31 | 15 | 15 | 15.8 |
| 6 | Gerald Lau | 31 | 18 | 18.3 | 18.3 |
| 7 | Nick Ilic | 30 | 13 | 12.6 | 12.6 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | William Shek | 36 | 36 | 36 | 36.4 |
| 2 | Ken Smith | 34 | 36 | 36 | 36.4 |
| 3 | Heng Lee | 33 | 28 | 28 | 27.8 |
| 4 | Edwin Lee | 32 | 26 | 25.9 | 25.5 |
| 5 | John McGuinness | 30 | 22 | 21.5 | 22.6 |
| 6 | Reynold Gilson | 29 | 19 | 19.4 | 19.4 |
| 7 | Nicholas Brooke | 29 | 22 | 21.9 | 21.9 |
| 8 | Douglas Gauld | 25 | 20 | 19.8 | 20.1 |
| 9 | Shane Garner | 25 | 22 | 22 | |
| 10 | John Krawiec | 24 | 29 | 29.1 | 29.1 |
| 11 | Michael Mitchell | 24 | 23.5 | 24.3 |








