Heritage Golf & Country Club
Stableford Henley Blue
Start Date:18/08/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Gregory Ahrens | 36 | 10 | 9.9 | 9.9 |
| 2 | John Mackay | 33 | 12 | 11.9 | 11.9 |
| 3 | Wayne Jeffery | 32 | 11 | 11.2 | 11.2 |
| 4 | Rod Robinson | 32 | 8 | 8.3 | 8.6 |
| 5 | Harry Jones | 29 | 11 | 11.4 | 11.4 |
| 6 | Howard Brenchley | 27 | 8 | 8.4 | 8.4 |
| 7 | David Barton | 26 | 12 | 12.3 | 12.3 |
| 8 | Kevin Rose | 12 | 12.4 | 12.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | John Wyke | 36 | 13 | 13 | 13.4 |
| 2 | Geoff Bishop | 31 | 14 | 14.2 | 14.2 |
| 3 | Dennis Flentje | 29 | 15 | 15.2 | 15.4 |
| 4 | Peter Soxsmith | 22 | 13 | 13.2 | 13.6 |
| 5 | Joe Ozzimo | 13 | 18 | 18.1 | 18.5 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Barry Thompson | 37 | 21 | 21.3 | 20.8 |
| 2 | Don Stevenson | 35 | 22 | 21.8 | 21.5 |
| 3 | Wayne Reddaway | 34 | 22 | 21.6 | 21.5 |
| 4 | George Harding | 30 | 29 | 29.2 | 29.2 |
| 5 | Ray Turner | 28 | 25 | 25.1 | 25.7 |
| 6 | Max Hyde | 28 | 24 | 24 | 24 |
| 7 | David Curry | 28 | 24 | 24 | 24 |
| 8 | Graham Salter | 27 | 25 | 24.6 | 25.2 |
| 9 | Kevin Battley | 26 | 25.7 | 25.7 | |
| 10 | David Horner | 36 | 36 | 36.4 | |
| 11 | Bill Pratt | 36 | 36 | 36.4 |








