Heritage Golf & Country Club
Stableford Men's Blue
Start Date:18/08/2010 Time:7:15:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Steve Carroll | 40 | 12 | 11.8 | |
| 2 | Stewart Cottis | 39 | 12 | 12 | |
| 3 | Peter Krohn | 39 | 11 | 10.8 | |
| 4 | Tony Davis | 38 | 12 | 12.4 | |
| 5 | Dragan Antolos | 37 | 7 | 7 | |
| 6 | Angelo Dinardo | 37 | 7 | 6.8 | |
| 7 | Sean O'Connell | 36 | 9 | 8.5 | |
| 8 | Alan Winford | 36 | 3 | 3.2 | |
| 9 | Tony D'Agostino | 35 | 12 | 11.9 | |
| 10 | Goran Runje | 35 | 6 | 6.1 | |
| 11 | Mark Ohlsen | 34 | 6 | 6.3 | |
| 12 | Sean Bloomer | 34 | 6 | 5.8 | |
| 13 | Anthony Hamilton | 32 | 9 | 9.3 | |
| 14 | Charles Battisti | 32 | 10 | 10.4 | |
| 15 | Andrew Fanakopoulos | 32 | 9 | 8.6 | |
| 16 | Wayne Savage | 31 | 12 | 11.9 | |
| 17 | Mathew Simkin | 31 | 8 | 8.4 | |
| 18 | Robert MacDonald | 30 | 10 | 9.6 | |
| 19 | Darren Nixon | 28 | 8 | 7.5 | |
| 20 | Andrew Philip | 26 | 11 | 11.4 | |
| 21 | Keith Wallace | 25 | 5 | 5.2 | |
| 22 | Phillip Ashfield | 24 | 11 | 11 | |
| 23 | Russell Christian | 9 | 9.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Lauire Bain | 41 | 14 | 14.3 | |
| 2 | Chris Jones | 40 | 15 | 14.9 | |
| 3 | Geoff Crossman | 37 | 18 | 17.5 | |
| 4 | Simon Van Gend | 36 | 18 | 18.2 | |
| 5 | Terry Fawcett | 35 | 14 | 13.5 | |
| 6 | Michael Nelson | 34 | 13 | 13.4 | |
| 7 | David Ball | 34 | 18 | 17.5 | |
| 8 | Mike Papadopoulos | 34 | 16 | 16 | |
| 9 | Tony Sofo | 34 | 18 | 17.6 | |
| 10 | Bruce Ayres | 33 | 18 | 18 | |
| 11 | Emilio Mosca | 33 | 16 | 15.9 | |
| 12 | Elroy Lim | 32 | 18 | 18.1 | |
| 13 | Peter Mastores | 32 | 16 | 15.8 | |
| 14 | Neil Verrall | 31 | 14 | 14.1 | |
| 15 | Andrew Greve | 31 | 16 | 16.4 | |
| 16 | Anthony Schiavello | 31 | 16 | 15.8 | |
| 17 | Robert Wood | 30 | 16 | 16.1 | |
| 18 | Kenneth Dugan | 30 | 18 | 18.2 | |
| 19 | Robert Mantel | 29 | 14 | 14.1 | |
| 20 | Michael Morello | 27 | 17 | 16.8 | |
| 21 | Victor Lawther | 27 | 18 | 18.2 | |
| 22 | Garry Millard | 25 | 16 | 16.4 | |
| 23 | Nasser Almatrah | 25 | 14 | 14.4 | |
| 24 | Peter Eberhard | 24 | 13 | 13 | |
| 25 | David Shaw | 23 | 17 | 16.8 | |
| 26 | Aaron Moloney | 14 | 14.4 | ||
| 27 | Mark Molloy | 17 | 16.8 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Carl Stevenson | 40 | 20 | 19.5 | |
| 2 | Bradly Hatfield | 39 | 20 | 19.8 | |
| 3 | John McCarthy | 36 | 21 | 20.5 | |
| 4 | Robert McInnes | 35 | 27 | 27.1 | |
| 5 | Peter Jones | 34 | 21 | 20.7 | |
| 6 | Fred Carstens | 33 | 24 | 24.1 | |
| 7 | Cliff Wong | 33 | 19 | 18.9 | |
| 8 | Jakin Tjangdjaja | 33 | 20 | 19.6 | |
| 9 | Nat Schiavello | 33 | 26 | 26.3 | |
| 10 | Mark Lloyd | 33 | 20 | 20.4 | |
| 11 | John McGuinness | 32 | 23 | 22.6 | |
| 12 | Paul Parker | 31 | 22 | 21.5 | |
| 13 | Merwyn Goldblatt | 30 | 30 | 30.3 | |
| 14 | Arthur Reynolds | 30 | 20 | 20.1 | |
| 15 | David Leung | 30 | 36 | 36 | |
| 16 | Laji Senaratne | 29 | 19 | 18.6 | |
| 17 | Rick De Filippis | 29 | 23 | 23.1 | |
| 18 | Peter Deltondo | 29 | 19 | 19.4 | |
| 19 | Roman Bilinsky | 29 | 20 | 19.5 | |
| 20 | Patrick Ford | 27 | 24 | 23.8 | |
| 21 | John Ellis | 27 | 19 | 19.1 | |
| 22 | Dennis Treacy | 27 | 26 | 25.9 | |
| 23 | Cheng-Hock Quay | 27 | 24 | 24.3 | |
| 24 | Michael Dowd | 26 | 19 | 19.4 | |
| 25 | David Greenwood | 26 | 20 | 19.5 | |
| 26 | Wilfrid Van Dorsser | 26 | 31 | 31.1 | |
| 27 | Ari Sulaksana | 26 | 21 | 21.4 | |
| 28 | Colin Cesa | 26 | 19 | 19.2 | |
| 29 | Hugh Rose | 21 | 26 | 26.1 | |
| 30 | David Craven-Kalber | 22 | 21.7 | ||
| 31 | John Nicholls | 36 | 36 |








