Heritage Golf & Country Club
Stableford USGA
Start Date:29/01/2012   Time:7:15:00
Par:72   CCR:Yes
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Mark Anthony 39 5 5.1 4.6
2 Glenn Brockwell 38 11 11.2 10.6
3 Louie Pettinella 38 6 5.5 5.1
4 Francis Redfern 38 6 6.2 5.8
5 Jason Rowe 38 8 7.6 7
6 Glenn Fankhauser 37 12 12.2 11.7
7 Jonathan Lee 36 12 11.9 11.6
8 Jason Kiekebosch 34 4 4.4 3.7
9 Dragan Antolos 33 7 7.4 7.4
10 Jack Brutovic 33 7 7.2 7
11 Ian Griffiths 32 12 12.4 12.4
12 Steve Jordan 32 10 10.3 10.3
13 Ashley Heath 32 8 8.2 7.3
14 David Barton 32 12 12.3 12.5
15 Jason Lee 32 2 1.5 1.5
16 Raymond Lawrence 31 6 5.8 5.8
17 Blake Henderson 31 2 2.3 2.3
18 Angelo Dinardo 31 4 4.1 4.1
19 Rodney Gough 30 5 5.1 5.4
20 Peter Guyton 30 8 8.2 8.2
21 Paul Reeves 30 6 5.5 5.5
22 Wayne Elphinstone 30 8 8 8.2
23 Gary Fenigan 30 9 9.4 9.5
24 David van Raay 29 8 8.4 8.4
25 Hank Den Elzen 28 11 10.5 10.5
26 Marklin Wee 26 10 10.3 10.3
27 Anthony Hamilton 26 8 8 8.2
28 Simon Webb 25 10 10.4 10.4
29 Darren Nixon 23 7 6.7 6.7
30 David Walker 0 0.2 0.2
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Robert Van Raay 38 16 15.9 15.3
2 Reynold Gilson 38 17 16.6 16
3 Paul Goldberg 37 13 13.4 13
4 Milan Ubavin 36 14 14 13.7
5 Steve Parker 36 15 15.3 15.1
6 Robert Love 36 17 16.6 16.2
7 Dene Heath 36 13 12.9 12.5
8 Antony Bradley 36 17 17.3 16.8
9 Ryan Menezes 35 14 13.6 13.3
10 David Taylor 34 16 16.2 16
11 Argus Agisilaou 33 17 17 17.4
12 Boon Keoh 32 13 13 13
13 Colin Hunt 32 15 15.1 15.1
14 Kazuo Katashima 31 16 16 16
15 Gehan Dantanarayana 30 15 14.8 14.8
16 Garry Dickson 29 14 13.6 13.6
17 Carl Stevenson 25 16 15.5 15.8
18 Peter Hall 21 18 17.9 18.4
19 Ronald Winzer 35 15 15.3 14.9
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Craig Smith 37 19 19.1 18.4
2 John McGuinness 36 20 19.6 18.9
3 Brent Crooks 34 21 20.6 20.4
4 Raymond Garbutt 32 23 23.4 23.4
5 John McCormack 32 20 20.2 20.5
6 David Leung 32 32 32 32
7 Richard Jones-Evans 30 24 24 24.5
8 Bob Rudd 29 26 25.6 25.6
9 Brian McCammon 28 21 21.3 21.8
10 Shane Golding 28 22 21.5 22.3
11 David Ruffolo 27 22 22.4 22.4
12 Peter Sorrell 24 28 27.9 27.9