Heritage Golf & Country Club
PAR USGA
Start Date:1/02/2012   Time:6:57:00
Par:72   CCR:Yes
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Steve Carroll 8 12 11.5 10.1
2 Rod Robinson 4 11 10.9 10.2
3 Craig Whyte 4 12 12.3 11.5
4 Stuart Walsh 4 12 11.9 11
5 Gregory Ahrens 4 8 7.9 7
6 Kevin Lang 3 6 6.3 5.5
7 Louie Pettinella 3 5 5.1 4.4
8 Gary Taylor 3 7 6.6 5.9
9 Harry Jones 3 9 8.6 7.9
10 Tim Dixon 3 7 7 6.5
11 Keith Wallace 2 7 7.2 6.6
12 Howard Brenchley 2 8 7.5 7
13 Sean O'Connell 2 5 4.9 4.5
14 Goran Runje 2 5 4.5 3.8
15 Ricky Elward 1 -1 -1.5 -1.7
16 David Churchill 1 12 11.7 11.1
17 Neil Verrall 1 9 9.3 9.1
18 Michael Morello 1 12 11.5 11.1
19 David Scaletti 1 8 8 7.4
20 Terry Fawcett 1 9 9.3 9.1
21 Frank Chen 1 10 9.6 9.3
22 Mark Ohlsen 1 5 5.3 4.7
23 Wayne Phillips 0 7 7 6.8
24 Marklin Wee 0 10 10.3 10.3
25 Glenn Vernon 0 7 7.2 7
26 Kym Hargrave 0 7 6.8 6.9
27 Jason Lee 0 2 1.5 1.5
28 Robert Cortese 0 3 2.5 2.4
29 Geoff Bishop 0 12 11.6 11.2
30 Hank Den Elzen 0 11 10.5 10.2
31 Wayne Jeffery -1 10 9.8 9.6
32 John Wyke -1 8 7.7 7.4
33 Peter Krohn -1 10 9.5 9.4
34 Aaron Harris -1 0 -0.4 -0.8
35 Charles Battisti -1 9 9.3 9
36 Kevin Rose -1 12 12.3 11.7
37 Oliver Yourn -1 6 5.6 5.8
38 Robert MacDonald -2 11 10.5 10.5
39 Ian Fankhanel -2 8 7.9 7.7
40 Paul Murray -2 10 9.7 9.6
41 Peter Wood -2 8 7.6 7.6
42 Tim Treeby -2 12 12 12
43 Tony Davis -3 10 10.2 10.2
44 Justin Paull -3 4 3.6 3.6
45 Angelo Dinardo -3 4 4.1 4.3
46 Nasser Almatrah -3 12 12 12.2
47 Mathew Simkin -3 8 8.2 8.3
48 Phillip Ashfield -4 11 11.2 11.2
49 Luke Bleumink -4 -2 -2 -2
50 Alan Winford -4 3 3.4 3.4
51 Peter Eberhard -5 11 11 11.3
52 Alan Smith -5 10 9.7 9.7
53 Sean Bloomer -5 4 3.8 3.8
54 Lip-Moh Teo -5 10 10.4 10.4
55 Francis Redfern -6 6 5.8 5.9
56 Troy McDonald -7 1 1 1.5
57 Greg Dobson -8 7 7.3 7.3
58 Gill Van Der Venne 3 3 3.2
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Gary Millard 5 13 13.1 12
2 Peter Mastores 5 18 17.6 16.6
3 Roman Bilinsky 4 15 14.9 14.1
4 David Ball 3 17 16.7 15.9
5 David Richards 2 18 18.2 17.5
6 Andrew Philip 1 14 13.9 13.9
7 Dennis Flentje 0 14 13.6 13.3
8 Ian Horsfall 0 13 13.4 13.3
9 Peter Deltondo -1 16 15.9 15.5
10 David Martin -1 14 14 13.8
11 Mike Leffler -1 18 17.7 17.6
12 Andrew Greve -1 17 16.8 17.2
13 Albert Seah -1 15 14.9 14.8
14 Murray Wynne -2 14 14 13.7
15 Robert Walls -2 13 12.6 12.7
16 Stewart Cottis -2 16 15.9 15.8
17 Grayson Laroche -2 17 16.9 16.7
18 John Tink -2 16 15.9 16.3
19 Robert Mantel -2 13 13 12.9
20 Aaron Moloney -3 15 14.5 14.5
21 Dennis Lim -3 17 16.7 16.7
22 Michael Dowd -3 17 16.9 16.9
23 Jeffrie Trika -3 16 16.3 16.1
24 Tony Sofo -3 15 15.4 15.3
25 Cliff Wong -4 18 18.3 18.3
26 STEVE RATH -4 14 14
27 David Shaw -4 15 14.7 14.7
28 Carl Stevenson -4 16 15.8 15.8
29 Emilio Mosca -4 18 17.9 18.6
30 John Guccione -5 14 13.7 13.8
31 David Parker -5 16 16 16.3
32 Mark Molloy -5 14 14.2 14.2
33 Noel Barr -6 14 14.1 14.1
34 Kevin McLean -6 15 15.2 15.2
35 William Whyte -6 18 18.1 18.9
36 Robert Wood -6 15 14.6 14.6
37 Arthur Heintz -7 15 14.7 15.2
38 Max Hyde -8 18 17.9 17.9
39 Barry Thompson -9 17 17.3 17.3
40 Chris Haw -9 16 16 16
41 Bruce Hurst -9 18 18.2 18.2
42 Ryan Menezes -1 13 13.3 13
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 John Cutterham 8 21 20.6 19.7
2 David Leung 4 32 32 31.1
3 Bruce Ayres 3 19 19 18.3
4 Bryan Newman 3 23 22.6 21.8
5 Kevin Battley 3 23 22.9 22.3
6 Graham Salter 2 25 24.9 24.1
7 Anthony Lloyd-Bailey 2 23 23 22.3
8 Bastine D'Cruz 1 26 26.2 26.2
9 Brian Ng 1 27 26.6 26
10 Merwyn Goldblatt 0 26 26.3 25.9
11 Laji Senaratne 0 20 19.7 19.4
12 Geoff Salter 0 20 19.9 19.4
13 Steve Ong 0 19 19.4 19
14 Robert McInnes -1 19 19.4 18.9
15 David Bower -2 27 26.9 26.9
16 Ronald Watson -2 28 27.6 27.3
17 Dennis Treacy -2 23 23.1 23.1
18 Bill Pratt -2 36 36 36.4
19 George Harding -2 26 25.5 25.2
20 John Nicholls -2 36 36 36.1
21 Ian Greenwood -3 19 18.6 18.4
22 Robert Pianta -3 32 31.8 31.7
23 Ray Arrowsmith -3 20 20.3 19.9
24 Donald McCracken -3 34 34
25 David Curry -3 25 25.3 24.7
26 Ray Turner -3 26 25.8 25.6
27 Michael Ooi -3 24 23.8 23.7
28 Steve Hair -3 19 18.6 18.7
29 Arthur Reynolds -3 20 19.6 19.6
30 Michael Mitchell -4 32 31.5 31.3
31 Fred Carstens -4 21 21.1 21.1
32 Lionel Richards -4 23 23 22.9
33 Gary Wong -5 30 29.7 30.1
34 Don Stevenson -5 23 22.6 22.6
35 Richard Jones-Evans -6 25 24.5 24.5
36 Peter Merrigan -6 27 27.2 27.3
37 Paul Parker -6 20 19.5 19.5
38 Hugh Rose -7 27 26.8 26.8
39 Lyn Boyes -7 21 21 21
40 Colin Cesa -7 20 19.8 19.8
41 Wilfrid Van Dorsser -8 28 27.7 27.7
42 Lloyd Sutherland -8 26 26.3 26.3
43 Paul Garvey -8 26 26.2 26.3
44 Dawei He 0 30 29.7 29.2
45 Jakin Tjangdjaja 19 18.8 18.8