Heritage Golf & Country Club
Stableford USGA
Start Date:1/02/2012 Time:6:57:00
Par:72 CCR:Yes
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Ross Arthur | 33 | 7 | 6.6 | 6.9 |
| 2 | Kenneth Lee | 32 | 4 | 3.9 | 4.5 |
| 3 | Lauire Bain | 31 | 12 | 11.9 | 11.9 |
| 4 | Anthony Schiavello | 31 | 10 | 10.2 | 10.2 |
| 5 | Emerson Oxha | 30 | 7 | 7.3 | 7.3 |
| 6 | Blake Henderson | 26 | 2 | 2.3 | 2.3 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | John Mackay | 29 | 13 | 13 | 13 |
| 2 | David Barton | 25 | 13 | 12.5 | 12.5 |
| 3 | Gary Brookes | 25 | 13 | 12.5 | 12.5 |
| 4 | Simon Hoey | 16 | 16.2 | 16.5 |







