Weather

  15° light winds
   
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:23/08/2008   Time:7:15:00
Par:72   CCR:71
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Jason Lee 39 3 2.5 2.4
2 Blake Cameron 38 2 2.3 2.5
3 Steve Carroll 37 10 10.1 10.1
4 Sean Wight 37 6 6.3
5 Grant Handasyde 37 6 5.9
6 Stephen Williamson 36 11 11.6 11.6
7 Robert Cortese 36 4 4.5 4.5
8 Philip Smyth 36 11 11 11
9 Dragan Antolos 35 7 6.5 6.6
10 David Wiltshire 35 1 1 1
11 Donald Reiter 35 4 3.7
12 Carlos Cobelas 34 11 10.8 10.9
13 Alan Winford 34 4 4.4 4.5
14 Adam Forster 34 1 0.9 1
15 Rodney Gough 34 9 9.4 9.5
16 David Barton 33 12 11.9 12
17 Charles Battisti 33 12 11.6 11.7
18 Goran Runje 33 6 5.8 5.9
19 Gared Griffiths 33 9 9 9.1
20 Howard Brenchley 32 8 8.4 8.5
21 Alan Reiter 32 5 5
22 Michael Nelson 32 12 12.2 12.3
23 Domenic Bonaddio 32 12 11.5 11.6
24 Bill Thompson 31 9 9.4 9.5
25 Ray Lawrence 31 6 6.2 6.3
26 Vincent Horsburgh 30 7 7.5 7.6
27 Lynton Barriball 30 9 8.9 9
28 Ian Hall 30 7 6.7 6.8
29 Peter Soxsmith 29 11 11.4 11.5
30 Harry Jones 28 12 12.3 12.4
31 Peter Holt 28 6 5.6 5.7
32 Neil Verrall 28 9 9.4 9.5
33 Alistair Howell 28 9 9.4 9.5
34 Glenn Kerr 27 9 8.8 8.9
35 Wayne Savage 26 10 10 10.1
36 Graeme Berry 25 6 5.7 5.8
37 Andrew Forster 24 3 2.9 3.1
38 Stephen Matthews 15 12 12
39 Louie Pettinella 5 4.9 5
40 Jeff Morris 9 8.5 8.6
41 Milan Ubavin 9 8.6 8.7
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Terry Fawcett 38 15 15.1 14.8
2 Peter Eberhard 38 13 12.5 12.2
3 Kevin Rose 36 15 15.5 15.5
4 David Martin 36 16 16.1 16.1
5 Colin Hunt 36 14 12.3 12.4
6 Brian Pope 35 16 15.6 15.6
7 John Guccione 35 15 15.6 15.6
8 Ari Sulaksana 34 18 18.5 18.5
9 Kevin Anderson 33 13 12.6 12.7
10 Tony D'Agostino 32 13 12.9 13
11 Simon Cameron 31 17 17 17.1
12 John Goldblatt 31 14 13.8 13.9
13 Noel Barr 31 14 13.7 13.8
14 Sam Bell 31 14 13.6 13.7
15 Ian Liddle 31 16 15.5 15.6
16 Albert Seah 31 16 16.1 16.2
17 Peter Krohn 31 14 14 14.1
18 Brian Mills 30 14 13.6 13.7
19 Anthony Vitez 28 13 13.1 13.2
20 Bruce Ayres 28 14 14 14.1
21 Greg Caley 27 14 14.3 14.4
22 Neil Haycraft 26 17 16.8 16.9
23 Andrew Westbury 25 16 16
24 Colin Maddocks 25 18 17.9 18
25 Hetal Patel 24 18 18 18.1
26 Tony Sofo 22 14 13.7 13.8
27 John Harrison 19 17 17 17.1
28 John Koutsodontis 16 15.8 15.9
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Andrew Ng 40 28 27.9 26.6
2 Dennis Treacy 38 26 25.9 25.5
3 Peter Hall 37 24 23.8 23.8
4 Wayne Reddaway 35 20 19.6 19.6
5 Kenneth Lee 34 19 19.3 19.4
6 Brian Ng 34 31 30.7 30.7
7 Heng Lee 34 25 24.5
8 Elroy Lim 33 21 20.9 21
9 Colin Peterson 33 23 23.5 23.5
10 Simon Van Gend 32 19 19 19.1
11 John Ellis 31 22 20.6 20.7
12 Duncan Lee 31 25 25.2 25.3
13 Wey Ho 29 19 18.7 18.8
14 Cheng-Hock Quay 28 23 23.3 23.4
15 John Cutterham 28 24 22.7 22.8
16 Peter Jones 28 20 20.5 20.6
17 Lindsay Byrnes 27 20 20 20.1
18 Gill Miller 26 21 20.6 20.7
19 Brent Crooks 26 19 18.6 18.7
20 Say Ong Chua 26 19 18.6 18.7
21 Greg Lay 26 28 27.8 27.9
22 George Harding 25 23 23 23.1
23 Max Hyde 24 30 30
24 Derek Price 24 23 23.4 23.5
25 Dominic Deltondo 23 19 18.6 18.7
26 Daniel O'Brien 18 32 32 32.4
27 Robert McInnes 17 30 29.7 29.8