Weather
15° light winds
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:23/08/2008 Time:7:33:00
Par:72 CCR:71
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Mark Tucker | 39 | 4 | 3.6 | 3.4 |
| 2 | Mark Alexander | 39 | 4 | 4.3 | 4.1 |
| 3 | Shaun Page | 38 | 7 | 7.3 | 7.1 |
| 4 | Andrew Maizels | 38 | 5 | 4.6 | 4.4 |
| 5 | Jason Lee | 38 | 3 | 2.6 | 2.5 |
| 6 | Gregory Ahrens | 38 | 11 | 10.6 | 10.4 |
| 7 | brad issac | 37 | 10 | 10 | |
| 8 | Greg Dobson | 36 | 9 | 9.4 | 9.4 |
| 9 | Nick Ilic | 35 | 12 | 12 | 12.1 |
| 10 | Joel Jacobs | 35 | -2 | -1.9 | -1.8 |
| 11 | John Wyke | 34 | 11 | 11.2 | 11.3 |
| 12 | Christian Parsons | 31 | 3 | 3.4 | 3.6 |
| 13 | John Salmon | 31 | 12 | 11.9 | 12 |
| 14 | Stacy Visser | 31 | 12 | 10.5 | 10.6 |
| 15 | John Mackay | 30 | 10 | 10.4 | 10.5 |
| 16 | Paul Valerio | 8 | 7.9 | 8 | |
| 17 | Danny Loypur | 12 | 11.5 | ||
| 18 | Louie Pettinella | 5 | 4.8 | 4.9 | |
| 19 | Steven Edmonds | 12 | 12.4 | 12.5 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Roger Geerts | 35 | 13 | 12.5 | 12.5 |
| 2 | Ian MacCallum | 35 | 15 | 15.2 | 15.2 |
| 3 | Murray Wynne | 34 | 15 | 15.4 | 15.5 |
| 4 | Darryl Maher | 31 | 14 | 13.9 | |
| 5 | Marty Constable | 30 | 14 | 14.1 | 14.2 |
| 6 | Anthony McLeod | 29 | 15 | 14.7 | 14.8 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Charles MacCallum | 38 | 25 | 25.4 | 25 |
| 2 | Mark Rowe | 38 | 21 | 20.7 | 20.3 |
| 3 | Peter Hansen | 36 | 26 | 25.6 | 25.6 |
| 4 | John Mafrici | 35 | 26 | 25.7 | 25.7 |
| 5 | Paul Walton | 33 | 32 | 32 | 32.1 |
| 6 | Ray Arrowsmith | 31 | 19 | 18.6 | 18.7 |
| 7 | Mark Costigan | 31 | 28 | 28 | 28.1 |
| 8 | Robert Collins | 30 | 22 | 22 | |
| 9 | John Ladner | 20 | 21 | 21 | 21.1 |
| 10 | Stuart Boyce | 32 | 32 | 32.2 |








