Weather
15° light winds
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:24/08/2008 Time:7:33:00
Par:72 CCR:71
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Jason Lee | 39 | 2 | 2.4 | 2.2 |
| 2 | Paul Reeves | 39 | 5 | 5.4 | 5 |
| 3 | Andrew Farr | 38 | 9 | 8.5 | 8.3 |
| 4 | Simon Filipovic | 38 | 12 | 12 | 11.8 |
| 5 | Milan Ubavin | 38 | 9 | 8.7 | 8.5 |
| 6 | Nick Ilic | 38 | 12 | 12.1 | 11.9 |
| 7 | Brent Price | 37 | 4 | 4.5 | |
| 8 | Kym Hargrave | 36 | 10 | 9.7 | 9.7 |
| 9 | Andrew Ramsden | 36 | 12 | 12.1 | 12.1 |
| 10 | John Hope | 35 | 12 | 11.5 | 11.6 |
| 11 | Rodney Gough | 35 | 10 | 9.5 | 9.6 |
| 12 | John Salmon | 33 | 12 | 12 | 12.1 |
| 13 | Paul Valerio | 32 | 8 | 8 | 8.1 |
| 14 | Stephen Ellis | 31 | 12 | 11.9 | 12 |
| 15 | Ian Raines | 29 | 11 | 11.1 | 11.2 |
| 16 | Nasser Almatrah | 29 | 12 | 12 | 12.1 |
| 17 | Paul Goldberg | 29 | 10 | 10.1 | 10.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Reynold Gilson | 40 | 16 | 16.2 | 15.3 |
| 2 | Glenn Brockwell | 38 | 14 | 13.8 | 13.5 |
| 3 | Gerald Lau | 37 | 18 | 18.3 | 18.3 |
| 4 | Sam Bell | 35 | 14 | 13.7 | 13.7 |
| 5 | Ange Bozikis | 34 | 16 | 15.9 | 16 |
| 6 | Ronald Winzer | 34 | 14 | 14.2 | 14.3 |
| 7 | Mark Molloy | 34 | 13 | 12.5 | 12.6 |
| 8 | Gary Fenigan | 33 | 13 | 13 | 13.1 |
| 9 | Andre Winter | 32 | 17 | 17.1 | 17.2 |
| 10 | John Giraud | 31 | 13 | 13.2 | |
| 11 | David Churchill | 30 | 13 | 12.6 | 12.7 |
| 12 | Cliff Wong | 28 | 14 | 14.3 | 14.4 |
| 13 | Tim Ind | 26 | 15 | 15.4 | 15.5 |
| 14 | Jakin Tjangdjaja | 25 | 16 | 16.2 | 16.3 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Robert Kilkenny | 41 | 19 | 19.1 | 17.9 |
| 2 | Heng Lee | 40 | 24 | 24.5 | 22.9 |
| 3 | Phillip Hill | 39 | 19 | 19 | 18.4 |
| 4 | Elroy Lim | 37 | 21 | 21 | 21 |
| 5 | Jeffrey Hanna | 36 | 21 | 20.5 | 20.5 |
| 6 | Phil Nutbean | 36 | 19 | 18.6 | 18.6 |
| 7 | Douglas Gauld | 35 | 22 | 22.5 | 22.5 |
| 8 | Peter Reeves | 34 | 19 | 18.5 | 18.6 |
| 9 | Derek Price | 33 | 23 | 23.5 | 23.5 |
| 10 | David Foxley | 30 | 32 | 32 | 32.4 |
| 11 | John McGuinness | 29 | 20 | 20 | 20.1 |
| 12 | Shane Golding | 29 | 19 | 19.4 | 19.5 |
| 13 | Kenneth Lee | 29 | 20 | 19.4 | 19.5 |
| 14 | Peter Tancredi | 27 | 20 | 19.8 | 19.9 |
| 15 | Richard Jones-Evans | 26 | 25 | 25.1 | 25.2 |
| 16 | Justin Lau | 26 | 32 | 32 | 32.2 |
| 17 | Ken Davies | 26 | 26 | 25.8 | 25.9 |
| 18 | Mark Greeff | 26 | 26.3 | 26.4 | |
| 19 | Ken Smith | 31 | 31.2 | 31.3 |








