Weather
15° light winds
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:27/08/2008 Time:7:33:00
Par:72 CCR:72
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Harry Jones | 41 | 12 | 12.5 | 11.2 |
| 2 | Rod Robinson | 40 | 10 | 9.8 | 9 |
| 3 | Peter Bell | 40 | 5 | 5.2 | 4.4 |
| 4 | Rodney Bastin | 37 | 8 | 7.6 | 7.4 |
| 5 | John Mackay | 37 | 10 | 10.5 | 10.1 |
| 6 | Gary Taylor | 37 | 7 | 7.4 | 7.2 |
| 7 | Craig Baker | 36 | 4 | 4.3 | 4.3 |
| 8 | Gill Van Der Venne | 36 | 4 | 3.5 | |
| 9 | Cameron Way | 36 | 8 | 7.6 | 7.6 |
| 10 | Ricky Elward | 36 | 0 | 0.4 | 0.4 |
| 11 | Mark Ohlsen | 35 | 4 | 4.7 | |
| 12 | Alan Winford | 35 | 4 | 4.5 | 4.5 |
| 13 | Aaron McHarry | 35 | 9 | 9.3 | 9.3 |
| 14 | Paul Goldberg | 35 | 10 | 10.2 | 10.2 |
| 15 | Charles Battisti | 35 | 12 | 11.7 | 11.7 |
| 16 | John Wyke | 34 | 11 | 11.3 | 11.4 |
| 17 | Robert Sadler | 34 | 12 | 11.8 | 11.9 |
| 18 | Robert Mantel | 33 | 12 | 11.9 | 12 |
| 19 | Peter Soxsmith | 33 | 12 | 11.5 | 11.6 |
| 20 | Peter Holt | 32 | 6 | 5.7 | 5.8 |
| 21 | Gregory Ahrens | 32 | 11 | 10.4 | 10.5 |
| 22 | Jeff Morris | 32 | 9 | 8.6 | 8.7 |
| 23 | Greg Dobson | 32 | 9 | 9.4 | 9.5 |
| 24 | Ross Arthur | 32 | 6 | 6.3 | 6.4 |
| 25 | Ian Hall | 32 | 7 | 6.8 | 6.9 |
| 26 | David Scaletti | 32 | 10 | 9.8 | |
| 27 | Goran Runje | 31 | 6 | 5.9 | 6 |
| 28 | Phil Nash | 31 | 12 | 12.3 | 12.4 |
| 29 | Bill Thompson | 31 | 9 | 9.5 | 9.6 |
| 30 | Ian Horsfall | 29 | 12 | 12.1 | 12.2 |
| 31 | Mathew Simkin | 29 | 7 | 7.3 | 7.4 |
| 32 | Troy Iedema | 29 | 8 | 7.6 | 7.7 |
| 33 | Tony Davis | 29 | 8 | 8.4 | 8.5 |
| 34 | Stephen Williamson | 28 | 12 | 11.6 | 11.7 |
| 35 | Louie Pettinella | 27 | 5 | 5 | 5.1 |
| 36 | Wayne Savage | 27 | 10 | 10.1 | 10.2 |
| 37 | David Barton | 26 | 12 | 12 | 12.1 |
| 38 | Mark Molloy | 25 | 12 | 12.6 | 12.7 |
| 39 | Stephen De Cerff | 24 | 8 | 8.3 | 8.4 |
| 40 | Craig Roberts | 6 | 5.7 | 5.8 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Tony D'Agostino | 42 | 13 | 13 | 11.6 |
| 2 | Marty Constable | 38 | 14 | 14.2 | 13.6 |
| 3 | Tony Sofo | 38 | 14 | 13.8 | 13.2 |
| 4 | Dennis Flentje | 37 | 17 | 16.5 | 16.2 |
| 5 | Bruce Ayres | 36 | 14 | 14.1 | 14.1 |
| 6 | Hetal Patel | 36 | 18 | 18.1 | 18.1 |
| 7 | Peter Krohn | 36 | 14 | 14.1 | 14.1 |
| 8 | Carl Stevenson | 35 | 17 | 16.5 | 16.5 |
| 9 | Stephen Worner | 35 | 17 | 17 | |
| 10 | Kevin Rose | 35 | 15 | 15.5 | 15.5 |
| 11 | Paul Grant | 34 | 13 | 12.6 | 12.6 |
| 12 | Mike Papadopoulos | 34 | 14 | 13.5 | 13.5 |
| 13 | Rod Kelly | 34 | 15 | 15.1 | |
| 14 | Frank Chen | 34 | 13 | 12.2 | 12.3 |
| 15 | Laji Senaratne | 33 | 15 | 15.3 | 15.4 |
| 16 | Terry Fawcett | 33 | 15 | 14.8 | 14.9 |
| 17 | Peter Eberhard | 33 | 13 | 12.2 | 12.3 |
| 18 | Lauire Bain | 33 | 15 | 13.7 | 13.8 |
| 19 | Ange Bozikis | 32 | 16 | 16 | 16.1 |
| 20 | John McCarthy | 31 | 18 | 17.6 | 17.7 |
| 21 | John Guccione | 31 | 16 | 15.6 | 15.7 |
| 22 | Robert Wood | 30 | 15 | 15.2 | 15.3 |
| 23 | Phillip Ashfield | 30 | 15 | 15.1 | 15.2 |
| 24 | Emilio Mosca | 29 | 13 | 12.8 | 12.9 |
| 25 | Vernon Wood | 28 | 13 | 13.3 | 13.4 |
| 26 | Michael Tuck | 28 | 13 | 13.2 | 13.3 |
| 27 | Peter Mastores | 26 | 14 | 13.5 | 13.6 |
| 28 | Arthur Reynolds | 26 | 18 | 18.4 | 18.5 |
| 29 | Mike Leffler | 25 | 15 | 15.4 | |
| 30 | Cliff Wong | 25 | 14 | 14.4 | 14.5 |
| 31 | David Ball | 24 | 17 | 17.3 | 17.4 |
| 32 | John Harrison | 23 | 17 | 17.1 | 17.2 |
| 33 | Colin Cesa | 21 | 18 | 17.6 | 17.7 |
| 34 | Albert Seah | 16 | 16.2 | 16.3 | |
| 35 | John Parker | 18 | 18 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Hugh Rose | 37 | 23 | 22.6 | 22.2 |
| 2 | Ray Arrowsmith | 36 | 19 | 18.7 | 18.7 |
| 3 | Bastine D'Cruz | 35 | 20 | 19.7 | 19.7 |
| 4 | David Curry | 35 | 21 | 20.8 | 20.8 |
| 5 | Dennis Treacy | 35 | 26 | 25.5 | 25.5 |
| 6 | Aaron Moloney | 34 | 20 | 19.5 | 19.5 |
| 7 | Merwyn Goldblatt | 33 | 24 | 23.6 | 23.6 |
| 8 | Robert McInnes | 32 | 30 | 29.8 | 29.9 |
| 9 | Cheng-Hock Quay | 30 | 23 | 23.4 | 23.5 |
| 10 | Simon Van Gend | 30 | 19 | 19.1 | 19.2 |
| 11 | Edward Rudge | 30 | 25 | 25.3 | 25.4 |
| 12 | Heng Lee | 29 | 24 | 22.9 | 23 |
| 13 | Colin Peterson | 29 | 24 | 23.5 | 23.6 |
| 14 | Chiao Jian Ho | 29 | 32 | 32 | 32.4 |
| 15 | Fred Carstens | 29 | 23 | 23.4 | 23.5 |
| 16 | Peter Jones | 28 | 20 | 20.6 | 20.7 |
| 17 | Gill Miller | 28 | 21 | 20.7 | 20.8 |
| 18 | John Ellis | 28 | 21 | 19.1 | 19.2 |
| 19 | Garry Fowler | 27 | 28 | 27.9 | 28 |
| 20 | Wilfrid Van Dorsser | 27 | 29 | 29.2 | 29.3 |
| 21 | Thomas Cook | 26 | 22 | 22 | |
| 22 | Andrew Greve | 26 | 27 | 25.3 | 25.4 |
| 23 | Peter Deltondo | 26 | 19 | 19.4 | 19.5 |
| 24 | Ray Turner | 25 | 23 | 23 | |
| 25 | Bill Pratt | 22 | 32 | 32 | 32.4 |
| 26 | Max Hyde | 21 | 30 | 30 | |
| 27 | Ian Greenwood | 20 | 21 | 21.4 | 21.5 |
| 28 | Duncan Lee | 25 | 25.3 | 25.4 | |
| 29 | Darren King | 20 | 20.3 | 20.4 |








