Weather
15° calm
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv...
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:26/10/2008 Time:7:06:00
Par:72 CCR:71
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Stephen Ellis | 40 | 12 | 12.2 | 11.6 |
| 2 | Michael Hodgson | 39 | 1 | 1.3 | 1.1 |
| 3 | GRAEME PRETTY | 39 | 7 | 7 | |
| 4 | Wayne Phillips | 39 | 9 | 8.7 | 8.3 |
| 5 | Ian Craigie | 38 | 8 | 7.8 | |
| 6 | Brent Price | 38 | 4 | 4.3 | |
| 7 | Jason Lee | 38 | 3 | 2.5 | 2.4 |
| 8 | Harry Jones | 37 | 12 | 11.7 | 11.7 |
| 9 | David Lawrence | 37 | 8 | 8.4 | 8.4 |
| 10 | Donald Reiter | 36 | 4 | 4 | |
| 11 | Alan Reiter | 36 | 5 | 5.2 | |
| 12 | Mark Anthony | 35 | 6 | 5.7 | 5.8 |
| 13 | Paul Goldberg | 35 | 10 | 10.2 | 10.3 |
| 14 | Angelo Dinardo | 34 | 8 | 7.8 | |
| 15 | Milan Ubavin | 33 | 9 | 8.7 | 8.8 |
| 16 | Paul Reeves | 32 | 6 | 5.8 | 5.9 |
| 17 | Stephen Williamson | 32 | 12 | 12.1 | 12.2 |
| 18 | Ian Raines | 31 | 11 | 11.1 | 11.2 |
| 19 | Rohan Shell | 30 | 12 | 11.7 | 11.8 |
| 20 | John Hope | 30 | 12 | 11.9 | 12 |
| 21 | Louie Pettinella | 5 | 5.4 | 5.7 | |
| 22 | Ray Lawrence | 8 | 7.7 | 7.8 | |
| 23 | Sam Bell | 12 | 12.1 | 12.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Ronald Winzer | 39 | 13 | 13.3 | 12.7 |
| 2 | Tim Ind | 37 | 15 | 15 | 15 |
| 3 | John Giraud | 37 | 14 | 13.9 | |
| 4 | Gregory Fox | 37 | 17 | 16.7 | 16.7 |
| 5 | Nick Simitsis | 36 | 15 | 15.1 | 15.1 |
| 6 | Cliff Wong | 35 | 14 | 13.9 | 13.9 |
| 7 | Kenneth Lee | 35 | 16 | 16.2 | 16.2 |
| 8 | Glenn Brockwell | 35 | 14 | 13.6 | 13.6 |
| 9 | Harry Kogios | 35 | 18 | 17.7 | 17.7 |
| 10 | m sholakij | 33 | 16 | 16 | |
| 11 | Colin Hunt | 33 | 13 | 13.2 | 13.3 |
| 12 | Nick Ilic | 32 | 13 | 12.8 | 12.9 |
| 13 | Gary Fenigan | 32 | 13 | 13.3 | 13.4 |
| 14 | SCOTT HADFIELD | 31 | 18 | 18 | |
| 15 | Eric O'Shea | 31 | 16 | 15.7 | 15.8 |
| 16 | Antony Bradley | 31 | 15 | 14.6 | 14.7 |
| 17 | MICHAEL CODLING | 30 | 17 | 17 | |
| 18 | Lauire Bain | 30 | 14 | 13.5 | 13.6 |
| 19 | Byron Speedie | 30 | 13 | 13.3 | 13.4 |
| 20 | Glenn Fankhauser | 30 | 13 | 13 | 13.1 |
| 21 | Tony Sofo | 27 | 14 | 14.4 | 14.5 |
| 22 | Con Simitsis | 25 | 13 | 12.6 | |
| 23 | Carl Stevenson | 25 | 18 | 18 | 18.1 |
| 24 | Darryl Maher | 25 | 14 | 14.4 | |
| 25 | Andre Winter | 22 | 18 | 17.5 | 17.6 |
| 26 | Ian MacCallum | 16 | 15.9 | 16 | |
| 27 | Keith Broadhouse | 16 | 15.5 | 15.6 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | John Xiang Lin | 40 | 19 | 18.6 | 17.7 |
| 2 | John McCormack | 40 | 20 | 19.7 | 18.7 |
| 3 | Marklin Wee | 35 | 23 | 23 | 23 |
| 4 | Brian Ng | 34 | 31 | 31.1 | 31.1 |
| 5 | Peter Sorrell | 31 | 24 | 24 | 24.1 |
| 6 | Ari Sulaksana | 30 | 19 | 19.2 | 19.3 |
| 7 | Brendan Lee | 30 | 36 | 36 | 36.2 |
| 8 | Graham Gorman | 29 | 24 | 23.9 | 24 |
| 9 | Richard Jones-Evans | 29 | 26 | 25.6 | 25.7 |
| 10 | Kee Guan Saw | 28 | 22 | 22.1 | 22.2 |
| 11 | Douglas Gauld | 28 | 19 | 19 | 19.1 |
| 12 | Andrew Meiklejohn | 28 | 23 | 23.3 | 23.4 |
| 13 | Hetal Patel | 27 | 19 | 18.5 | 18.6 |
| 14 | Roger Baird | 26 | 29 | 28.6 | 28.7 |
| 15 | Peter Jones | 26 | 22 | 21.8 | 21.9 |
| 16 | Heng Lee | 26 | 24 | 24.3 | 24.4 |
| 17 | John McGuinness | 25 | 21 | 20.8 | 20.9 |
| 18 | Tuck Lam Lee | 25 | 22 | 22.4 | 22.5 |
| 19 | Kin Wee Chua | 21 | 20 | 20.3 | 20.4 |
| 20 | John Cutterham | 18 | 22 | 22.4 | 22.5 |
| 21 | Frank Artufel | 16 | 22 | 22 | |
| 22 | Philip Johnston | Lapsed | 23.2 | 23.3 | |
| 23 | Andrew Ng | 27 | 27.2 | 27.3 | |
| 24 | William Shek | 33 | 32.8 | 32.9 | |
| 25 | Derek Price | 25 | 24.5 | 24.6 | |
| 26 | Kieran Trewin | Lapsed | 32.3 | 32.3 | |
| 27 | Peter Trewin | Lapsed | 29.5 | 29.5 | |
| 28 | Stephen Wilkinson | 29 | 29.1 | 29.2 |








