Weather

  19° light winds
   
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv... failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:29/10/2008   Time:7:06:00
Par:72   CCR:72
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Peter Wood 36 8 8 8
2 Aaron McHarry 36 10 9.7 9.7
3 Stephen Ellis 36 12 11.6 11.6
4 Robert Cortese 36 4 3.9 3.9
5 Luke Bleumink 36 -2 -2.1 -2.1
6 Greg Dobson 35 10 10.4 10.4
7 Stephen Williamson 35 12 12.2 12.2
8 Bill Thompson 34 10 9.6 9.7
9 Lip-Moh Teo 33 8 7.8 7.9
10 Vernon Wood 33 12 12.1 12.2
11 Gregory Ahrens 33 10 9.8 9.9
12 Robert MacDonald 32 12 12.3 12.4
13 Harry Jones 32 12 11.7 11.8
14 Rod Robinson 32 10 9.6 9.7
15 Alan Winford 32 4 4.2 4.3
16 John Wyke 32 10 9.5 9.6
17 Ian Hall 31 7 7.1 7.2
18 Frank Chen 31 11 11.4 11.5
19 Tony Davis 31 9 8.9 9
20 Peter Eberhard 31 12 11.5 11.6
21 Graeme Morgan 30 12 12.4 12.5
22 Kevin Anderson 29 12 12 12.1
23 Peter Doerner 29 8 7.8 7.9
24 David Taylor 27 11 10.6 10.7
25 Robert Sadler 26 11 10.7 10.8
26 Thomas Kerkhof 25 11 10.5
27 Graeme Berry 24 6 6.3 6.4
28 David Scaletti 24 9 9 9.1
29 David Barton 12 11.8 11.9
30 Gary Brookes 9 9 9.1
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Carl Stevenson 39 18 18.1 17.2
2 John Guccione 36 16 16.3 16.3
3 Paul Parker 36 16 15.8 15.8
4 Doug Morton 35 16 16 16
5 Arthur Heintz 34 17 16.9 16.9
6 Kevin Rose 33 17 16.5 16.6
7 Peter Mastores 32 15 14.5 14.6
8 Terry Fawcett 32 15 14.9 15
9 John Tink 30 17 16.6 16.7
10 Phillip Ashfield 29 14 14.2 14.3
11 Bruce Ayres 27 15 14.9 15
12 Robert Mantel 26 13 12.7 12.8
13 Cliff Wong 25 14 13.9 14
14 Colin Cesa 25 18 18.1 18.2
15 Barry Lucas 25 18 17.6 17.7
16 Mike Leffler 24 17 16.7 16.8
17 Emilio Mosca 22 13 13 13.1
18 David Shaw 16 15.8 15.8
19 Albert Seah 15 15 15.1
20 Mike Papadopoulos 14 13.6 13.7
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Peter Hall 39 22 21.6 20.4
2 Laurie Prentice 36 21 21 21
3 Lyn Boyes 36 20 19.8 19.8
4 Hugh Rose 36 23 22.6 22.6
5 Ian Greenwood 33 20 20.2 20.2
6 Ray Turner 32 24 23.7 23.8
7 Peter Jones 32 22 21.9 22
8 John Ellis 32 20 20.1 20.2
9 Kevin Battley 32 20 20 20.1
10 Peter Deltondo 30 19 19.2 19.3
11 Bill Pratt 30 33 32.8 32.9
12 David Curry 29 21 21.4 21.5
13 Bastine D'Cruz 28 20 19.9 20
14 Fred Carstens 28 24 23.6 23.7
15 William Whyte 28 20 19.6 19.7
16 Garry Fowler 28 29 28.8 28.9
17 Lloyd Sutherland 27 23 22.6 22.7
18 Gill Miller 26 22 21.6 21.7
19 Helmut Pekarek 25 31 30.8 30.9
20 Wilfrid Van Dorsser 25 30 29.6 29.7
21 John Nicholls 25 33 33 33.1
22 Gregory Roberts 25 32 32.2 32.3
23 Geoff Salter 23 24 24.1 24.2
24 Dennis Treacy 19 23 22.5 22.6
25 Ronald Watson 25 25 25.1
26 Cheng-Hock Quay 24 24.4 24.5
27 Brian Hanna 24 24.1 24.1
28 Don Stevenson 21 20.6 20.7
29 Arthur Reynolds 19 18.6 18.7