Weather
19° light winds
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv...
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:1/11/2008 Time:7:06:00
Par:72 CCR:73
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Simon Webb | 39 | 11 | 10.7 | 9.9 |
| 2 | Wayne Jeffery | 38 | 12 | 11.7 | 11.1 |
| 3 | Peter Eberhard | 37 | 12 | 11.6 | 11.2 |
| 4 | Peter Clingin | 36 | 12 | 12.3 | 12.1 |
| 5 | Philip Smyth | 36 | 11 | 10.7 | 10.5 |
| 6 | Sam Bell | 35 | 12 | 12.2 | 12.2 |
| 7 | Robert MacDonald | 35 | 12 | 12.4 | 12.4 |
| 8 | Peter Rigbye | 35 | 12 | 12.1 | 12.1 |
| 9 | Tony D'Agostino | 35 | 11 | 10.5 | 10.5 |
| 10 | Wayne Joseph | 35 | 4 | 4 | 4 |
| 11 | Jueyi Guo | 35 | 10 | 9.9 | 9.9 |
| 12 | Peter Holt | 35 | 5 | 5 | 5 |
| 13 | Alan Winford | 34 | 4 | 4.3 | 4.4 |
| 14 | Kevin Anderson | 34 | 12 | 12.1 | 12.1 |
| 15 | Philip Smith | 33 | Lapsed | 11.8 | 11.9 |
| 16 | Mark Anthony | 33 | 6 | 5.8 | 5.9 |
| 17 | Robert Cortese | 33 | 4 | 3.9 | 4 |
| 18 | Stephen Williamson | 33 | 12 | 12.2 | 12.3 |
| 19 | Paul Murray | 33 | 9 | 9.3 | 9.4 |
| 20 | Mathew Simkin | 33 | 8 | 8.2 | 8.3 |
| 21 | Stacy Visser | 33 | 11 | 11.3 | 11.4 |
| 22 | Colin Elward | 32 | 6 | 5.7 | 5.8 |
| 23 | Gregory Ahrens | 32 | 10 | 9.9 | 10 |
| 24 | Bill Thompson | 31 | 10 | 9.7 | 9.8 |
| 25 | Stephen Ellis | 31 | 12 | 11.6 | 11.7 |
| 26 | Greg Dobson | 31 | 10 | 10.2 | 10.3 |
| 27 | Neil Goddard | 31 | 5 | 4.9 | 5 |
| 28 | Wayne Savage | 31 | 9 | 8.8 | 8.9 |
| 29 | Alistair Howell | 31 | 11 | 10.5 | 10.6 |
| 30 | John Wyke | 30 | 10 | 9.6 | 9.7 |
| 31 | Greg Forbes | 30 | 5 | 5.4 | 5.5 |
| 32 | Ray Lawrence | 30 | 8 | 7.8 | 7.9 |
| 33 | Jonathan Quay | 29 | 12 | 11.6 | 11.7 |
| 34 | John Goldblatt | 29 | 12 | 12 | 12.1 |
| 35 | Paul Sutton | 29 | 10 | 9.6 | 9.7 |
| 36 | Grant Handasyde | 29 | 7 | 6.7 | 6.8 |
| 37 | Domenic Bonaddio | 28 | 11 | 10.8 | 10.9 |
| 38 | Harry Jones | 28 | 12 | 11.8 | 11.9 |
| 39 | Anthony Hamilton | 28 | 11 | 11.2 | 11.3 |
| 40 | Milan Ubavin | 28 | 9 | 8.8 | 8.9 |
| 41 | Tony Davis | 28 | 9 | 9 | 9.1 |
| 42 | Hank Den Elzen | 28 | 11 | 10.5 | 10.6 |
| 43 | Darren Nixon | 28 | 7 | 6.6 | 6.7 |
| 44 | Glenn Vernon | 27 | 7 | 7.2 | 7.3 |
| 45 | Steven Edmonds | 27 | 11 | 10.9 | 11 |
| 46 | Mark Tucker | 27 | 4 | 4.2 | 4.4 |
| 47 | Rohan Shell | 26 | 12 | 11.9 | 12 |
| 48 | Terry Nolan | 25 | 9 | 9 | 9.1 |
| 49 | Nasser Almatrah | 24 | 12 | 11.9 | 12 |
| 50 | Mark Keeble | 9 | 8.5 | 8.6 | |
| 51 | Ian Hall | 7 | 7.2 | 7.3 | |
| 52 | Dragan Antolos | 7 | 6.9 | 7 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Marty Constable | 38 | 13 | 13.1 | 12.2 |
| 2 | Ian MacCallum | 36 | 16 | 16 | 15.7 |
| 3 | Neil Haycraft | 34 | 16 | 15.7 | 15.7 |
| 4 | Albert Seah | 34 | 15 | 15.1 | 15.1 |
| 5 | Mike Smith | 34 | 15 | 14.6 | 14.6 |
| 6 | Peter Filshie | 33 | 17 | 17.3 | 17.3 |
| 7 | Colin Hunt | 32 | 13 | 13.3 | 13.4 |
| 8 | Simon Cameron | 32 | 17 | 17.1 | 17.2 |
| 9 | Greg Caley | 32 | 15 | 14.7 | 14.8 |
| 10 | Anthony Gardner | 32 | 18 | 18.1 | 18.2 |
| 11 | David Craven-Kalber | 31 | 16 | 16.3 | 16.8 |
| 12 | Darryl Maher | 30 | 15 | 14.5 | 14.6 |
| 13 | Michael Hillier | 30 | 14 | 13.5 | 13.6 |
| 14 | David Martin | 30 | 17 | 16.5 | 16.6 |
| 15 | Glenn Barnett | 30 | 18 | 18 | 18.1 |
| 16 | Terry Fawcett | 29 | 15 | 15 | 15.1 |
| 17 | John Guccione | 28 | 16 | 16.3 | 16.4 |
| 18 | Brian Mills | 28 | 13 | 12.6 | 12.7 |
| 19 | Carl Stevenson | 28 | 17 | 17.2 | 17.3 |
| 20 | Tony Sofo | 27 | 15 | 14.6 | 14.7 |
| 21 | Mike Leffler | 26 | 17 | 16.8 | 16.9 |
| 22 | Peter Van Der Kraan | 26 | 15 | 14.9 | 15 |
| 23 | John Giraud | 26 | 14 | 13.9 | 14 |
| 24 | Adrian Goldsmid | 26 | 13 | 12.7 | 12.8 |
| 25 | Doug Morton | 25 | 16 | 16 | 16.1 |
| 26 | Garry Millard | 25 | 13 | 12.6 | 12.7 |
| 27 | Dennis Flentje | 24 | 17 | 16.7 | 16.8 |
| 28 | Graham Smith | 23 | 13 | 13.3 | 13.4 |
| 29 | John Harrison | 22 | 18 | 17.9 | 18 |
| 30 | Ian Liddle | 22 | 16 | 16.1 | 16.2 |
| 31 | Wey Ho | 20 | 18 | 17.9 | 18 |
| 32 | Mark Molloy | 17 | 14 | 14.3 | 14.4 |
| 33 | James Malkin | 17 | 17.1 | 17.2 | |
| 34 | Zdenek Sebek | 14 | 13.8 | 13.9 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Charles MacCallum | 39 | 24 | 23.7 | 22.1 |
| 2 | Duncan Lee | 39 | 25 | 24.6 | 23 |
| 3 | Ari Sulaksana | 37 | 19 | 19.3 | 18.7 |
| 4 | Say Ong Chua | 35 | 19 | 18.6 | 18.6 |
| 5 | Gill Miller | 34 | 22 | 21.7 | 21.7 |
| 6 | Lindsay Byrnes | 33 | 21 | 20.7 | 20.7 |
| 7 | Brian Ng | 32 | 31 | 31.1 | 31.1 |
| 8 | Peter Hall | 32 | 20 | 20.4 | 20.4 |
| 9 | Phillip Hill | 31 | 19 | 18.5 | 18.6 |
| 10 | Cheng-Hock Quay | 31 | 25 | 24.5 | 24.6 |
| 11 | Ken Davies | 31 | 26 | 26.3 | 26.4 |
| 12 | Brian Hanna | 31 | 24 | 24.1 | 24.2 |
| 13 | Lyn Boyes | 29 | 20 | 19.8 | 19.9 |
| 14 | Peter Jones | 26 | 22 | 22 | 22.1 |
| 15 | Andrew Meiklejohn | 26 | 23 | 23.4 | 23.5 |
| 16 | Greg Lay | 26 | 29 | 28.7 | 28.8 |
| 17 | Derek Price | 25 | 25 | 24.6 | 24.7 |
| 18 | Dennis Treacy | 25 | 23 | 22.6 | 22.7 |
| 19 | Peter Hansen | 25 | 26 | 26 | 26.1 |
| 20 | John Cutterham | 25 | 23 | 22.5 | 22.6 |
| 21 | Ray Arrowsmith | 25 | 19 | 19.2 | 19.3 |
| 22 | Robert McInnes | 23 | 31 | 30.8 | 30.9 |
| 23 | John Olaris | 22 | 19 | 19.4 | 19.5 |
| 24 | Max Hyde | 22 | 30 | 30.3 | 30.4 |
| 25 | Peter Merrigan | 21 | 23 | 23.1 | 23.2 |
| 26 | Phil Nutbean | 21 | 19 | 19.1 | 19.2 |
| 27 | Stephen Giles | 18 | 20 | 19.5 | 19.6 |
| 28 | John Ladner | 17 | 19 | 19.1 | 19.2 |
| 29 | Geoff Salter | 16 | 24 | 24.2 | 24.3 |
| 30 | Andrew Ng | 27 | 27.3 | 27.4 |








