Weather
18° light winds
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv...
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:1/11/2008 Time:7:06:00
Par:72 CCR:
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | David Barton | 42 | 12 | 11.9 | 10.7 |
| 2 | Glenn Kerr | 39 | 9 | 9.3 | 8.7 |
| 3 | Rodney Gough | 39 | 9 | 9.2 | 8.6 |
| 4 | Lee Holdsworth | 36 | 5 | 5.3 | 5.3 |
| 5 | Gared Griffiths | 32 | 10 | 9.6 | 9.7 |
| 6 | Graeme Berry | 31 | 6 | 6.4 | 6.5 |
| 7 | Boon Keoh | 26 | 12 | 11.6 | 11.7 |
| 8 | Stephen Matthews | 21 | 12 | 12 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Keith Broadhouse | 34 | 16 | 15.6 | 15.6 |
| 2 | Antony Bradley | 33 | 15 | 14.7 | 14.8 |
| 3 | Craig Whyte | 30 | 13 | 12.8 | 12.9 |
| 4 | Andrew Westbury | 30 | 16 | 16 |








