Weather

  19° light winds
   
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv... failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:5/11/2008   Time:7:06:00
Par:72   CCR:71
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Geoff Bishop 45 12 11.8 10.2
2 Luke Bleumink 41 -2 -2.1 -2.5
3 Timothy McCurdy 40 12 11.9 11.3
4 Frank Chen 40 12 11.7 11.1
5 Greg Dobson 40 10 10.3 9.7
6 Lip-Moh Teo 39 8 7.9 7.5
7 Alan Winford 38 4 4.4 4.3
8 Jason Lee 38 3 2.6 2.5
9 Stephen Williamson 38 12 12.3 12.1
10 Gregory Ahrens 38 10 10.2 10
11 Ryan Lynch 37 0 0.4 0.4
12 Peter Holt 37 5 5 5
13 Cameron Way 36 8 8.2 8.2
14 Aaron McHarry 35 10 9.7 9.8
15 Charles Battisti 35 12 12.1 12.2
16 John Mackay 34 11 11 11.1
17 Nick Mateuszczyk 34 1 1.1 1.2
18 Robert Walls 34 9 8.6 8.7
19 Robert MacDonald 33 12 12.4 12.5
20 Wayne Phillips 33 8 7.5 7.6
21 Angelo Dinardo 33 8 7.5
22 Mark Ohlsen 33 5 4.7 4.8
23 David Scaletti 33 9 8.9 9
24 Kevin Anderson 32 12 12.1 12.2
25 Phil Nash 32 12 12.2 12.3
26 Wayne Savage 32 9 8.9 9
27 Peter Wood 31 8 8 8.1
28 Graeme Berry 30 7 6.5 6.6
29 Tony D'Agostino 30 11 10.5 10.6
30 Harry Jones 29 12 12 12.1
31 Russell Christian 29 10 10.3 10.4
32 Bill Thompson 29 10 9.8 9.9
33 David Orbach 28 12 11.5 11.6
34 Simon Webb 27 10 9.9 10
35 Ian Hall 27 7 7.3 7.4
36 Vernon Wood 27 12 12.2 12.3
37 Peter Eberhard 27 11 11.2 11.3
38 Tony Davis 27 9 9.1 9.2
39 Peter Soxsmith 26 12 11.7 11.8
40 Nasser Almatrah 26 12 12 12.1
41 John Wyke 26 10 9.7 9.8
42 Stephen Ellis 25 12 11.8 11.9
43 David Barton 25 11 10.8 10.9
44 Keith Wallace 22 9 8.7 8.8
45 Rod Robinson 21 10 9.7 9.8
46 Sean O'Connell 20 7 7.3 7.4
47 Marty Constable 12 12.2 12.3
48 Mathew Simkin 8 8.3 8.4
49 Dragan Antolos 7 7.1 7.2
50 Louie Pettinella 6 5.8 5.9
51 Peter Bell 5 4.7 4.8
52 Robert Cortese 4 4 4.2
53 Aaron Harris 3 2.5 2.7
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Emerson Oxha 36 14 13.5 13.5
2 Carl Stevenson 36 17 17.4 17.4
3 Laji Senaratne 36 16 15.6 15.6
4 Colin Cesa 35 18 18.2 18.2
5 Garry Millard 34 13 12.7 12.8
6 Peter Van Der Kraan 34 15 15 15.1
7 Terry Fawcett 33 15 15.1 15.2
8 John Tink 33 17 16.8 16.9
9 Robert Mantel 33 13 12.8 12.9
10 David Shaw 32 16 15.8 15.9
11 Nick Ilic 32 13 13 13.1
12 Kevin Rose 32 17 16.6 16.7
13 John Guccione 32 16 16.4 16.5
14 Dennis Flentje 32 17 16.8 16.9
15 Albert Seah 30 15 15.1 15.2
16 Phillip Ashfield 29 14 14.3 14.4
17 Simon Van Gend 29 18 18.4 18.5
18 Peter Gardiner 29 13 12.8 12.9
19 Mike Papadopoulos 28 14 13.7 13.8
20 Lauire Bain 28 13 12.7 12.8
21 Peter Mastores 28 15 14.6 14.7
22 David Craven-Kalber 27 17 16.8 16.9
23 David Ball 26 18 18 18.1
24 Tony Sofo 25 15 14.7 14.8
25 Doug Morton 24 16 16.1 16.2
26 Emilio Mosca 23 13 13.1 13.2
27 Mark Molloy 20 14 14.4 14.5
28 Arthur Heintz 17 16.9 17
29 Robert Wood 16 15.8 15.9
30 Robert Costello 15 15 15.1
31 Robert Stephens 14 14
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Andrew Greve 45 25 25.2 22
2 Fred Carstens 40 24 23.7 22.5
3 William Whyte 38 20 19.8 19.4
4 Aaron Moloney 37 21 20.6 20.6
5 Nigel Mear 37 28 28 28
6 Bastine D'Cruz 36 20 20 20
7 Peter Jones 36 22 22.2 22.2
8 David Curry 35 22 21.5 21.5
9 Rick De Filippis 34 26 25.8 25.8
10 Lyn Boyes 33 20 19.9 20
11 Wilfrid Van Dorsser 32 30 29.7 29.8
12 Peter Hall 31 19 19.2 19.3
13 Brian Hanna 31 24 24.2 24.3
14 Duncan Lee 31 23 23 23.1
15 Garry Fowler 30 29 28.9 29
16 George Harding 30 24 24.4 24.5
17 Helmut Pekarek 30 31 30.9 31
18 Lloyd Sutherland 29 23 22.7 22.8
19 Ray Arrowsmith 29 19 19.3 19.4
20 Cheng-Hock Quay 28 25 24.6 24.7
21 Dennis Treacy 27 23 22.7 22.8
22 John Nicholls 27 33 33.1 33.2
23 Bill Pratt 27 33 32.9 33
24 Peter Deltondo 26 19 19.3 19.4
25 Hugh Rose 26 23 22.6 22.7
26 Gill Miller 26 22 21.7 21.8
27 Kevin Battley 24 20 20.1 20.2
28 Arthur Reynolds 24 19 18.7 18.8
29 Robert McInnes 23 31 30.9 31
30 Don Stevenson 23 21 20.7 20.8
31 Geoff Salter 23 24 24.3 24.4
32 Ian Greenwood 22 20 20.2 20.3
33 Gregory Roberts 20 32 32.3 32.4
34 Ray Turner 19 24 23.9 24