Weather
20° light winds
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv...
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Henley Blue
Start Date:2/11/2008 Time:7:06:00
Par:72 CCR:74
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Rodney Gough | 37 | 9 | 8.6 | 8 |
| 2 | Vincent Horsburgh | 35 | 7 | 7.4 | 7.2 |
| 3 | Ian Craigie | 35 | 7 | 6.8 | |
| 4 | Jueyi Guo | 33 | 10 | 9.9 | 10 |
| 5 | Brent Price | 33 | 4 | 4.3 | 4.4 |
| 6 | Harry Jones | 32 | 12 | 11.9 | 12 |
| 7 | Milan Ubavin | 30 | 9 | 8.9 | 9 |
| 8 | Gregory Ahrens | 29 | 10 | 10 | 10.1 |
| 9 | Michael Eyton-Jones | 29 | 11 | 10.9 | 11 |
| 10 | David Lawrence | 28 | 8 | 8.4 | 8.5 |
| 11 | Paul Goldberg | 28 | 10 | 10.3 | 10.4 |
| 12 | David Barton | 27 | 11 | 10.7 | 10.8 |
| 13 | Paul Reeves | 27 | 6 | 6 | 6.1 |
| 14 | Stephen Ellis | 27 | 12 | 11.7 | 11.8 |
| 15 | Geoff Bishop | 24 | 12 | 11.7 | 11.8 |
| 16 | Ian Raines | 24 | 11 | 11.2 | 11.3 |
| 17 | Frank Chen | 19 | 12 | 11.5 | 11.6 |
| 18 | Paul Valerio | 9 | 9.3 | 9.4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | a henderson | 33 | 18 | 18 | 18.2 |
| 2 | Ronald Winzer | 32 | 13 | 12.7 | 12.7 |
| 3 | Gary Fenigan | 30 | 13 | 13.4 | 13.5 |
| 4 | Glenn Brockwell | 30 | 14 | 13.6 | 13.7 |
| 5 | Kenneth Lee | 28 | 16 | 16.2 | 16.3 |
| 6 | Colin Hunt | 28 | 13 | 13.4 | 13.5 |
| 7 | Anthony Gardner | 28 | 18 | 18.2 | 18.3 |
| 8 | Carl Stevenson | 25 | 17 | 17.3 | 17.4 |
| 9 | John Xiang Lin | 18 | 17.7 | 17.8 | |
| 10 | Stewart Whiffin | 17 | 16.7 | 16.7 | |
| 11 | John Tink | 17 | 16.7 | 16.8 | |
| 12 | Ian MacCallum | 16 | 15.7 | 15.8 | |
| 13 | Cliff Wong | 14 | 14 | 14.1 | |
| 14 | Robert Smith | 13 | 13.1 | 13.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Peter Hall | 37 | 20 | 20.4 | 19.2 |
| 2 | Charles MacCallum | 35 | 22 | 22.1 | 21.7 |
| 3 | Elroy Lim | 34 | 20 | 20.3 | 20.3 |
| 4 | Brendan Lee | 33 | 36 | 36 | 36.2 |
| 5 | John McGuinness | 33 | 21 | 20.9 | 20.9 |
| 6 | Hetal Patel | 32 | 19 | 18.6 | 18.6 |
| 7 | Brian McCammon | 31 | 23 | 22.5 | 22.5 |
| 8 | Richard Jones-Evans | 31 | 26 | 25.7 | 25.7 |
| 9 | Douglas Gauld | 30 | 19 | 19.1 | 19.2 |
| 10 | Peter Jones | 30 | 22 | 22.1 | 22.2 |
| 11 | Stephen Wilkinson | 28 | 29 | 29.2 | 29.3 |
| 12 | Peter Merrigan | 27 | 23 | 23.2 | 23.3 |
| 13 | Mark Percy | 26 | 22 | 21.7 | 21.8 |
| 14 | Max Patel | 26 | 21 | 20.5 | 20.6 |
| 15 | Kee Guan Saw | 25 | 22 | 22.2 | 22.3 |
| 16 | John Mafrici | 25 | 24 | 23.6 | 23.7 |
| 17 | Gavin Fraser | 22 | 24 | 23.7 | 23.8 |
| 18 | Tuck Lam Lee | 22 | 23 | 22.5 | 22.6 |
| 19 | Argus Agisilaou | 21 | 19 | 19.3 | 19.4 |
| 20 | Angelo Agisilaou | 15 | 25 | 25.4 | 25.5 |
| 21 | Gerard Donnelly | 11 | 19 | 19 | 19.8 |
| 22 | William Shek | 33 | 33 | 33.1 | |
| 23 | Ken Smith | 32 | 31.8 | 31.9 | |
| 24 | Stephen Ong | 31 | 30.6 | 30.7 | |
| 25 | Paul Cresswell | 29 | 29.4 | 29.5 | |
| 26 | Yoo Geun Choi | 29 | 29 | 29.1 | |
| 27 | Mark Greeff | 27 | 26.9 | 27 | |
| 28 | Heng Lee | 24 | 24.4 | 24.5 |








