Weather
20° light winds
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv...
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stroke Henley Gold
Start Date:8/11/2008 Time:7:06:00
Par:72 CCR:76
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Robert Miller | 79 | 8 | 7.6 | 6.6 |
| 2 | Michael Hodgson | 73 | 1 | 1.1 | 0.7 |
| 3 | Lucas Brunlow | 74 | 2 | 1.6 | 1.2 |
| 4 | Sean Bloomer | 80 | 6 | 5.7 | 5.3 |
| 5 | Gregory Ahrens | 84 | 10 | 10 | 9.6 |
| 6 | Angelo Dinardo | 82 | 8 | 7.6 | |
| 7 | Graeme Berry | 82 | 7 | 6.6 | 6.4 |
| 8 | Robert Cortese | 79 | 4 | 4.2 | 4.1 |
| 9 | Ray Lawrence | 84 | 8 | 7.9 | 7.9 |
| 10 | Steve Carroll | 88 | 11 | 11 | 11 |
| 11 | Grant Handasyde | 84 | 7 | 7 | 7 |
| 12 | Alan Winford | 82 | 4 | 4.3 | 4.4 |
| 13 | Sean Wight | 85 | 6 | 6.3 | |
| 14 | Carlos Cobelas | 91 | 12 | 11.6 | 11.7 |
| 15 | Greg Forbes | 85 | 6 | 5.5 | 5.6 |
| 16 | Donald Reiter | 83 | 4 | 4 | 4.5 |
| 17 | Alistair Howell | 90 | 11 | 10.6 | 10.7 |
| 18 | Jonathan Quay | 91 | 12 | 11.7 | 11.8 |
| 19 | Stephen Williamson | 92 | 12 | 12.1 | 12.2 |
| 20 | Glenn Kerr | 89 | 9 | 8.7 | 8.8 |
| 21 | Harry Jones | 93 | 12 | 12.1 | 12.2 |
| 22 | John Goldblatt | 93 | 12 | 12.1 | 12.2 |
| 23 | Rodney Gough | 88 | 7 | 7.2 | 7.3 |
| 24 | Justin Cosgrove | 94 | 12 | 12.3 | 12.4 |
| 25 | Michael Cain | 93 | 11 | 11.4 | 11.5 |
| 26 | Peter Soxsmith | 95 | 12 | 11.8 | 11.9 |
| 27 | Vincent Horsburgh | 90 | 7 | 7.2 | 7.3 |
| 28 | Keith Wallace | 93 | 9 | 8.8 | 8.9 |
| 29 | John Wyke | 96 | 10 | 9.8 | 9.9 |
| 30 | John Mackay | 100 | 11 | 11.1 | 11.2 |
| 31 | Neil Verrall | 103 | 11 | 10.6 | 10.7 |
| 32 | Tony D'Agostino | 104 | 11 | 10.6 | 10.7 |
| 33 | Stacy Visser | 108 | 11 | 11.4 | 11.5 |
| 34 | David Barton | 11 | 10.9 | 11 | |
| 35 | Anthony Hamilton | 11 | 11.3 | 11.4 | |
| 36 | Peter Clingin | 12 | 12.1 | 12.2 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Mike Leffler | 91 | 17 | 16.9 | 16.3 |
| 2 | Albert Seah | 90 | 15 | 15.2 | 14.9 |
| 3 | Garry Dickson | 93 | 17 | 16.6 | 16.6 |
| 4 | Ian MacCallum | 92 | 16 | 15.8 | 15.8 |
| 5 | Emerson Oxha | 92 | 14 | 13.5 | 13.5 |
| 6 | Trevor Holland | 93 | 15 | 15 | 15 |
| 7 | Simon Cameron | 95 | 17 | 17.2 | 17.2 |
| 8 | Colin Maddocks | 97 | 18 | 18.3 | 18.4 |
| 9 | David Craven-Kalber | 97 | 17 | 16.9 | 17 |
| 10 | Robert MacDonald | 94 | 13 | 12.5 | 11.7 |
| 11 | Neil Haycraft | 98 | 16 | 15.7 | 15.8 |
| 12 | Noel Barr | 97 | 15 | 14.5 | 14.6 |
| 13 | Nick Ilic | 96 | 13 | 13.1 | 13.2 |
| 14 | Colin Hunt | 97 | 14 | 13.5 | 13.6 |
| 15 | Anthony Gardner | 102 | 18 | 18.3 | 18.4 |
| 16 | Tony Sofo | 100 | 15 | 14.8 | 14.9 |
| 17 | Lauire Bain | 99 | 13 | 12.8 | 12.9 |
| 18 | Peter Krohn | 100 | 14 | 14.3 | 14.4 |
| 19 | Garry Millard | 99 | 13 | 12.8 | 12.9 |
| 20 | Michael Hillier | 104 | 14 | 13.6 | 13.7 |
| 21 | Doug Morton | 108 | 16 | 16.2 | 16.3 |
| 22 | Ken Ward | 110 | 17 | 17.2 | 17.3 |
| 23 | Brian Mills | 13 | 12.7 | 12.8 | |
| 24 | Alan Smith | 14 | 14.2 | 14.3 | |
| 25 | David Shaw | 16 | 15.9 | 16 | |
| 26 | Dennis Flentje | 17 | 16.9 | 17 | |
| 27 | John Harrison | 18 | 18 | 18.1 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Charles MacCallum | 99 | 22 | 21.7 | 21.7 |
| 2 | Stephen Giles | 99 | 20 | 19.6 | 19.6 |
| 3 | John Cutterham | 106 | 23 | 22.6 | 22.7 |
| 4 | Elroy Lim | 104 | 20 | 20.3 | 20.4 |
| 5 | John Ladner | 103 | 19 | 19.2 | 19.3 |
| 6 | John Mafrici | 110 | 24 | 23.7 | 23.8 |
| 7 | Dominic Deltondo | 106 | 19 | 18.6 | 18.7 |
| 8 | Peter Jones | 109 | 22 | 22.2 | 22.3 |
| 9 | Lindsay Byrnes | 109 | 21 | 20.7 | 20.8 |
| 10 | Mark Rowe | 110 | 20 | 20.3 | 20.4 |
| 11 | Mark Greeff | 122 | 27 | 27 | 27.1 |
| 12 | John Ellis | 116 | 20 | 20.2 | 20.3 |
| 13 | Greg Lay | 125 | 29 | 28.8 | 28.9 |
| 14 | Peter Hall | 121 | 19 | 19.3 | 19.4 |
| 15 | Simon Van Gend | 121 | 19 | 18.5 | 18.6 |
| 16 | Ari Sulaksana | 19 | 18.7 | 18.8 | |
| 17 | Ray Arrowsmith | 19 | 19.4 | 19.5 | |
| 18 | Mark Tanmar Investments Pty Lt | 20 | 20 | 20.1 | |
| 19 | Jeffrey Hanna | 21 | 20.8 | 20.9 | |
| 20 | Duncan Lee | 23 | 23.1 | 23.2 | |
| 21 | Andrew Meiklejohn | 24 | 23.5 | 23.6 | |
| 22 | Cheng-Hock Quay | 25 | 24.7 | 24.8 | |
| 23 | Richard Jones-Evans | 26 | 25.7 | 25.8 | |
| 24 | Mark Costigan | 28 | 28.3 | 28.4 | |
| 25 | Max Hyde | 30 | 30.4 | 30.5 | |
| 26 | Robert McInnes | 31 | 31 | 31.1 | |
| 27 | Kieran Trewin | Lapsed | 32.4 | 32.5 | |
| 28 | William Shek | 33 | 33.1 | 33.2 |








