Weather
19° light winds
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv...
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
PAR Men's Blue
Start Date:9/11/2008 Time:7:06:00
Par:72 CCR:72
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Ian Griffiths | 3 | 10 | 10.2 | 9.6 |
| 2 | Ian Raines | 3 | 11 | 11.3 | 10.7 |
| 3 | Darren Nixon | 2 | 7 | 6.7 | 6.3 |
| 4 | Colin McKenzie | 1 | 9 | 8.6 | 8.4 |
| 5 | Paul Reeves | 0 | 6 | 6.1 | 6.1 |
| 6 | John Hope | 0 | 12 | 12 | 12 |
| 7 | Brent Price | 0 | 4 | 4.4 | 4.4 |
| 8 | Andrew Ramsden | -1 | 12 | 12.3 | 12.3 |
| 9 | Keith Wallace | -1 | 9 | 8.9 | 8.9 |
| 10 | John Goldblatt | -1 | 12 | 12.2 | 12.2 |
| 11 | Milan Ubavin | -1 | 9 | 9.1 | 9.1 |
| 12 | Rodney Gough | -1 | 7 | 7.3 | 7.3 |
| 13 | Paul Valerio | -2 | 9 | 9.4 | 9.5 |
| 14 | Mark Alexander | -2 | 4 | 4.1 | 4.2 |
| 15 | Stephen Ellis | -3 | 12 | 12 | 12.1 |
| 16 | Sam Bell | -3 | 12 | 12.4 | 12.5 |
| 17 | John Salmon | -3 | 12 | 11.9 | 12 |
| 18 | Sean Bloomer | -3 | 5 | 5.3 | 5.4 |
| 19 | Joshua Usher | -3 | 2 | 1.8 | 1.9 |
| 20 | Mark Anthony | -3 | 6 | 5.9 | 6 |
| 21 | Gregory Ahrens | -4 | 10 | 9.6 | 9.7 |
| 22 | Boon Keoh | -5 | 12 | 11.7 | 11.8 |
| 23 | Kym Hargrave | -5 | 10 | 10.1 | 10.2 |
| 24 | Ray Lawrence | -7 | 8 | 7.9 | 8 |
| 25 | Wayne Elphinstone | -9 | 7 | 6.9 | 7 |
| 26 | John Mackay | 11 | 11.2 | 11.2 | |
| 27 | Paul Goldberg | 11 | 10.5 | 10.6 | |
| 28 | Yen Lee | 9 | 9.4 | 9.5 | |
| 29 | Louie Pettinella | 6 | 6 | 6.1 | |
| 30 | Daniel Herring | 4 | 4 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Darryl Maher | 6 | 15 | 14.6 | 12.8 |
| 2 | Ronald Winzer | 2 | 13 | 12.7 | 12.2 |
| 3 | Nick Ilic | 0 | 13 | 13.2 | 13.2 |
| 4 | Tim Ind | -1 | 15 | 15 | 15 |
| 5 | David Churchill | -1 | 13 | 13 | 13 |
| 6 | Andre Winter | -1 | 18 | 17.6 | 17.6 |
| 7 | Brian Pope | -1 | 16 | 15.9 | 15.9 |
| 8 | Nicholas Parsons | -2 | 14 | 13.5 | 13.5 |
| 9 | Mel Miles | -3 | 15 | 15.1 | 15.2 |
| 10 | Glenn Brockwell | -3 | 14 | 13.7 | 13.8 |
| 11 | Robert Smith | -3 | 13 | 13.2 | 13.3 |
| 12 | Colin Hunt | -4 | 14 | 13.6 | 13.7 |
| 13 | Lauire Bain | -4 | 13 | 12.9 | 13 |
| 14 | Robert Kilkenny | -4 | 18 | 18.3 | 18.4 |
| 15 | John Xiang Lin | -4 | 18 | 17.8 | 17.9 |
| 16 | John Giraud | -4 | 14 | 14.1 | 14.2 |
| 17 | Peter Mastores | -5 | 15 | 14.7 | 14.8 |
| 18 | Gary Fenigan | -5 | 14 | 13.5 | 13.6 |
| 19 | Greg Caley | -6 | 15 | 14.9 | 15 |
| 20 | Simon Cameron | -7 | 17 | 17.2 | 17.3 |
| 21 | Reynold Gilson | 16 | 16 | 16.1 | |
| 22 | Gehan Dantanarayana | 16 | 16 | 16.1 | |
| 23 | Ian MacCallum | 16 | 15.8 | 15.9 |
| # | Name | Gross | Playing HCAP | Exact HCAP | New HCAP |
| 1 | Douglas Gauld | 5 | 19 | 19.2 | 17.7 |
| 2 | Kin Wee Chua | 4 | 20 | 20.4 | 18.9 |
| 3 | Hetal Patel | 1 | 19 | 18.6 | 18.3 |
| 4 | Peter Reeves | 0 | 19 | 18.6 | 18.6 |
| 5 | Marklin Wee | 0 | 22 | 22.2 | 22.2 |
| 6 | Peter Jones | 0 | 22 | 22.3 | 22.3 |
| 7 | Elroy Lim | 0 | 20 | 20.4 | 20.4 |
| 8 | John Krawiec | -1 | 27 | 27.4 | 27.4 |
| 9 | Kee Guan Saw | -1 | 22 | 22.3 | 22.3 |
| 10 | Jim Nash | -2 | 20 | 19.9 | 19.9 |
| 11 | Tuck Lam Lee | -2 | 23 | 22.6 | 22.6 |
| 12 | John McGuinness | -3 | 21 | 20.9 | 20.9 |
| 13 | Richard Jones-Evans | -3 | 26 | 25.8 | 25.8 |
| 14 | Derek Price | -4 | 25 | 24.9 | 25 |
| 15 | Steve Parker | -5 | 25 | 25.3 | 25.4 |
| 16 | Dao Cheng Song | -5 | 32 | 32 | 32.1 |
| 17 | George Molk | -6 | 31 | 31.3 | 31.4 |
| 18 | Jeffrey Hanna | -6 | 21 | 20.9 | 21 |
| 19 | Peter Hall | -6 | 19 | 19.4 | 19.5 |
| 20 | John McCormack | -6 | 19 | 18.7 | 18.8 |
| 21 | Yoo Geun Choi | -6 | 29 | 29.1 | 29.2 |
| 22 | Argus Agisilaou | -9 | 19 | 19.4 | 19.5 |
| 23 | Mark Percy | -9 | 22 | 21.8 | 21.9 |
| 24 | Gino Cella | -12 | 32 | 32 | 32.1 |
| 25 | Gerard Donnelly | -13 | 20 | 19.8 | 19.9 |
| 26 | Peter Tancredi | -13 | 20 | 20 | 20.1 |
| 27 | Brendan Lee | 36 | 36 | 36.3 | |
| 28 | William Shek | 33 | 33.2 | 33.3 | |
| 29 | Brian Ng | 31 | 31.1 | 31.2 | |
| 30 | David Li | Lapsed | 28.4 | 28.5 | |
| 31 | Andrew Ng | 27 | 27.4 | 27.5 | |
| 32 | Matthew Saunders | Lapsed | 25.1 | 25.2 | |
| 33 | Lu Ning Yi | 23 | 23 | 23.1 | |
| 34 | Charles MacCallum | 22 | 21.7 | 21.8 | |
| 35 | Steve Ong | 21 | 20.7 | 20.7 | |
| 36 | Ari Sulaksana | 19 | 18.8 | 18.9 |








