Weather

  23° light winds
   
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv... failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stableford Men's Blue
Start Date:15/11/2008   Time:7:06:00
Par:72   CCR:71
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Kevin Anderson 41 12 12.3 11.5
2 Michael Cain 40 12 11.5 10.9
3 Lee Holdsworth 40 5 5.2 4.7
4 Alan Reiter 39 5 5.2 4.8
5 Ryan Lynch 37 1 0.9 0.9
6 Lip-Moh Teo 37 8 7.7 7.7
7 Donald Reiter 37 5 4.5 4.5
8 Chris Wratten 37 3 3.3 3.3
9 David Orbach 37 12 11.6 11.6
10 Keith Wallace 36 9 8.7 8.7
11 Mark Alexander 36 4 4.2 4.3
12 Gregory Ahrens 36 10 9.7 9.7
13 David Barton 35 11 11.1 11.2
14 Ian Griffiths 35 10 9.6 9.7
15 Grant Handasyde 35 7 7 7.1
16 Bill Thompson 34 10 9.9 10
17 Tony D'Agostino 34 11 10.8 10.9
18 Harry Jones 33 12 12.3 12.4
19 Andrew Maizels 33 5 5 5.1
20 Greg Dobson 33 10 10 10.1
21 Alistair Howell 33 11 10.7 10.8
22 Tony Davis 33 9 9.3 9.4
23 Nick Mateuszczyk 33 1 1.3 1.4
24 Kieran Fankhauser 33 0 -0.3 -0.2
25 Greg Forbes 32 6 5.6 5.7
26 Boon Keoh 32 12 11.8 11.9
27 Michael Eyton-Jones 32 11 11.1 11.2
28 Hank Den Elzen 32 11 10.8 10.9
29 Domenic Bonaddio 31 11 10.7 10.8
30 Colin Elward 31 6 5.6 5.7
31 Wayne Jeffery 31 11 11.3 11.4
32 Lynton Barriball 31 10 9.5 9.6
33 Vincent Horsburgh 31 7 7.3 7.4
34 Stephen Williamson 30 12 12.2 12.3
35 Tim Treeby 30 10 10.1 10.2
36 Peter Doerner 30 8 8 8.1
37 Michael Nelson 30 12 12.3 12.4
38 Ray Lawrence 30 8 8 8.1
39 Rodney Gough 30 7 7.3 7.4
40 Peter Horsford 30 9 9.2 9.3
41 Paul Valerio 29 10 9.5 9.6
42 Justin Cosgrove 29 12 12.4 12.5
43 Darren Nixon 29 6 6.3 6.4
44 John Wyke 29 10 10 10.1
45 Steve Carroll 29 11 11.1 11.2
46 Ian Hall 29 8 7.6 7.7
47 Peter Clingin 28 12 12.2 12.3
48 Neil Verrall 27 11 10.7 10.8
49 John Goldblatt 27 12 12.2 12.3
50 Glenn Kerr 26 9 8.8 8.9
51 Sean Wight 25 6 6.3
52 Graeme Berry 25 6 6.4 6.5
53 Stephen Ellis 12 12.1 12.2
54 Jonathan Quay 12 11.8 11.9
55 Paul Murray 9 9.4 9.5
56 Robert Cortese 4 4.3 4.5
57 Joel Jacobs -1 -1.1 -0.9
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Garry Dickson 40 17 16.6 15.7
2 Yung-Chi Chen 40 13 12.5 11.8
3 Craig Whyte 39 13 13 12.4
4 Michael Lindley 38 14 13.6 13.3
5 David Tomblin 36 13 12.6 12.6
6 Peter Van Der Kraan 36 15 15 15.1
7 Doug Morton 35 16 16.3 16.3
8 Kevin Rose 34 17 16.7 16.8
9 John Guccione 34 17 16.7 16.8
10 Garry Millard 34 13 13 13.1
11 Anthony McLeod 34 15 15.1 15.2
12 Brian Mills 34 13 12.8 12.9
13 Greg Caley 33 15 15 15.1
14 Tony Sofo 33 15 14.9 15
15 Zdenek Sebek 33 14 13.9 14
16 Simon Cameron 32 17 17.3 17.4
17 Glenn Barnett 32 18 17.5 17.6
18 Antony Bradley 32 15 14.8 14.9
19 Colin Hunt 31 14 13.7 13.8
20 Anthony Gardner 31 18 18.4 18.5
21 Lauire Bain 30 13 13.1 13.2
22 Murray Wynne 30 16 16.2 16.3
23 Myron Hnatojko 30 15 14.9 15
24 Carl Stevenson 29 17 17.4 17.5
25 Michael Hillier 29 14 13.7 13.8
26 Neil Haycraft 29 16 15.8 15.9
27 Peter Krohn 29 14 14.4 14.5
28 Nick Ilic 29 13 12.6 12.7
29 Hetal Patel 28 18 18.3 18.4
30 David Craven-Kalber 28 17 17.1 17.2
31 Robert MacDonald 21 13 13.2 13.3
32 Ian MacCallum 16 15.9 16
33 Albert Seah 15 14.9 15
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Max Patel 38 21 20.6 20.2
2 Robert Collins 37 23 22.9 23
3 Clifford Smith 37 Lapsed 26.7 26.7
4 John Ellis 36 20 20.3 20.3
5 William Whyte 35 20 19.5 19.5
6 Brian Hanna 34 24 24.3 24.3
7 Cheng-Hock Quay 34 25 24.9 24.9
8 George Harding 33 25 24.6 24.7
9 Brian Ng 33 31 31.2 31.3
10 Aaron Moloney 32 21 20.8 20.9
11 Paul Cresswell 32 30 29.7 29.8
12 John Cutterham 32 23 22.7 22.8
13 Duncan Lee 31 23 23.3 23.4
14 Stephen Giles 31 20 19.6 19.7
15 Ari Sulaksana 30 19 18.9 19
16 Ray Arrowsmith 30 19 18.5 18.6
17 Gary Green 29 33 32.7 32.8
18 Dominic Deltondo 28 19 18.7 18.8
19 Greg Lay 28 29 28.9 29
20 John Ladner 28 19 19.3 19.4
21 Dennis Treacy 28 23 23 23.1
22 Peter Jones 27 22 22.4 22.5
23 Gavin Byrne 27 20 19.8 19.9
24 Peter Merrigan 26 23 23.4 23.6
25 John Mafrici 24 24 23.8 23.9
26 Richard Jones-Evans 22 26 25.8 25.9
27 Dennis Benjamin 21 22 22 22.1
28 Angelo Agisilaou 20 26 25.5 25.6
29 Argus Agisilaou 18 20 19.5 19.6
30 William Shek 33 33.3 33.4
31 Andrew Ng 28 27.5 27.6
32 Derek Price 25 25 25.1
33 Charles MacCallum 22 21.8 21.9