Weather

  16° light winds
   
failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109.csv... failed to copy /usr/shared/web/hgccco/members/images/competitions/E40109a.csv...
Heritage Golf & Country Club
Stroke Men's Blue
Start Date:19/11/2008   Time:7:06:00
Par:72   CCR:72
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Kieran Fankhauser 69 0 -0.3 -0.6
2 Nick Mateuszczyk 72 2 1.7 1.5
3 Jason Lee 73 3 2.9 2.7
4 Chris Wratten 73 3 3.1 2.6
5 Peter Wood 78 8 8.3 7.9
6 Keith Wallace 80 9 8.7 8.5
7 David Scaletti 80 9 9.2 9
8 Frank Chen 82 11 11.2 11
9 Ricky Elward 71 0 0.4 0.3
10 Peter Holt 76 5 5.3 5.1
11 Craig Baker 76 4 4.3 4.3
12 Robert Cortese 77 5 4.5 4.5
13 Robert Sadler 83 11 11 11
14 Rod Robinson 83 10 9.9 9.9
15 Michael Scheele 78 5 4.5 4.5
16 Graeme Berry 80 7 6.5 6.5
17 Mathew Simkin 83 9 8.5 8.6
18 Brent Price 79 5 4.7 4.8
19 Michael Eyton-Jones 85 11 11.2 11.3
20 Joshua Usher 77 2 1.9 2
21 Greg Dobson 85 10 10.1 10.2
22 Graeme Walker 80 5 4.9 5
23 Charles Battisti 87 12 12.3 12.4
24 Gregory Ahrens 85 10 9.7 9.8
25 Ian Hall 84 8 7.7 7.8
26 Gary Brookes 85 9 9.1 9.2
27 David Barton 87 11 11.2 11.3
28 Sean Bloomer 81 5 5.4 5.5
29 Alan Winford 81 5 4.5 4.6
30 Mark Ohlsen 81 5 4.9 5
31 Tony Davis 85 9 9.4 9.5
32 Peter Soxsmith 89 12 11.5 11.6
33 Gill Van Der Venne 82 5 4.6
34 John Mackay 89 11 11.4 11.5
35 Mark Alexander 82 4 4.3 4.5
36 Bill Thompson 88 10 10 10.1
37 Kevin Anderson 90 12 11.5 11.6
38 Gary Taylor 86 7 6.6 6.7
39 Geoff Bishop 89 10 10.3 10.4
40 Peter Doerner 89 8 8.1 8.2
41 John Wyke 92 10 10.1 10.2
42 Timothy McCurdy 93 11 11.1 11.2
43 Phil Nash 96 12 12.4 12.5
44 Tony D'Agostino 96 11 10.9 11
45 Steve Carroll 98 11 11.2 11.3
46 Joel Jacobs -1 -0.9 -0.7
47 Aaron Harris 3 2.7 2.9
48 Robert Hawker 6 6.2 6.3
49 Louie Pettinella 6 6.4 6.5
50 Dragan Antolos 7 7.4 7.5
51 Robert Walls 9 8.7 8.8
52 Milan Ubavin 9 9.1 9.2
53 Peter Eberhard 11 11.3 11.4
54 Harry Jones 12 12.4 12.5
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 Tony Sofo 84 15 15 14.1
2 Emerson Oxha 85 14 13.5 13.2
3 Kenneth Dugan 87 15 14.5 14.5
4 David Greenwood 93 18 18.2 18.3
5 John Guccione 92 17 16.8 16.9
6 Laji Senaratne 92 16 15.6 15.7
7 Garry Millard 89 13 13.1 13.2
8 Emilio Mosca 89 13 13.3 13.4
9 John May 90 14 14.3 14.4
10 David Shaw 93 16 16 16.1
11 Mike Papadopoulos 91 14 13.8 13.9
12 Colin Cesa 95 18 17.9 18
13 David Craven-Kalber 95 17 17.2 17.3
14 Robert MacDonald 91 13 13.3 13.4
15 Phillip Ashfield 92 14 14.4 14.5
16 Lauire Bain 91 13 13.2 13.3
17 Kevin Rose 95 17 16.8 16.9
18 Robert Wood 95 16 16 16.1
19 Michael Tuck 93 14 13.8 13.9
20 Bruce Ayres 94 15 15 15.1
21 Chris Jones 95 13 13 13.1
22 Albert Seah 97 15 15 15.1
23 David Ball 101 18 18.2 18.3
24 Peter Mastores 98 15 14.8 14.9
25 William Pattison 101 18 17.5 17.6
26 Stewart Cottis 97 14 14.3 14.4
27 Carl Stevenson 102 18 17.6 17.7
28 Dennis Flentje 102 17 17.1 17.2
29 Peter Gardiner 99 13 13 13.1
30 Paul Parker 103 16 16 16.1
31 Robert Mantel 101 13 13 13.1
32 John McCarthy 109 18 18 18.1
33 Vernon Wood 13 12.5 12.6
34 Mark Molloy 15 14.6 14.7
35 Peter Van Der Kraan 15 15.1 15.2
Grades: A | B | C
# Name Gross Playing HCAP Exact HCAP New HCAP
1 John Ellis 89 20 20.3 19.1
2 Ray Arrowsmith 92 19 18.6 18.6
3 Simon Van Gend 92 19 18.7 18.7
4 Arthur Reynolds 93 19 18.7 18.7
5 David Curry 96 22 21.6 21.6
6 Aaron Moloney 95 21 20.9 20.9
7 Paul Cresswell 106 30 29.8 29.9
8 Laurie Prentice 97 21 21 21.1
9 Dennis Treacy 100 23 23.1 23.2
10 George Harding 102 25 24.7 24.8
11 Garry Fowler 107 29 29 29.1
12 Peter Deltondo 97 19 19.4 19.5
13 Ronald Watson 104 25 25.1 25.2
14 Helmut Pekarek 110 31 31 31.1
15 Heng Lee 105 25 24.5 24.6
16 Cheng-Hock Quay 105 25 24.9 25
17 Fred Carstens 104 23 22.5 22.6
18 Colin Peterson 104 22 22.4 22.5
19 Graham Salter 107 25 25.1 25.2
20 Peter Jones 105 23 22.5 22.6
21 Don Stevenson 103 21 20.9 21
22 Nigel Mear 111 28 28 28.1
23 John Nicholls 116 33 33.3 33.4
24 Lloyd Sutherland 106 23 22.9 23
25 Keith Dodd 106 23 22.8 22.9
26 Max Hyde 115 31 30.6 30.7
27 Ian Greenwood 107 20 20.3 20.4
28 Bradly Hatfield 108 21 21.4 21.5
29 Ian Dunn 118 31 30.7 30.8
30 Wilfrid Van Dorsser 117 30 29.9 30
31 Peter Hall 108 20 19.5 19.6
32 Kevin Battley 108 20 20.4 20.5
33 Ray Turner 116 24 24.1 24.2
34 Hugh Rose 23 22.7 22.8
35 Duncan Lee 23 23.4 23.5
36 Gregory Roberts 32 32.4 32.5